Unofficial

Boxscore

CC-amfi
07.02.2014 19:30

Game Details

Goals 1 2 3 Shots 1 2 3 PIM 1 2 3
0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0

Scoring summary

1. periode
(no scoring)
2. periode
(no scoring)
3. periode
(no scoring)

Penalties

1. periode
(no penalties)
2. periode
(no penalties)
3. periode
(no penalties)

Player stats

# NAME G A P +/- S PIM FO% TOI
1 A. Rønold 0 0 0 0 0 0 0,0 %
2 J. Medby (A) 0 0 0 0 0 0 0,0 %
3 E. Myreng 0 0 0 0 0 0 0,0 %
4 M. Krogdahl (A) 0 0 0 0 0 0 0,0 %
5 J. Nielsen 0 0 0 0 0 0 0,0 %
7 E. Navarsete 0 0 0 0 0 0 0,0 %
8 S. Harbosen 0 0 0 0 0 0 0,0 %
9 E. Engjom 0 0 0 0 0 0 0,0 %
10 M. Ellingsen 0 0 0 0 0 0 0,0 %
11 F. Dahl 0 0 0 0 0 0 0,0 %
13 G. Borvik 0 0 0 0 0 0 0,0 %
14 H. Hagen 0 0 0 0 0 0 0,0 %
15 T. Christensen 0 0 0 0 0 0 0,0 %
17 J. Rafoss 0 0 0 0 0 0 0,0 %
18 H. Pedersen 0 0 0 0 0 0 0,0 %
19 M. Homdrom 0 0 0 0 0 0 0,0 %
20 J. Opsahl 0 0 0 0 0 0 0,0 %
22 S. Rønnild 0 0 0 0 0 0 0,0 %

# NAME G A P +/- S PIM FO% TOI
1 J. Hansen 0 0 0 0 0 0 0,0 %
2 J. Jessen (A) 0 0 0 0 0 0 0,0 %
3 V. Reese 0 0 0 0 0 0 0,0 %
4 O. Gatz 0 0 0 0 0 0 0,0 %
6 M. Persson 0 0 0 0 0 0 0,0 %
7 F. Lunde 0 0 0 0 0 0 0,0 %
8 A. Pade 0 0 0 0 0 0 0,0 %
9 V. Hansen 0 0 0 0 0 0 0,0 %
10 O. Larsen 0 0 0 0 0 0 0,0 %
11 J. Aamann 0 0 0 0 0 0 0,0 %
12 C. Gade 0 1 1 0 0 0 0,0 %
14 M. Molge 0 1 1 0 0 0 0,0 %
16 J. Bøgelund 0 0 0 0 0 0 0,0 %
17 D. Gram 0 0 0 0 0 0 0,0 %
19 D. Nielsen 0 0 0 0 0 0 0,0 %
20 S. Wiuff 0 1 1 0 0 0 0,0 %
21 J. Blichfelt 0 0 0 0 0 0 0,0 %
31 P. Berg 0 0 0 0 0 0 0,0 %

Goalies

# NAME TOI SOG SAVES SV%
16 C. Karlsen (C) 0 0 0,0 %
21 K. Paulsen 0 0 0,0 %
23 M. Geheb 0 0 0,0 %
24 J. Noer 0 0 0,0 %
 

# NAME TOI SOG SAVES SV%
13 N. Krag-Christensen (C) 0 0 0,0 %
15 C. Weijse 0 0 0,0 %
18 V. Ahlberg 0 0 0,0 %
22 J. Pettersen 0 0 0,0 %
24 C. Mortensen 0 0 0,0 %

Penalty totals

0 minutes on 0 infractions.

0 minutes on 0 infractions.

Lineups

H
A
H
A
H
A
H
A

Other facts

Game length 00:00:00
Attendance
Hoveddommer Robin André Berg
Linjedommer Stian Flåten
Linjedommer Knut Einar Bråten
Best player home
Best player away
Kjører på node: 04