Goals | 1 | 2 | 3 | Shots | 1 | 2 | 3 | PIM | 1 | 2 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bergen | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 0 | 14 | 0 | 10 | 4 |
Stavanger, IHK | 5 | 3 | 1 | 1 | 5 | 3 | 1 | 1 | 10 | 0 | 0 | 10 |
1. periode |
---|
Stavanger, IHK - EQ by 27 F. Løschbrandt - Assist: 67 J. Fjellberg (+ 27, 29, 67) (- 1) 1:47 |
Bergen - EQ by 5 A. Trones - Assist: 19 M. Enger , 91 D. Nordland-Hope (+ 1, 5, 19, 91) (- 29) 2:13 |
Stavanger, IHK - EQ (unassisted) by 4 A. Fosnes (+ 4, 29) (- 1) 3:06 |
Bergen - EQ by 30 L. Andersson - Assist: 14 J. Haug (+ 1, 14, 30) (- 29) 5:56 |
Bergen - EQ by 33 J. Fløholm - Assist: 19 M. Enger (+ 1, 19, 33) (- 29) 10:31 |
Stavanger, IHK - EQ by 97 O. Bergum - Assist: 21 K. Nagelis (+ 21, 29, 97) (- 1) 15:43 |
Bergen - EQ by 92 F. Sognnes - Assist: 10 D. Brandshaug , 44 S. Forberg (+ 1, 10, 44, 92) (- 29) 16:38 |
2. periode |
---|
Bergen - EQ by 5 A. Trones - Assist: 19 M. Enger , 92 F. Sognnes (+ 1, 5, 19, 92) (- 29) 6:00 |
Bergen - EQ by 30 L. Andersson - Assist: 92 F. Sognnes (+ 1, 30, 92) (- 29) 7:01 |
Stavanger, IHK - EQ (unassisted) by 4 A. Fosnes (+ 4, 29) (- 1) 7:49 |
Bergen - EQ by 8 S. Johannessen - Assist: 33 J. Fløholm , 10 D. Brandshaug (+ 1, 8, 10, 33) (- 29) 12:30 |
Bergen - EQ by 33 J. Fløholm - Assist: 92 F. Sognnes , 10 D. Brandshaug (+ 1, 10, 33, 92) (- 29) 15:59 |
3. periode |
---|
Stavanger, IHK - EQ by 4 A. Fosnes - Assist: 58 M. Jacobsen (+ 4, 29, 58) (- 1) 11:26 |
1. periode |
---|
(no penalties) |
2. periode |
---|
Bergen - 74 S. Skjæveland - (Unsportsmanlike conduct), 10 min, 7:49 |
3. periode |
---|
Stavanger, IHK - 4 A. Fosnes - (Hooking), 2 min, 13:02 |
Stavanger, IHK - 3 O. Nygaard - (Cross-Checking), 2 min, 15:01 |
Bergen - 10 D. Brandshaug - (Roughing), 2 min, 15:01 |
Bergen - 5 A. Trones - (Roughing), 2 min, 16:29 |
Stavanger, IHK - 4 A. Fosnes - (Roughing), 2 min, 16:29 |
Stavanger, IHK - 14 A. Frøiland - (Delay of game), 2 min, 16:49 |
Stavanger, IHK - 21 K. Nagelis - (Holding), 2 min, 19:17 |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
5 | A. Trones | 2 | 0 | 2 | 2 | 2 | 2 | 0,0 % | |
7 | M. Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
8 | S. Johannessen | 1 | 0 | 1 | 1 | 1 | 0 | 0,0 % | |
10 | D. Brandshaug | 0 | 3 | 3 | 3 | 0 | 2 | 0,0 % | |
14 | J. Haug | 0 | 1 | 1 | 1 | 0 | 0 | 0,0 % | |
19 | M. Enger | 0 | 3 | 3 | 3 | 0 | 0 | 0,0 % | |
20 | J. Myrmehl | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
24 | J. Holmefjord | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
30 | L. Andersson | 2 | 0 | 2 | 2 | 2 | 0 | 0,0 % | |
33 | J. Fløholm | 2 | 1 | 3 | 3 | 2 | 0 | 0,0 % | |
44 | S. Forberg | 0 | 1 | 1 | 1 | 0 | 0 | 0,0 % | |
74 | S. Skjæveland | 0 | 0 | 0 | 0 | 0 | 10 | 0,0 % | |
91 | D. Nordland-Hope | 0 | 1 | 1 | 1 | 0 | 0 | 0,0 % | |
92 | F. Sognnes | 1 | 3 | 4 | 4 | 1 | 0 | 0,0 % | |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
3 | O. Nygaard | 0 | 0 | 0 | 0 | 0 | 2 | 0,0 % | |
4 | A. Fosnes | 3 | 0 | 3 | 3 | 3 | 4 | 0,0 % | |
14 | A. Frøiland | 0 | 0 | 0 | 0 | 0 | 2 | 0,0 % | |
17 | J. Burns (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
19 | V. Knutsen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
21 | K. Nagelis | 0 | 1 | 1 | 1 | 0 | 2 | 0,0 % | |
22 | E. Czybulla | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
25 | F. Anda | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
27 | F. Løschbrandt | 1 | 0 | 1 | 1 | 1 | 0 | 0,0 % | |
28 | B. Ohm | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
58 | M. Jacobsen (A) | 0 | 1 | 1 | 1 | 0 | 0 | 0,0 % | |
67 | J. Fjellberg | 0 | 1 | 1 | 1 | 0 | 0 | 0,0 % | |
77 | L. Emmerhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
92 | C. Haveland | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
97 | O. Bergum (A) | 1 | 0 | 1 | 1 | 1 | 0 | 0,0 % |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
1 | M. Tømmernes Klakegg | 60:00 | 5 | 0 | 0,0 % |
31 | T. Svendal | 0 | 0 | 0,0 % |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
29 | B. Boxill | 60:00 | 8 | 0 | 0,0 % |
33 | E. Gilje | 0 | 0 | 0,0 % |
14 minutes on 3 infractions. |
10 minutes on 5 infractions. |
Game length | 00:00:00 |
Attendance | -1 |
Hoveddommer | Elise Akse |
Linjedommer | Roy Meidell Ellingsen |
Linjedommer | Matz-André Bordvik Øen |
Best player home | |
Best player away |