Goals | 1 | 2 | 3 | Shots | 1 | 2 | 3 | PIM | 1 | 2 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tønsberg | 3 | 1 | 2 | 0 | 16 | 5 | 8 | 3 | 14 | 6 | 4 | 4 |
Hasle-Løren | 3 | 0 | 1 | 2 | 28 | 5 | 4 | 19 | 14 | 6 | 6 | 2 |
1. periode |
---|
Tønsberg - EQ by 79 E. Skoglund - Assist: 24 H. Kvernberg , 27 E. Haraldstad (+ 1, 10, 23, 24, 27, 79) (- 1, 19, 20, 21, 24, 29) 15:57 |
2. periode |
---|
Tønsberg - EQ by 79 E. Skoglund - Assist: 18 F. Moger , 24 H. Kvernberg (+ 1, 16, 18, 23, 24, 79) (- 1, 19, 20, 24, 26, 28) 9:31 |
Hasle-Løren - EQ (unassisted) by 13 F. Nyberg (+ 1, 13, 19, 20, 24, 25) (- 1, 16, 23, 24, 27, 79) 10:56 |
Tønsberg - EQ by 27 E. Haraldstad - Assist: 16 F. Dybdahl , 12 S. Småge (+ 1, 11, 12, 16, 27, 33) (- 1, 18, 25, 27, 28, 29) 18:24 |
3. periode |
---|
Hasle-Løren - EQ by 13 F. Nyberg - Assist: 19 P. Kristiansen (+ 10, 13, 19, 22, 26, 27) (- 1, 5, 16, 18, 66, 86) 19:09 |
Hasle-Løren - EQ by 22 A. Eriksson - Assist: 13 F. Nyberg (+ 13, 19, 20, 22, 26, 27) (- 1, 7, 11, 12, 17, 33) 19:34 |
1. periode |
---|
Tønsberg - 27 E. Haraldstad - (High-Sticking), 2 min, 5:26 |
Hasle-Løren - 20 H. Hansen - (Charging), 2 min, 12:26 |
Tønsberg - 17 V. Tønnesen - (Tripping), 2 min, 17:31 |
Tønsberg - 18 F. Moger - (Roughing), 2 min, 18:23 |
Hasle-Løren - 29 M. Trøen - (Kneeing), 2 min, 18:23 |
Hasle-Løren - 20 H. Hansen - (Roughing), 2 min, 19:23 |
2. periode |
---|
Tønsberg - 79 E. Skoglund - (Roughing), 2 min, 1:07 |
Tønsberg - 7 D. Losnedal - (Interference), 2 min, 7:16 |
Hasle-Løren - 27 M. Sundberg - (Tripping), 2 min, 7:35 |
Hasle-Løren - 13 F. Nyberg - (Tripping), 2 min, 8:48 |
Hasle-Løren - 18 J. Hjerpseth - (Checking from behind), 2 min, 16:06 |
3. periode |
---|
Tønsberg - 12 S. Småge - (Slashing), 2 min, 6:53 |
Hasle-Løren - 19 P. Kristiansen - (High-Sticking), 2 min, 7:22 |
Tønsberg - 79 E. Skoglund - (Boarding), 2 min, 7:57 |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
5 | E. Øyen | 0 | 0 | 0 | -1 | 0 | 0 | 0,0 % | |
7 | D. Losnedal | 0 | 0 | 0 | -1 | 0 | 2 | 0,0 % | |
10 | W. Zimmer | 0 | 0 | 0 | 1 | 0 | 0 | 0,0 % | |
11 | J. Pedersen | 0 | 0 | 0 | 0 | 3 | 0 | 0,0 % | |
12 | S. Småge | 0 | 1 | 1 | 0 | 0 | 2 | 0,0 % | |
16 | F. Dybdahl | 0 | 1 | 1 | 0 | 2 | 0 | 0,0 % | |
17 | V. Tønnesen (A) | 0 | 0 | 0 | -1 | 2 | 2 | 0,0 % | |
18 | F. Moger | 0 | 1 | 1 | 0 | 1 | 2 | 0,0 % | |
23 | K. Proos (C) | 0 | 0 | 0 | 1 | 3 | 0 | 0,0 % | |
24 | H. Kvernberg | 0 | 2 | 2 | 1 | 0 | 0 | 0,0 % | |
27 | E. Haraldstad | 1 | 1 | 2 | 1 | 1 | 2 | 0,0 % | |
33 | A. Rasmussen | 0 | 0 | 0 | 0 | 1 | 0 | 0,0 % | |
66 | A. Kaggestad (A) | 0 | 0 | 0 | -1 | 0 | 0 | 0,0 % | |
79 | E. Skoglund | 2 | 0 | 2 | 1 | 3 | 4 | 0,0 % | |
86 | M. Martinsen | 0 | 0 | 0 | -1 | 0 | 0 | 0,0 % | |
90 | J. Tolleifsen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
10 | S. Svendsen | 0 | 0 | 0 | 1 | 1 | 0 | 0,0 % | |
13 | F. Nyberg | 2 | 1 | 3 | 3 | 5 | 2 | 0,0 % | |
18 | J. Hjerpseth | 0 | 0 | 0 | -1 | 0 | 2 | 0,0 % | |
19 | P. Kristiansen | 0 | 1 | 1 | 1 | 3 | 2 | 0,0 % | |
20 | H. Hansen (A) | 0 | 0 | 0 | 0 | 2 | 4 | 0,0 % | |
21 | E. Stubberud | 0 | 0 | 0 | -1 | 1 | 0 | 0,0 % | |
22 | A. Eriksson | 1 | 0 | 1 | 2 | 2 | 0 | 0,0 % | |
24 | M. Henriksen | 0 | 0 | 0 | -1 | 3 | 0 | 0,0 % | |
25 | J. Holten (C) | 0 | 0 | 0 | 0 | 1 | 0 | 0,0 % | |
26 | T. Haugesten | 0 | 0 | 0 | 1 | 1 | 0 | 0,0 % | |
27 | M. Sundberg | 0 | 0 | 0 | 1 | 3 | 2 | 0,0 % | |
28 | M. Joakimsen | 0 | 0 | 0 | -2 | 2 | 0 | 0,0 % | |
29 | M. Trøen (A) | 0 | 0 | 0 | -2 | 3 | 2 | 0,0 % | |
97 | M. Schou | 0 | 0 | 0 | 0 | 1 | 0 | 0,0 % | |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
1 | V. Aaltvedt | 60:00 | 28 | 25 | 89,3 % |
30 | A. Gunnerød | 0 | 0 | 0,0 % |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
1 | S. Haanshuus | 58:00 | 16 | 13 | 81,3 % |
14 minutes on 7 infractions. |
14 minutes on 7 infractions. |
Game length | 00:00:00 |
Attendance | 51 |
Hoveddommer | Ole Thomas Sundstøl |
Linjedommer | Erik Fredriksen |
Linjedommer | Dejan Haluzan |
Best player home | |
Best player away |