Goals | 1 | 2 | 3 | Shots | 1 | 2 | 3 | PIM | 1 | 2 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nes/Ullensaker | 4 | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 12 | 2 | 6 | 4 |
Kristiansand | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 14 | 0 | 14 | 0 |
1. periode |
---|
Nes/Ullensaker - EQ by 16 L. Aakre - Assist: 30 M. Nicolaysen , 18 V. Knutsen (+ 16, 18, 30, 31) (- 69) 8:28 |
2. periode |
---|
Nes/Ullensaker - EQ by 22 L. Haukerud - Assist: 23 T. Olsby (+ 22, 23, 24, 31) (- 69) 12:19 |
Nes/Ullensaker - EQ by 23 T. Olsby - Assist: 30 M. Nicolaysen (+ 23, 30, 31) (- 69) 14:56 |
Kristiansand - PP2 (unassisted) by 3 T. Hoven (+ 3, 69) (- 31) 19:41 |
3. periode |
---|
Kristiansand - EQ by 18 O. Løvdal - Assist: 2 A. Stendal-Karlsen (+ 2, 18, 69) (- 31) 5:06 |
Kristiansand - EQ by 18 O. Løvdal - Assist: 2 A. Stendal-Karlsen (+ 2, 18, 69) (- 31) 12:19 |
Nes/Ullensaker - EQ by 20 S. Fiskerud - Assist: 23 T. Olsby (+ 20, 23, 31) (- 69) 19:47 |
1. periode |
---|
Nes/Ullensaker - 19 N. Myrvang - (Hooking), 2 min, 16:16 |
2. periode |
---|
Kristiansand - 9 P. Carlsen - (Slashing), 2 min, 2:42 |
Nes/Ullensaker - 19 N. Myrvang - (Violation of faceoff procedures), 2 min, 10:51 |
Kristiansand - 9 P. Carlsen - (Other reason), 2 min, 12:11 |
Kristiansand - 18 O. Løvdal - (Unsportsmanlike conduct), 10 min, 14:23 |
Nes/Ullensaker - 23 T. Olsby - (Interference), 2 min, 17:37 |
Nes/Ullensaker - 30 M. Nicolaysen - (Holding), 2 min, 19:14 |
3. periode |
---|
Nes/Ullensaker - 30 M. Nicolaysen - (Interference), 2 min, 1:30 |
Nes/Ullensaker - 23 T. Olsby - (Boarding), 2 min, 16:20 |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
15 | I. Arnstad | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
16 | L. Aakre | 1 | 0 | 1 | 1 | 1 | 0 | 0,0 % | |
18 | V. Knutsen | 0 | 1 | 1 | 1 | 0 | 0 | 0,0 % | |
19 | N. Myrvang | 0 | 0 | 0 | 0 | 0 | 4 | 0,0 % | |
20 | S. Fiskerud | 1 | 0 | 1 | 1 | 1 | 0 | 0,0 % | |
22 | L. Haukerud | 1 | 0 | 1 | 1 | 1 | 0 | 0,0 % | |
23 | T. Olsby | 1 | 2 | 3 | 3 | 1 | 4 | 0,0 % | |
24 | C. Groenewoud | 0 | 0 | 0 | 1 | 0 | 0 | 0,0 % | |
26 | S. Torper | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
30 | M. Nicolaysen | 0 | 2 | 2 | 2 | 0 | 4 | 0,0 % | |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
2 | A. Stendal-Karlsen | 0 | 2 | 2 | 2 | 0 | 0 | 0,0 % | |
3 | T. Hoven | 1 | 0 | 1 | 0 | 1 | 0 | 0,0 % | |
6 | K. Haugen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
8 | L. Kittelsen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
9 | P. Carlsen | 0 | 0 | 0 | 0 | 0 | 4 | 0,0 % | |
14 | S. Mellingen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
15 | M. Pedersen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
16 | H. Systad | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
18 | O. Løvdal | 2 | 0 | 2 | 2 | 2 | 10 | 0,0 % | |
21 | E. Haave | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
24 | B. Klauset | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
31 | H. Bråten | 60:00 | 3 | 0 | 0,0 % |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
69 | T. Carlsen | 60:00 | 4 | 0 | 0,0 % |
28 | E. Kittelsen | 0 | 0 | 0,0 % |
12 minutes on 6 infractions. |
14 minutes on 3 infractions. |
Game length | 02:18:00 |
Attendance | 37 |
Hoveddommer | Per Gösta Franklin |
Linjedommer | Katrine Unes |
Linjedommer | Steinar Myrvang |
Best player home | |
Best player away |