Goals | 1 | 2 | 3 | Shots | 1 | 2 | 3 | PIM | 1 | 2 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hafrsfjord | 3 | 1 | 2 | 0 | 28 | 7 | 12 | 9 | 0 | 0 | 0 | 0 |
Forus/Sandnes | 8 | 3 | 2 | 3 | 24 | 8 | 8 | 8 | 4 | 0 | 0 | 4 |
1. periode |
---|
Forus/Sandnes - EQ by 15 S. Jonsson - Assist: 34 J. Kvamsø (+ 15, 30, 34) (- 70) 6:25 |
Forus/Sandnes - EQ (unassisted) by 11 P. Knutsson (+ 11, 30) (- 70) 9:45 |
Forus/Sandnes - EQ (unassisted) by 69 T. Faret (+ 30, 69) (- 70) 13:53 |
Hafrsfjord - EQ by 35 P. Hauge - Assist: 72 O. Olsen (+ 35, 70, 72) (- 30) 14:14 |
2. periode |
---|
Forus/Sandnes - EQ by 7 O. Kunnas - Assist: 24 E. Fjeld (+ 7, 24, 30) (- 70) 9:23 |
Hafrsfjord - EQ by 7 S. Tendenes - Assist: 35 P. Hauge , 72 O. Olsen (+ 7, 35, 70, 72) (- 30) 14:19 |
Forus/Sandnes - EQ by 11 P. Knutsson - Assist: 7 O. Kunnas , 16 C. Bjørnsen (+ 7, 11, 16, 30) (- 70) 15:25 |
Hafrsfjord - EQ by 86 E. Wiull - Assist: 93 T. Stangeland , 72 O. Olsen (+ 70, 72, 86, 93) (- 30) 18:37 |
3. periode |
---|
Forus/Sandnes - EQ by 44 A. Anli - Assist: 22 S. Johansson (+ 22, 30, 44) (- 70) 16:29 |
Forus/Sandnes - EQ (unassisted) by 55 A. Schille (+ 30, 55) (- 70) 17:16 |
Forus/Sandnes - PP1 (unassisted) by 68 T. Lundell-nygjelten (+ 30, 68) (- 70) 17:51 |
1. periode |
---|
(no penalties) |
2. periode |
---|
(no penalties) |
3. periode |
---|
Forus/Sandnes - 16 C. Bjørnsen - (Tripping), 2 min, 1:12 |
Forus/Sandnes - 7 O. Kunnas - (Hooking), 2 min, 9:53 |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
2 | E. Boganes (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
7 | S. Tendenes | 1 | 0 | 1 | 1 | 3 | 0 | 0,0 % | |
10 | H. Landa | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
14 | M. Øgreid | 0 | 0 | 0 | 0 | 2 | 0 | 0,0 % | |
16 | A. Bratteli | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
17 | F. Verpe | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
21 | K. Drechsler-Torkelsen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
22 | E. Andersen | 0 | 0 | 0 | 0 | 3 | 0 | 0,0 % | |
26 | E. Vatne (A) | 0 | 0 | 0 | 0 | 3 | 0 | 0,0 % | |
27 | J. Sivertsen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
35 | P. Hauge | 1 | 1 | 2 | 2 | 5 | 0 | 0,0 % | |
36 | O. Bergum | 0 | 0 | 0 | 0 | 3 | 0 | 0,0 % | |
40 | E. Mitchell | 0 | 0 | 0 | 0 | 1 | 0 | 0,0 % | |
72 | O. Olsen | 0 | 3 | 3 | 3 | 3 | 0 | 0,0 % | |
86 | E. Wiull | 1 | 0 | 1 | 1 | 4 | 0 | 0,0 % | |
87 | M. Naasen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
89 | M. Gottschalksen | 0 | 0 | 0 | 0 | 1 | 0 | 0,0 % | |
91 | D. Aaslie | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
93 | T. Stangeland | 0 | 1 | 1 | 1 | 0 | 0 | 0,0 % | |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
3 | F. Linge | 0 | 0 | 0 | 0 | 1 | 0 | 0,0 % | |
4 | J. Bjelland | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
7 | O. Kunnas | 1 | 1 | 2 | 2 | 3 | 2 | 0,0 % | |
8 | J. Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
11 | P. Knutsson | 2 | 0 | 2 | 2 | 5 | 0 | 0,0 % | |
12 | N. Elben | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
14 | A. Pedersen (C) | 0 | 0 | 0 | 0 | 1 | 0 | 0,0 % | |
15 | S. Jonsson | 1 | 0 | 1 | 1 | 1 | 0 | 0,0 % | |
16 | C. Bjørnsen (A) | 0 | 1 | 1 | 1 | 0 | 2 | 0,0 % | |
21 | D. Höeg | 0 | 0 | 0 | 0 | 2 | 0 | 0,0 % | |
22 | S. Johansson | 0 | 1 | 1 | 1 | 0 | 0 | 0,0 % | |
24 | E. Fjeld | 0 | 1 | 1 | 1 | 0 | 0 | 0,0 % | |
34 | J. Kvamsø (A) | 0 | 1 | 1 | 1 | 1 | 0 | 0,0 % | |
44 | A. Anli | 1 | 0 | 1 | 1 | 2 | 0 | 0,0 % | |
54 | C. Finsnes | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
55 | A. Schille | 1 | 0 | 1 | 1 | 2 | 0 | 0,0 % | |
58 | R. Jolma-stensland | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
66 | C. Lext | 0 | 0 | 0 | 0 | 2 | 0 | 0,0 % | |
68 | T. Lundell-nygjelten | 1 | 0 | 1 | 0 | 3 | 0 | 0,0 % | |
69 | T. Faret | 1 | 0 | 1 | 1 | 1 | 0 | 0,0 % |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
70 | S. Vaula | 60:00 | 24 | 16 | 66,7 % |
30 | E. Hagen | 0 | 0 | 0,0 % |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
39 | J. Magnussen | 0 | 0 | 0,0 % | |
30 | H. Lunder | 60:00 | 28 | 25 | 89,3 % |
0 minutes on 0 infractions. |
4 minutes on 2 infractions. |
Game length | 02:15:00 |
Attendance | 34 |
Hoveddommer | Renárs Valerijs Anderson |
Linjedommer | Jonas Fjellberg |
Linjedommer | Eric Gilje |
Best player home | 86 E. Wiull |
Best player away | 7 O. Kunnas |