Final

Boxscore

Eidsiva Arena - Ishalldelen
05.03.2018 19:00

Game Details

Goals 1 2 3 Shots 1 2 3 PIM 1 2 3
Lillehammer Elite 6 0 3 3 22 5 12 5 10 6 2 2
Vålerenga Elite 1 0 0 1 27 6 11 10 16 6 6 4

Scoring summary

1. periode
(no scoring)
2. periode
Lillehammer Elite - PP1 by 22 B. Ellis - Assist: 19 D. Morley 10 B. Cameron (+ 10, 19, 22, 39, 92, 98) (- 20, 27, 52, 70, 92) 1:20
Lillehammer Elite - PP1 by 10 B. Cameron - Assist: 19 D. Morley 22 B. Ellis (+ 10, 19, 22, 26, 28, 39) (- 16, 52, 55, 70, 92) 4:33
Lillehammer Elite - PP2 by 57 J. Benik - Assist: 28 S. Vigier 92 N. Dineen (+ 10, 19, 28, 39, 57, 92) (- 52, 55, 65, 70) 12:45
3. periode
Vålerenga Elite - EQ by 52 F. Gunnarsson - Assist: 40 S. Mattsson (+ 19, 21, 40, 52, 65, 70) (- 15, 29, 39, 68, 90, 97) 8:16
Lillehammer Elite - EQ by 27 S. Nystuen - Assist: 22 B. Ellis (+ 10, 22, 27, 39, 44, 92) (- 20, 21, 35, 46, 65, 70) 9:04
Lillehammer Elite - EQ by 27 S. Nystuen - Assist: 10 B. Cameron (+ 10, 13, 27, 28, 39, 46) (- 20, 35, 46, 55, 65, 70) 14:10
Lillehammer Elite - PP1 by 16 S. Rønold - Assist: 98 J. Noer 22 B. Ellis (+ 16, 22, 39, 57, 92, 98) (- 20, 27, 35, 55, 70) 17:17

Penalties

1. periode
Vålerenga Elite - 69 A. Øksnes - (Roughing), 2 min, 14:45
Vålerenga Elite - 69 A. Øksnes - (Roughing), 2 min, 14:45
Lillehammer Elite - 57 J. Benik - (Roughing), 2 min, 14:45
Lillehammer Elite - 57 J. Benik - (Roughing), 2 min, 14:45
Lillehammer Elite - 68 F. Dahl - (Slashing), 2 min, 15:50
Vålerenga Elite - 65 S. Espeland - (Slashing), 2 min, 20:00
2. periode
Vålerenga Elite - 09 T. Juell - (Boarding), 2 min, 4:21
Vålerenga Elite - 21 M. Ask - (Tripping), 2 min, 11:50
Vålerenga Elite - 92 A. Eidstedt - (Shooting / throwing puck out of play), 2 min, 11:54
Lillehammer Elite - 10 B. Cameron - (Slashing), 2 min, 16:01
3. periode
Vålerenga Elite - 46 T. Lindström - (High-Sticking), 2 min, 5:26
Lillehammer Elite - 13 S. Bjerke - (Hooking), 2 min, 9:49
Vålerenga Elite - 19 J. Oppøyen - (Tripping), 2 min, 16:50

Player stats

Lillehammer Elite

# NAME G A P +/- S PIM FO% TOI
10 B. Cameron 1 2 3 2 3 2 0,0 % 18:56
13 S. Bjerke 0 0 0 1 1 2 0,0 % 17:18
15 R. Soudsky 0 0 0 -1 1 0 0,0 % 16:18
16 S. Rønold 1 0 1 0 1 0 0,0 % 09:32
19 D. Morley 0 2 2 0 1 0 0,0 % 18:49
21 M. Ellingsen 0 0 0 0 0 0 0,0 % 07:42
22 B. Ellis 1 3 4 1 3 0 0,0 % 22:57
26 J. Arnestad (A) 0 0 0 0 0 0 0,0 % 09:54
27 S. Nystuen 2 0 2 2 3 0 0,0 % 10:08
28 S. Vigier 0 1 1 1 1 0 65,2 % 19:17
29 C. Fosse 0 0 0 -1 0 0 0,0 % 16:13
44 S. Bakken (A) 0 0 0 1 0 0 0,0 % 20:49
46 P. Ulriksen 0 0 0 1 1 0 0,0 % 20:35
55 J. Medby 0 0 0 0 0 0 0,0 %
57 J. Benik 1 0 1 0 4 4 0,0 % 17:41
68 F. Dahl 0 0 0 -1 0 2 0,0 % 10:28
90 M. Homdrom 0 0 0 -1 1 0 50,0 % 12:15
92 N. Dineen (C) 0 1 1 1 2 0 46,7 % 22:24
97 E. Nyhus 0 0 0 -1 0 0 0,0 % 04:25
98 J. Noer 0 1 1 0 0 0 50,0 % 13:37

Vålerenga Elite

# NAME G A P +/- S PIM FO% TOI
09 T. Juell 0 0 0 0 1 2 0,0 % 11:27
12 V. Aspehaug 0 0 0 0 1 0 0,0 % 04:01
13 J. Nielsen 0 0 0 0 1 0 0,0 % 05:37
16 F. Gunnarsson 0 0 0 0 0 0 0,0 % 10:48
19 J. Oppøyen 0 0 0 1 3 2 0,0 % 13:55
20 R. Ahlholm 0 0 0 -2 2 0 0,0 % 21:31
21 M. Ask 0 0 0 0 2 2 0,0 % 14:44
25 C. Olsen 0 0 0 0 0 0 0,0 % 03:24
27 T. Lyngset 0 0 0 0 0 0 0,0 % 12:17
35 M. Ylven (A) 0 0 0 -2 2 0 0,0 % 19:34
38 A. Stene 0 0 0 0 1 0 50,0 % 12:12
40 S. Mattsson 0 1 1 1 3 0 100,0 % 16:35
46 T. Lindström (A) 0 0 0 -2 6 2 59,1 % 21:28
52 F. Gunnarsson 1 0 1 1 2 0 33,3 % 14:13
55 B. Csiszar (C) 0 0 0 -1 0 0 0,0 % 16:32
65 S. Espeland 0 0 0 -1 3 2 0,0 % 22:48
69 A. Øksnes 0 0 0 0 0 4 0,0 % 08:16
77 A. Braavold 0 0 0 0 0 0 0,0 %
86 M. Fischer 0 0 0 0 0 0 33,3 % 03:03
92 A. Eidstedt 0 0 0 0 0 2 0,0 % 17:27

Goalies

Lillehammer Elite

# NAME TOI SOG SAVES SV%
39 N. Bengtsberg 60:00 27 26 96,3 %
35 F. Johansson 0 0 0,0 %

Vålerenga Elite

# NAME TOI SOG SAVES SV%
70 S. Søberg 60:00 22 16 72,7 %
51 J. Moflag 0 0 0,0 %

Penalty totals

Lillehammer Elite

10 minutes on 5 infractions.

Vålerenga Elite

16 minutes on 8 infractions.

Lineups

H
A
H
A
H
A
H
A

Other facts

Game length 02:16:00
Attendance 1922
Hoveddommer Christian Bo Persson
Hoveddommer Robin André Berg
Linjedommer Pål Arman Garsjø
Linjedommer Joachim Sverre Hansen
Observatør Tom Slåen
Best player home 39 N. Bengtsberg
Best player away 52 F. Gunnarsson
Kjører på node: 02