Unofficial

Boxscore

Idda Arena
20.10.2018 18:45

Game Details

Goals 1 2 3 Shots 1 2 3 PIM 1 2 3
Kristiansand 7 2 4 1 28 9 14 5 6 2 0 4
Forus/Sandnes 7 3 1 3 37 8 9 20 28 2 14 12

Scoring summary

1. periode
Kristiansand - EQ (unassisted) by 12 J. Levin (+ 2, 11, 12, 30, 33, 67) (- 16, 21, 29, 43, 44, 34 A) 3:42
Kristiansand - EQ (unassisted) by 66 O. Morset (+ 4, 11, 33, 41, 66, 67) (- 11, 16, 29, 44, 68, 69) 6:37
Forus/Sandnes - EQ (unassisted) by 21 D. Höeg (+ 16, 21, 29, 44, 14 C, 34 A) (- 4, 8, 9, 11, 33, 66) 8:42
Forus/Sandnes - EQ (unassisted) by 16 M. Kjelstadli (+ 16, 21, 29, 43, 14 C, 34 A) (- 8, 9, 11, 18, 33, 67) 9:08
Forus/Sandnes - EQ by 16 M. Kjelstadli - Assist: 11 P. Knutsson (+ 11, 16, 29, 43, 44, 14 C) (- 4, 10, 11, 30, 33, 41) 16:49
2. periode
Kristiansand - EQ by 9 P. Stubberud - Assist: 66 O. Morset (+ 4, 9, 33, 41, 66, 67) (- 16, 29, 44, 55, 69, 14 C) 4:50
Kristiansand - EQ by 18 A. Stendal-Karlsen - Assist: 8 T. Ulversaker Bjørkesett (+ 2, 8, 11, 18, 33, 67) (- 11, 29, 43, 68, 69, 34 A) 10:20
Kristiansand - EQ by 12 J. Levin - Assist: 2 F. Meling (+ 2, 11, 12, 30, 33, 71) (- 11, 26, 29, 43, 66, 14 C) 11:25
Kristiansand - EQ by 30 S. Mellingen - Assist: 12 J. Levin (+ 2, 9, 12, 30, 33, 55) (- 16, 29, 43, 44, 55, 34 A) 13:15
Forus/Sandnes - EQ by 66 C. Lext - Assist: 11 P. Knutsson 43 A. Tendenes (+ 11, 16, 29, 66, 69, 34 A) (- 4, 11, 30, 33, 66, 71) 14:47
3. periode
Forus/Sandnes - EQ by 66 C. Lext - Assist: 43 A. Tendenes 34 A J. Kvamsø (+ 11, 29, 43, 66, 14 C, 34 A) (- 5, 10, 12, 30, 33, 67) 0:47
Kristiansand - EQ by 41 A. Christiansen - Assist: 66 O. Morset 11 M. Öberg (+ 4, 11, 33, 41, 66, 67) (- 16, 29, 43, 44, 14 C, 34 A) 2:20
Forus/Sandnes - EQ by 44 A. Anli - Assist: 43 A. Tendenes (+ 11, 16, 21, 29, 43, 44) (- 4, 5, 9, 10, 11, 33) 3:37
Forus/Sandnes - EQ by 21 D. Höeg - Assist: 43 A. Tendenes (+ 16, 21, 29, 43, 44, 55) (- 1, 10, 11, 12, 41, 55) 14:32

Penalties

1. periode
Forus/Sandnes - 55 A. Schille - (Too many players on ice), 2 min, 10:10
Kristiansand - 12 J. Levin - (Tripping), 2 min, 16:44
2. periode
Forus/Sandnes - 69 T. Faret - (Slashing), 2 min, 7:34
Forus/Sandnes - 69 T. Faret - (Checking to the head or neck), 10 min, 17:48
Forus/Sandnes - 68 H. Lunder - (Checking to the head or neck), 2 min, 17:48
3. periode
Kristiansand - 66 O. Morset - (Roughing), 2 min, 9:52
Kristiansand - 55 M. Scott - (Charging), 2 min, 13:35
Forus/Sandnes - 55 A. Schille - (Tripping), 2 min, 13:48
Forus/Sandnes - 68 H. Lunder - (Unsportsmanlike conduct), 10 min, 19:49

Player stats

Kristiansand

# NAME G A P +/- S PIM FO% TOI
2 F. Meling 0 1 1 4 1 0 0,0 %
4 A. Kuehl 0 0 0 -1 0 0 0,0 %
5 E. Johnsbråten 0 0 0 -2 0 0 0,0 %
6 T. Hoven 0 0 0 0 0 0 0,0 %
8 T. Ulversaker Bjørkesett 0 1 1 -1 2 0 0,0 %
9 P. Stubberud 1 0 1 -1 1 0 0,0 %
10 P. Mauritzson 0 0 0 -4 0 0 0,0 %
11 M. Öberg 0 1 1 -1 5 0 0,0 %
12 J. Levin 2 1 3 1 4 2 0,0 %
18 A. Stendal-Karlsen 1 0 1 0 3 0 0,0 %
30 S. Mellingen 1 0 1 0 2 0 0,0 %
41 A. Christiansen 1 0 1 1 2 0 0,0 %
55 M. Scott 0 0 0 0 1 2 0,0 %
66 O. Morset 1 2 3 1 4 2 0,0 %
67 O. Haugen 0 0 0 3 0 0 0,0 %
71 A. Johnsen 0 0 0 0 3 0 0,0 %
81 K. Haugen 0 0 0 0 0 0 0,0 %

Forus/Sandnes

# NAME G A P +/- S PIM FO% TOI
34 A J. Kvamsø 0 1 1 0 0 0 0,0 %
14 C A. Pedersen 0 0 0 1 0 0 0,0 %
7 O. Kunnas 0 0 0 0 0 0 0,0 %
11 P. Knutsson 0 2 2 1 3 0 0,0 %
16 M. Kjelstadli 2 0 2 1 12 0 0,0 %
21 D. Höeg 2 0 2 3 2 0 0,0 %
26 S. Jonsson 0 0 0 -1 0 0 0,0 %
43 A. Tendenes 0 4 4 1 3 0 0,0 %
44 A. Anli 1 0 1 -1 3 0 0,0 %
55 A. Schille 0 0 0 -1 2 4 0,0 %
66 C. Lext 2 0 2 1 6 0 0,0 %
68 H. Lunder 0 0 0 -2 1 12 0,0 %
69 T. Faret 0 0 0 -2 4 12 0,0 %
 
 
 
 

Goalies

Kristiansand

# NAME TOI SOG SAVES SV%
33 N. Bogurdovics 46:54 24 18 75,0 %
1 P. Andersen 13:06 13 12 92,3 %

Forus/Sandnes

# NAME TOI SOG SAVES SV%
29 E. Åslund 60:00 28 21 75,0 %
39 J. Magnussen 0 0 0,0 %

Penalty totals

Kristiansand

6 minutes on 3 infractions.

Forus/Sandnes

28 minutes on 6 infractions.

Lineups

H
A
H
A
H
A
H
A

Other facts

Game length 02:30:00
Attendance 75
Hoveddommer Erik Fredriksen
Linjedommer Frank André Nordrum
Linjedommer Svein Erik Husebæk
Best player home
Best player away
Kjører på node: 01