Goals | 1 | 2 | 3 | Shots | 1 | 2 | 3 | PIM | 1 | 2 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Comet Halden Elite | 5 | 1 | 2 | 2 | 28 | 8 | 11 | 9 | 4 | 2 | 0 | 2 |
Furuset | 1 | 0 | 0 | 1 | 21 | 6 | 6 | 9 | 6 | 2 | 0 | 4 |
1. periode |
---|
Comet Halden Elite - SH1 by 16 H. Kopperud - Assist: 57 S. Rekstad (+ 16, 27, 33, 50, 57) (- 8, 20, 25, 50, 68, 77) 19:42 |
2. periode |
---|
Comet Halden Elite - EQ by 40 H. Vaglen - Assist: 64 P. Jörnevik , 95 P. Karlsen-Wessel (+ 17, 40, 47, 50, 64, 95) (- 22, 24, 26, 50, 77, 95) 6:59 |
Comet Halden Elite - EQ by 20 A. Høvik - Assist: 21 J. Berling , 16 H. Kopperud (+ 6, 16, 20, 21, 27, 50) (- 8, 11, 12, 25, 42, 50) 18:43 |
3. periode |
---|
Furuset - EQ by 8 D. Bogdziul - Assist: 25 V. Nazarovs (+ 8, 13, 15, 20, 25, 50) (- 6, 16, 20, 21, 27, 50) 0:27 |
Comet Halden Elite - EQ by 8 P. Gintautas - Assist: 13 U. Cizas , 80 O. Johannessen (+ 3, 8, 13, 33, 50, 80) (- 8, 13, 15, 20, 25, 50) 1:55 |
Comet Halden Elite - EQ by 8 P. Gintautas - Assist: 13 U. Cizas (+ 3, 8, 13, 33, 50, 80) (- 8, 12, 13, 25, 42, 50) 12:59 |
1. periode |
---|
Furuset - 24 J. Wik - (Interference), 2 min, 4:05 |
Comet Halden Elite - 95 P. Karlsen-Wessel - (Slashing), 2 min, 17:51 |
2. periode |
---|
(no penalties) |
3. periode |
---|
Furuset - 20 E. Sirum - (Holding), 2 min, 9:32 |
Furuset - 68 M. Opsahl - (Hooking), 2 min, 13:52 |
Comet Halden Elite - 80 O. Johannessen - (Slashing), 2 min, 15:15 |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
3 | K. Westin | 0 | 0 | 0 | 2 | 0 | 0 | 0,0 % | 18:01 |
6 | M. Brandsdal | 0 | 0 | 0 | 0 | 1 | 0 | 0,0 % | 17:16 |
8 | P. Gintautas | 2 | 0 | 2 | 2 | 5 | 0 | 0,0 % | 15:57 |
13 | U. Cizas | 0 | 2 | 2 | 2 | 1 | 0 | 45,5 % | 16:21 |
15 | H. Holme | 0 | 0 | 0 | 0 | 0 | 0 | 53,8 % | 14:57 |
16 | H. Kopperud (A) | 1 | 1 | 2 | 1 | 2 | 0 | 50,0 % | 17:11 |
17 | D. Nygård | 0 | 0 | 0 | 1 | 0 | 0 | 57,1 % | 10:07 |
20 | A. Høvik (A) | 1 | 0 | 1 | 0 | 4 | 0 | 64,7 % | 15:31 |
21 | J. Berling | 0 | 1 | 1 | 0 | 1 | 0 | 0,0 % | 16:06 |
27 | J. Nipe (C) | 0 | 0 | 0 | 1 | 1 | 0 | 0,0 % | 19:36 |
28 | S. Johnsen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | 13:03 |
33 | H. Plogås | 0 | 0 | 0 | 3 | 2 | 0 | 0,0 % | 18:34 |
40 | H. Vaglen | 1 | 0 | 1 | 1 | 3 | 0 | 0,0 % | 11:21 |
47 | T. Skaarberg | 0 | 0 | 0 | 1 | 2 | 0 | 0,0 % | 22:07 |
57 | S. Rekstad | 0 | 1 | 1 | 1 | 0 | 0 | 0,0 % | 13:47 |
64 | P. Jörnevik | 0 | 1 | 1 | 1 | 3 | 0 | 0,0 % | 10:19 |
80 | O. Johannessen | 0 | 1 | 1 | 2 | 3 | 2 | 0,0 % | 16:42 |
95 | P. Karlsen-Wessel | 0 | 1 | 1 | 1 | 0 | 2 | 0,0 % | 19:55 |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
8 | D. Bogdziul | 1 | 0 | 1 | -3 | 8 | 0 | 50,0 % | 17:07 |
11 | L. Siuty | 0 | 0 | 0 | -1 | 1 | 0 | 0,0 % | 17:59 |
12 | G. Bergs | 0 | 0 | 0 | -2 | 0 | 0 | 0,0 % | 31:47 |
13 | K. Wold | 0 | 0 | 0 | -1 | 2 | 0 | 0,0 % | 19:04 |
15 | T. Ravn | 0 | 0 | 0 | 0 | 1 | 0 | 0,0 % | 08:46 |
20 | E. Sirum | 0 | 0 | 0 | -1 | 1 | 2 | 0,0 % | 08:46 |
21 | S. Sletner | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | 01:55 |
22 | E. Hopen | 0 | 0 | 0 | -1 | 0 | 0 | 0,0 % | 19:15 |
24 | J. Wik | 0 | 0 | 0 | -1 | 0 | 2 | 27,3 % | 22:44 |
25 | V. Nazarovs | 0 | 1 | 1 | -3 | 2 | 0 | 27,3 % | 17:07 |
26 | T. Jordhøy | 0 | 0 | 0 | -1 | 3 | 0 | 0,0 % | 22:44 |
28 | S. Johnsgård | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | 17:58 |
42 | J. Christoffersen | 0 | 0 | 0 | -2 | 0 | 0 | 0,0 % | 31:47 |
68 | M. Opsahl | 0 | 0 | 0 | -1 | 1 | 2 | 58,3 % | 19:57 |
77 | R. Hermonen | 0 | 0 | 0 | -2 | 1 | 0 | 77,8 % | 22:44 |
95 | I. Løland | 0 | 0 | 0 | -1 | 1 | 0 | 0,0 % | 19:15 |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
50 | C. Lundsten | 60:00 | 21 | 20 | 95,2 % |
29 | K. Høvik | 0 | 0 | 0,0 % |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
50 | J. Aven | 60:00 | 28 | 23 | 82,1 % |
60 | J. Torgersen | 0 | 0 | 0,0 % |
4 minutes on 2 infractions. |
6 minutes on 3 infractions. |
Game length | 01:56:00 |
Attendance | 200 |
Hoveddommer | Mats Wikstrand |
Linjedommer | Carl Ivar Rasmus Klintrot |
Linjedommer | Niklas Aldar Wilhelmsen |
Best player home | |
Best player away |