Final

Boxscore

Ski ishall
07.11.2021 15:00

Game Details

Goals 1 2 3 SD SO Shots 1 2 3 SD SO PIM 1 2 3 SD SO
Ski 15 2 5 8 0 0 71 26 18 27 0 0 8 2 4 2 0 0
Ullensaker Issportklubb 0 0 0 0 0 0 14 6 6 2 0 0 10 6 4 0 0 0

Scoring summary

1. periode
Ski - EQ by 92 C. Gunnholt - Assist: 85 T. Karlsen 77 G. Smefjell (+ 1, 37, 66, 77, 85, 92) (- 1, 6, 12, 15, 16, 17) 2:43
Ski - EQ by 2 A. Eggen-Diskerud - Assist: 11 S. Svarverud 29 A. Nilsen (+ 1, 2, 11, 29, 48, 66) (- 1, 5, 9, 15, 17, 18) 9:33
2. periode
Ski - EQ by 37 S. Christoffersen - Assist: 77 G. Smefjell 92 C. Gunnholt (+ 1, 37, 62, 77, 85, 92) (- 1, 5, 9, 10, 13, 20) 11:29
Ski - EQ by 87 C. Hille - Assist: 69 E. Looschen 15 M. Hovda (+ 1, 10, 15, 20, 69, 87) (- 1, 6, 12, 17, 18, 21) 12:09
Ski - SH1 by 87 C. Hille - Assist: 10 T. Miller 20 N. Linde (+ 1, 10, 15, 20, 87) (- 1, 6, 12, 17, 18, 21) 16:00
Ski - SH1 by 37 S. Christoffersen - Assist: 62 V. Lilleaas 77 G. Smefjell (+ 1, 29, 37, 62, 77) (- 1, 5, 6, 10, 13, 20) 19:43
Ski - Penalty shot by 15 M. Hovda 19:02
3. periode
Ski - EQ (unassisted) by 66 K. Felder (+ 1, 2, 11, 15, 48, 66) (- 1, 3, 7, 9, 15, 16) 2:51
Ski - EQ by 87 C. Hille - Assist: 15 M. Hovda (+ 1, 10, 15, 20, 69, 87) (- 1, 6, 9, 17, 18, 21) 3:53
Ski - EQ by 92 C. Gunnholt - Assist: 77 G. Smefjell (+ 1, 37, 62, 77, 85, 92) (- 1, 12, 15, 17, 18, 21) 4:43
Ski - EQ by 69 E. Looschen - Assist: 87 C. Hille 15 M. Hovda (+ 1, 10, 15, 20, 69, 87) (- 1, 5, 6, 9, 10, 16) 6:41
Ski - EQ (unassisted) by 15 M. Hovda (+ 1, 10, 15, 20, 69, 87) (- 1, 5, 9, 15, 17, 18) 10:52
Ski - EQ by 87 C. Hille - Assist: 15 M. Hovda (+ 1, 10, 15, 20, 69, 87) (- 1, 6, 9, 12, 16, 21) 17:55
Ski - EQ by 10 T. Miller - Assist: 87 C. Hille (+ 1, 10, 15, 20, 69, 87) (- 1, 3, 7, 12, 15, 18) 18:17
Ski - EQ by 92 C. Gunnholt - Assist: 85 T. Karlsen (+ 1, 37, 62, 77, 85, 92) (- 1, 5, 9, 10, 13, 21) 19:05
Overtime
(no scoring)
Shootout
(no scoring)

Penalties

1. periode
Ullensaker Issportklubb - 13 I. Naug - (Hooking), 2 min, 2:32
Ski - 85 T. Karlsen - (Tripping), 2 min, 3:05
Ullensaker Issportklubb - 18 L. Larsen - (Tripping), 2 min, 10:01
Ullensaker Issportklubb - 16 U. Beier - (Tripping), 2 min, 14:31
2. periode
Ullensaker Issportklubb - 18 L. Larsen - (Slashing), 2 min, 2:25
Ullensaker Issportklubb - 16 U. Beier - (Slashing), 2 min, 10:37
Ski - 85 T. Karlsen - (Unsportsmanlike conduct), 2 min, 14:22
Ski - 92 C. Gunnholt - (High-Sticking), 2 min, 18:46
3. periode
Ski - 87 C. Hille - (Tripping), 2 min, 9:58
Overtime
(no penalties)
Shootout
(no penalties)

Player stats

Ski

# NAME G A P +/- S PIM FO% TOI
2 A. Eggen-Diskerud 1 0 1 2 6 0 0,0 %
10 T. Miller 1 1 2 7 2 0 0,0 %
11 S. Svarverud 0 1 1 2 2 0 0,0 %
15 M. Hovda 2 4 6 8 12 0 45,0 %
20 N. Linde 0 1 1 7 1 0 0,0 %
29 A. Nilsen 0 1 1 2 2 0 68,8 %
37 S. Christoffersen 2 0 2 5 8 0 83,3 %
48 K. Grube 0 0 0 2 1 0 0,0 %
62 V. Lilleaas 0 1 1 4 4 0 0,0 %
66 K. Felder 1 0 1 3 5 0 0,0 %
69 E. Looschen 1 1 2 6 5 0 0,0 %
77 G. Smefjell 0 4 4 5 4 0 0,0 %
85 T. Karlsen 0 2 2 4 0 4 0,0 %
87 C. Hille 4 2 6 7 14 2 0,0 %
92 C. Gunnholt 3 1 4 4 5 2 0,0 %

Ullensaker Issportklubb

# NAME G A P +/- S PIM FO% TOI
3 E. Londono 0 0 0 -2 0 0 0,0 %
5 M. Mundal 0 0 0 -6 0 0 0,0 %
6 C. Kristiansen 0 0 0 -7 2 0 36,4 %
7 I. Einstad 0 0 0 -2 0 0 0,0 %
9 S. Berg 0 0 0 -8 1 0 0,0 %
10 L. Hallås 0 0 0 -4 1 0 0,0 %
12 I. Støverud 0 0 0 -6 0 0 0,0 %
13 I. Naug 0 0 0 -3 2 2 0,0 %
15 H. Meborg 0 0 0 -6 1 0 16,7 %
16 U. Beier 0 0 0 -4 1 4 0,0 %
17 M. Øino 0 0 0 -7 0 0 0,0 %
18 L. Larsen 0 0 0 -7 1 4 0,0 %
20 A. Bylund 0 0 0 -2 5 0 34,4 %
21 R. Danielsson 0 0 0 -6 0 0 0,0 %
 

Goalies

Ski

# NAME TOI SOG SAVES SV%
1 R. Hansen 60:00 14 14 100,0 %

Ullensaker Issportklubb

# NAME TOI SOG SAVES SV%
1 M. Rudshagen 60:00 71 56 78,9 %

Penalty totals

Ski

8 minutes on 4 infractions.

Ullensaker Issportklubb

10 minutes on 5 infractions.

Lineups

H
A
H
A
H
A
H
A

Other facts

Game length 02:10:00
Attendance 50
Hoveddommer Jon Aage Klarholm
Linjedommer Anders Sommerstad-Hermansen
Linjedommer Tobias Lia Josefsen
Best player home
Best player away
Kjører på node: 03