Goals | 1 | 2 | 3 | Shots | 1 | 2 | 3 | PIM | 1 | 2 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tromsø | 4 | 1 | 1 | 2 | 30 | 7 | 13 | 10 | 10 | 6 | 0 | 4 |
Ullensaker/Nes | 7 | 2 | 1 | 4 | 33 | 14 | 9 | 10 | 35 | 4 | 29 | 2 |
1. periode |
---|
Tromsø - EQ by 25 V. Andersen - Assist: 37 J. Haagensen (+ 25, 31, 37) (- 1) 3:24 |
Ullensaker/Nes - SH1 by 87 A. Corneliussen - Assist: 28 K. Halvorsen (+ 1, 28, 87) (- 31) 7:51 |
Ullensaker/Nes - EQ by 69 H. Vangen - Assist: 87 A. Corneliussen , 27 G. Engberg (+ 1, 27, 69, 87) (- 31) 13:11 |
2. periode |
---|
Ullensaker/Nes - PP2 by 28 K. Halvorsen - Assist: 13 E. Westrum (+ 1, 13, 28) (- 31) 0:35 |
Tromsø - PP1 by 69 E. Trondsen - Assist: 25 V. Andersen (+ 25, 31, 69) (- 1) 8:09 |
3. periode |
---|
Ullensaker/Nes - SH1 by 87 A. Corneliussen - Assist: 28 K. Halvorsen (+ 1, 28, 87) (- 31) 0:35 |
Ullensaker/Nes - PP1 by 44 M. Arnesen - Assist: 8 R. Sætervoll (+ 1, 8, 44, 69) (- 31) 3:04 |
Tromsø - EQ (unassisted) by 29 S. Øvergård (+ 29, 31) (- 1) 11:12 |
Tromsø - EQ (unassisted) by 4 J. Lydersen (+ 4, 31) (- 1) 12:16 |
Ullensaker/Nes - EQ by 28 K. Halvorsen - Assist: 97 A. Rudihaugen , 44 M. Arnesen (+ 1, 28, 44, 97) (- 31) 15:07 |
Ullensaker/Nes - EQ by 97 A. Rudihaugen - Assist: 17 A. Øverby , 44 M. Arnesen (+ 1, 17, 28, 44, 97) (- 31) 16:26 |
1. periode |
---|
Ullensaker/Nes - 33 J. Olstad - (Tripping), 2 min, 4:48 |
Ullensaker/Nes - 31 M. Kvåle - (Tripping), 2 min, 7:26 |
Tromsø - 25 V. Andersen - (Interference), 2 min, 17:26 |
Tromsø - 4 J. Lydersen - (Tripping), 2 min, 18:52 |
Tromsø - 29 S. Øvergård - (Boarding), 2 min, 18:52 |
2. periode |
---|
Ullensaker/Nes - 33 J. Olstad - (Interference), 2 min, 6:45 |
Ullensaker/Nes - 13 E. Westrum - (Charging), 5 min, 14:56 |
Ullensaker/Nes - 13 E. Westrum - (Charging), 20 min, 14:56 |
Ullensaker/Nes - 33 J. Olstad - (Tripping), 2 min, 18:35 |
3. periode |
---|
Tromsø - 4 J. Lydersen - (Holding), 2 min, 2:02 |
Tromsø - 4 J. Lydersen - (Roughing), 2 min, 19:41 |
Ullensaker/Nes - 8 R. Sætervoll - (Cross-Checking), 2 min, 19:41 |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
4 | J. Lydersen | 1 | 0 | 1 | 1 | 5 | 6 | 0,0 % | |
11 | A. Sæthre | 0 | 0 | 0 | 0 | 2 | 0 | 0,0 % | |
12 | S. Hermandsen | 0 | 0 | 0 | 0 | 1 | 0 | 0,0 % | |
14 | S. Fenton | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
15 | B. Stark-Nilsen | 0 | 0 | 0 | 0 | 3 | 0 | 0,0 % | |
18 | E. Aanstad | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
19 | W. Fenton | 0 | 0 | 0 | 0 | 1 | 0 | 0,0 % | |
25 | V. Andersen | 1 | 1 | 2 | 1 | 1 | 2 | 0,0 % | |
26 | M. Hermansen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
29 | S. Øvergård | 1 | 0 | 1 | 1 | 9 | 2 | 0,0 % | |
33 | H. Seternes | 0 | 0 | 0 | 0 | 2 | 0 | 0,0 % | |
37 | J. Haagensen | 0 | 1 | 1 | 1 | 1 | 0 | 0,0 % | |
63 | J. Sundquist | 0 | 0 | 0 | 0 | 1 | 0 | 0,0 % | |
69 | E. Trondsen | 1 | 0 | 1 | 0 | 4 | 0 | 0,0 % | |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
8 | R. Sætervoll | 0 | 1 | 1 | 0 | 2 | 2 | 0,0 % | |
13 | E. Westrum | 0 | 1 | 1 | 0 | 2 | 25 | 0,0 % | |
14 | B. Lundenes | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
17 | A. Øverby | 0 | 1 | 1 | 1 | 1 | 0 | 0,0 % | |
19 | C. Hansen | 0 | 0 | 0 | 0 | 2 | 0 | 0,0 % | |
27 | G. Engberg | 0 | 1 | 1 | 1 | 0 | 0 | 0,0 % | |
28 | K. Halvorsen | 2 | 2 | 4 | 4 | 3 | 0 | 0,0 % | |
31 | M. Kvåle | 0 | 0 | 0 | 0 | 0 | 2 | 0,0 % | |
33 | J. Olstad | 0 | 0 | 0 | 0 | 2 | 6 | 0,0 % | |
44 | M. Arnesen | 1 | 2 | 3 | 2 | 1 | 0 | 0,0 % | |
69 | H. Vangen | 1 | 0 | 1 | 1 | 6 | 0 | 0,0 % | |
73 | B. Løvstad | 0 | 0 | 0 | 0 | 2 | 0 | 0,0 % | |
86 | E. Bjelkåsen | 0 | 0 | 0 | 0 | 2 | 0 | 0,0 % | |
87 | A. Corneliussen | 2 | 1 | 3 | 3 | 3 | 0 | 0,0 % | |
97 | A. Rudihaugen | 1 | 1 | 2 | 2 | 7 | 0 | 0,0 % |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
31 | A. Trondsen | 60:00 | 33 | 26 | 78,8 % |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
1 | D. Corneliussen | 60:00 | 30 | 26 | 86,7 % |
10 minutes on 5 infractions. |
35 minutes on 7 infractions. |
Game length | 02:15:00 |
Attendance | 60 |
Hoveddommer | Robin Ivan Baastad |
Linjedommer | Emil Brumoen Sand |
Linjedommer | Duane Anthony Campbell |
Best player home | |
Best player away |