Goals | 1 | 2 | 3 | Shots | 1 | 2 | 3 | PIM | 1 | 2 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristiansand | 1 | 0 | 0 | 1 | 31 | 4 | 13 | 14 | 12 | 2 | 4 | 6 |
Tønsberg | 5 | 3 | 1 | 1 | 42 | 18 | 14 | 10 | 14 | 0 | 8 | 6 |
1. periode |
---|
Tønsberg - EQ by 74 V. Koivunen - Assist: 26 M. Hovda , 7 R. Gaussen (+ 7, 11, 12, 26, 71, 74) (- 4, 10, 17, 27, 33, 38) 3:10 |
Tønsberg - EQ by 26 M. Hovda - Assist: 24 H. Kvernberg , 89 T. Skau (+ 6, 24, 26, 71, 74, 89) (- 8, 17, 21, 27, 33, 35) 8:58 |
Tønsberg - PP1 by 74 V. Koivunen 26 M. Hovda (+ 6, 24, 26, 71, 74, 89) (- 4, 17, 27, 33, 38) 19:26 |
2. periode |
---|
Tønsberg - EQ by 24 H. Kvernberg - Assist: 25 G. Mukubu (+ 4, 6, 24, 25, 71, 89) (- 6, 9, 13, 27, 67, 91) 16:29 |
3. periode |
---|
Tønsberg - PP1 by 4 S. Størseth - Assist: 38 H. Nordsveen , 11 E. Mattsson (+ 4, 7, 11, 38, 39, 71) (- 4, 6, 9, 17, 27) 7:36 |
Kristiansand - EQ by 91 M. Alnæs - Assist: 13 J. Villeneuve (+ 9, 13, 17, 27, 38, 91) (- 4, 7, 11, 38, 39, 71) 10:36 |
1. periode |
---|
Kristiansand - 8 T. Ulversaker Bjørkesett - (Interference), 2 min, 17:54 |
2. periode |
---|
Kristiansand - 33 J. Levin - (Interference), 2 min, 1:44 |
Tønsberg - 12 K. Kamperhaug - (Hooking), 2 min, 5:19 |
Kristiansand - 27 L. Førde - (Delay of game), 2 min, 6:10 |
Tønsberg - 96 E. Haraldstad - (Kneeing), 2 min, 6:44 |
Tønsberg - 25 G. Mukubu - (Kneeing), 2 min, 14:21 |
Tønsberg - 4 S. Størseth - (Interference), 2 min, 15:55 |
3. periode |
---|
Tønsberg - 7 R. Gaussen - (Slashing), 2 min, 3:34 |
Kristiansand - 10 M. Munksgaard - (Interference), 2 min, 3:34 |
Kristiansand - 33 J. Levin - (Interference), 2 min, 6:58 |
Kristiansand - 13 J. Villeneuve - (Interference on goaltender), 2 min, 7:58 |
Tønsberg - 27 D. Losnedal - (Roughing), 2 min, 18:18 |
Tønsberg - 26 M. Hovda - (Unsportsmanlike conduct), 2 min, 20:00 |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
4 | A. Stendal-Karlsen | 0 | 0 | 0 | -1 | 1 | 0 | 80,0 % | |
6 | I. Hansen | 0 | 0 | 0 | -1 | 2 | 0 | 0,0 % | |
8 | T. Ulversaker Bjørkesett | 0 | 0 | 0 | -1 | 0 | 2 | 100,0 % | |
9 | T. Sallabank | 0 | 0 | 0 | 0 | 4 | 0 | 100,0 % | |
10 | M. Munksgaard | 0 | 0 | 0 | -1 | 0 | 2 | 0,0 % | |
13 | J. Villeneuve | 0 | 1 | 1 | 0 | 10 | 2 | 85,2 % | |
17 | J. Pedersen | 0 | 0 | 0 | -1 | 3 | 0 | 0,0 % | |
21 | S. Finnestad | 0 | 0 | 0 | -1 | 1 | 0 | 50,0 % | |
33 | J. Levin | 0 | 0 | 0 | -2 | 0 | 4 | 56,3 % | |
35 | J. Richard | 0 | 0 | 0 | -1 | 1 | 0 | 0,0 % | |
38 | M. Pedersen | 0 | 0 | 0 | 0 | 5 | 0 | 0,0 % | |
67 | O. Haugen | 0 | 0 | 0 | -1 | 0 | 0 | 0,0 % | |
91 | M. Alnæs | 1 | 0 | 1 | 0 | 4 | 0 | 0,0 % | |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
4 | S. Størseth | 1 | 0 | 1 | 0 | 3 | 2 | 0,0 % | |
6 | H. Bråthen | 0 | 0 | 0 | 2 | 3 | 0 | 0,0 % | |
7 | R. Gaussen (C) | 0 | 1 | 1 | 0 | 1 | 2 | 0,0 % | |
11 | E. Mattsson (A) | 0 | 1 | 1 | 0 | 3 | 0 | 41,7 % | |
12 | K. Kamperhaug | 0 | 0 | 0 | 1 | 3 | 2 | 25,0 % | |
23 | N. Barackov | 0 | 0 | 0 | 0 | 4 | 0 | 0,0 % | |
24 | H. Kvernberg (A) | 1 | 1 | 2 | 2 | 5 | 0 | 20,0 % | |
25 | G. Mukubu | 0 | 1 | 1 | 1 | 2 | 2 | 0,0 % | |
26 | M. Hovda | 1 | 2 | 3 | 2 | 2 | 2 | 28,6 % | |
27 | D. Losnedal | 0 | 0 | 0 | 0 | 0 | 2 | 0,0 % | |
29 | S. Songe-Møller | 0 | 0 | 0 | 0 | 1 | 0 | 25,0 % | |
38 | H. Nordsveen | 0 | 1 | 1 | -1 | 3 | 0 | 0,0 % | |
39 | E. Enger | 0 | 0 | 0 | -1 | 2 | 0 | 0,0 % | |
72 | M. Hovda | 0 | 0 | 0 | 0 | 1 | 0 | 0,0 % | |
74 | V. Koivunen | 2 | 0 | 2 | 2 | 4 | 0 | 0,0 % | |
89 | T. Skau | 0 | 1 | 1 | 2 | 4 | 0 | 0,0 % | |
96 | E. Haraldstad | 0 | 0 | 0 | 0 | 1 | 2 | 0,0 % |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
27 | L. Førde | 60:00 | 42 | 37 | 88,1 % |
1 | P. Andersen | 0 | 0 | 0,0 % |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
71 | C. Fagerström | 60:00 | 31 | 30 | 96,8 % |
95 | T. Johnson | 0 | 0 | 0,0 % |
12 minutes on 6 infractions. |
14 minutes on 7 infractions. |
Game length | 02:07:00 |
Attendance | 100 |
Hoveddommer | Erik Fredriksen |
Linjedommer | Svein Erik Husebæk |
Linjedommer | Mathias Norum Ripel |
Best player home | |
Best player away |