Goals | 1 | 2 | 3 | Shots | 1 | 2 | 3 | PIM | 1 | 2 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manglerud Star | 4 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 24 | 0 | 2 | 22 |
Lørenskog | 9 | 3 | 3 | 3 | 9 | 3 | 3 | 3 | 2 | 0 | 2 | 0 |
1. periode |
---|
Lørenskog - EQ by 36 A. Otterlei - Assist: 97 T. Hirmoen , 9 K. Pukownik (+ 9, 36, 95, 97) (- 31) 1:46 |
Lørenskog - EQ by 20 J. Wålberg - Assist: 8 A. Andresen , 50 J. Benterud (+ 8, 20, 50, 95) (- 31) 7:22 |
Lørenskog - EQ by 9 K. Pukownik - Assist: 68 M. Haanshuus (+ 9, 68, 95) (- 31) 11:00 |
2. periode |
---|
Manglerud Star - EQ by 40 B. Bjølbakk - Assist: 72 K. Tlstovic , 18 H. Paulsen (+ 18, 31, 40, 72) (- 30) 2:31 |
Lørenskog - EQ by 8 A. Andresen - Assist: 41 M. Puntervold , 20 J. Wålberg (+ 8, 20, 30, 41) (- 31) 3:53 |
Lørenskog - EQ by 9 K. Pukownik - Assist: 20 J. Wålberg , 8 A. Andresen (+ 8, 9, 20, 30) (- 31) 8:50 |
Manglerud Star - EQ by 17 T. Dal Pan - Assist: 91 S. Bringager , 28 C. Karlsson (+ 17, 28, 31, 91) (- 30) 10:09 |
Lørenskog - EQ by 77 C. Solvang-Moran - Assist: 72 N. Sollund (+ 30, 72, 77) (- 31) 14:43 |
3. periode |
---|
Lørenskog - EQ by 8 A. Andresen - Assist: 20 J. Wålberg (+ 8, 20, 30) (- 31) 1:02 |
Lørenskog - EQ by 8 A. Andresen - Assist: 41 M. Puntervold , 50 J. Benterud (+ 8, 30, 41, 50) (- 31) 4:54 |
Manglerud Star - EQ by 86 A. Svendsen - Assist: 91 S. Bringager , 28 C. Karlsson (+ 28, 31, 86, 91) (- 30) 6:04 |
Lørenskog - EQ by 18 P. Otterlei - Assist: 9 K. Pukownik , 36 A. Otterlei (+ 9, 18, 30, 36) (- 31) 7:54 |
Manglerud Star - EQ by 28 C. Karlsson - Assist: 91 S. Bringager , 77 E. Aardalen (+ 28, 31, 77, 91) (- 30) 11:34 |
1. periode |
---|
(no penalties) |
2. periode |
---|
Manglerud Star - 17 T. Dal Pan - (Tripping), 2 min, 2:56 |
Lørenskog - 18 P. Otterlei - (Tripping), 2 min, 10:32 |
3. periode |
---|
Manglerud Star - 20 V. Lindsay-Nyhlén - (Tripping), 2 min, 8:43 |
Manglerud Star - 20 V. Lindsay-Nyhlén - (Unsportsmanlike conduct), 20 min, 15:00 |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
8 | S. Jakobsen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
12 | F. Dietrichs (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
17 | T. Dal Pan | 1 | 0 | 1 | 1 | 1 | 2 | 0,0 % | |
18 | H. Paulsen | 0 | 1 | 1 | 1 | 0 | 0 | 0,0 % | |
20 | V. Lindsay-Nyhlén | 0 | 0 | 0 | 0 | 0 | 22 | 0,0 % | |
21 | O. Andegren (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
27 | S. Isaksen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
28 | C. Karlsson | 1 | 2 | 3 | 3 | 1 | 0 | 0,0 % | |
40 | B. Bjølbakk (A) | 1 | 0 | 1 | 1 | 1 | 0 | 0,0 % | |
44 | A. Klem | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
50 | N. Svane-Riaz | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
72 | K. Tlstovic | 0 | 1 | 1 | 1 | 0 | 0 | 0,0 % | |
77 | E. Aardalen | 0 | 1 | 1 | 1 | 0 | 0 | 0,0 % | |
86 | A. Svendsen | 1 | 0 | 1 | 1 | 1 | 0 | 0,0 % | |
89 | M. Rousseau | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
91 | S. Bringager | 0 | 3 | 3 | 3 | 0 | 0 | 0,0 % |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
2 | J. Dypdalen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
8 | A. Andresen | 3 | 2 | 5 | 5 | 3 | 0 | 0,0 % | |
9 | K. Pukownik | 2 | 2 | 4 | 4 | 2 | 0 | 0,0 % | |
11 | O. Holmkvist (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
18 | P. Otterlei | 1 | 0 | 1 | 1 | 1 | 2 | 0,0 % | |
19 | W. Nielsen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
20 | J. Wålberg | 1 | 3 | 4 | 4 | 1 | 0 | 0,0 % | |
36 | A. Otterlei | 1 | 1 | 2 | 2 | 1 | 0 | 0,0 % | |
41 | M. Puntervold | 0 | 2 | 2 | 2 | 0 | 0 | 0,0 % | |
50 | J. Benterud | 0 | 2 | 2 | 2 | 0 | 0 | 0,0 % | |
63 | J. Knap | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
68 | M. Haanshuus | 0 | 1 | 1 | 1 | 0 | 0 | 0,0 % | |
72 | N. Sollund | 0 | 1 | 1 | 1 | 0 | 0 | 0,0 % | |
77 | C. Solvang-Moran (A) | 1 | 0 | 1 | 1 | 1 | 0 | 0,0 % | |
97 | T. Hirmoen (C) | 0 | 1 | 1 | 1 | 0 | 0 | 0,0 % | |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
31 | I. Elhayawan | 45:00 | 9 | 0 | 0,0 % |
71 | L. Dal Pan | 0 | 0 | 0,0 % |
24 minutes on 3 infractions. |
2 minutes on 1 infractions. |
Game length | 00:09:00 |
Attendance | 100 |
Hoveddommer | Thomas Haugesten |
Linjedommer | Magnus Andreas Krøglid Flaterud |
Linjedommer | Tord Studsrud Nielsen |
Best player home | |
Best player away |