Goals | 1 | 2 | 3 | Shots | 1 | 2 | 3 | PIM | 1 | 2 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vålerenga Ishockey Elite | 1 | 0 | 1 | 0 | 28 | 7 | 11 | 10 | 10 | 2 | 4 | 4 |
Storhamar Elite | 3 | 0 | 1 | 2 | 26 | 5 | 13 | 8 | 6 | 0 | 2 | 4 |
1. periode |
---|
(no scoring) |
2. periode |
---|
Storhamar Elite - SH1 by 63 S. Rønning - Assist: 14 M. Hansen (+ 7, 14, 30, 43, 63) (- 28, 30, 32, 35, 36, 41) 13:05 |
Vålerenga Ishockey Elite - EQ by 32 A. Sjøthun - Assist: 41 J. Myhre (+ 28, 30, 32, 35, 36, 41) (- 2, 26, 28, 30, 52, 60) 14:44 |
3. periode |
---|
Storhamar Elite - PP1 by 72 J. Bakke - Assist: 2 T. Kongstorp , 14 M. Hansen (+ 2, 7, 14, 30, 44, 72) (- 28, 29, 30, 31, 43) 9:41 |
Storhamar Elite - SH1 (unassisted) by 63 S. Rønning (+ 13, 14, 26, 30, 63) (- 38, 25, 32, 40, 45, 48) 19:50 |
1. periode |
---|
Vålerenga Ishockey Elite - 31 S. Gjørvad-Molde - (Hooking), 2 min, 11:13 |
2. periode |
---|
Vålerenga Ishockey Elite - 25 E. Sletmoe-Kjærnet - (Holding), 2 min, 3:36 |
Storhamar Elite - 2 T. Kongstorp - (Holding), 2 min, 12:39 |
Vålerenga Ishockey Elite - 41 J. Myhre - (Slashing), 2 min, 15:41 |
3. periode |
---|
Storhamar Elite - 4 C. Torstensen - (Holding), 2 min, 2:34 |
Vålerenga Ishockey Elite - 28 H. Boger - (Tripping), 2 min, 2:45 |
Vålerenga Ishockey Elite - 39 L. Bakkevig - (Kneeing), 2 min, 7:48 |
Storhamar Elite - 43 N. Bjørtomt - (Tripping), 2 min, 17:54 |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
23 | S. Salamonsen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
25 | E. Sletmoe-Kjærnet | 0 | 0 | 0 | -1 | 1 | 2 | 0,0 % | |
27 | B. Semmerud-Garcia | 0 | 0 | 0 | 0 | 4 | 0 | 0,0 % | |
28 | H. Boger | 0 | 0 | 0 | 0 | 3 | 2 | 100,0 % | |
29 | O. Langland | 0 | 0 | 0 | 0 | 3 | 0 | 66,7 % | |
31 | S. Gjørvad-Molde | 0 | 0 | 0 | 0 | 1 | 2 | 0,0 % | |
32 | A. Sjøthun | 1 | 0 | 1 | -1 | 1 | 0 | 66,7 % | |
34 | T. Walther-Sneve | 0 | 0 | 0 | 0 | 0 | 0 | 100,0 % | |
35 | T. Skjellum-Kokkim | 0 | 0 | 0 | 0 | 5 | 0 | 66,7 % | |
36 | J. Elmenhorst | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
38 | M. Määttänen | 0 | 0 | 0 | -1 | 1 | 0 | 0,0 % | |
39 | L. Bakkevig | 0 | 0 | 0 | 0 | 5 | 2 | 0,0 % | |
40 | P. Moræus-Hanssen (A) | 0 | 0 | 0 | -1 | 1 | 0 | 0,0 % | |
41 | J. Myhre (A) | 0 | 1 | 1 | 0 | 0 | 2 | 44,4 % | |
43 | S. Nielsen | 0 | 0 | 0 | 0 | 1 | 0 | 0,0 % | |
45 | B. Bækkelund (C) | 0 | 0 | 0 | -1 | 1 | 0 | 77,8 % | |
47 | V. Christoffersen | 0 | 0 | 0 | 0 | 1 | 0 | 80,0 % | |
48 | P. Walle-Olsen | 0 | 0 | 0 | -1 | 0 | 0 | 30,0 % |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
2 | T. Kongstorp | 0 | 1 | 1 | -1 | 2 | 2 | 0,0 % | |
4 | C. Torstensen | 0 | 0 | 0 | 0 | 0 | 2 | 0,0 % | |
7 | M. Karlsen (A) | 0 | 0 | 0 | 1 | 0 | 0 | 0,0 % | |
13 | L. Morken | 0 | 0 | 0 | 1 | 4 | 0 | 0,0 % | |
14 | M. Hansen | 0 | 2 | 2 | 2 | 2 | 0 | 25,0 % | |
15 | N. Hafsteinsson | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
16 | M. Berteig (C) | 0 | 0 | 0 | 0 | 1 | 0 | 0,0 % | |
19 | M. Papuga | 0 | 0 | 0 | 0 | 2 | 0 | 0,0 % | |
24 | M. Dayanandan | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
26 | E. Christiansen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
28 | M. Timraz-Olsen | 0 | 0 | 0 | -1 | 2 | 0 | 45,5 % | |
43 | N. Bjørtomt | 0 | 0 | 0 | 1 | 4 | 2 | 0,0 % | |
44 | A. Alnes | 0 | 0 | 0 | 0 | 1 | 0 | 50,0 % | |
48 | P. Ramslien | 0 | 0 | 0 | 0 | 2 | 0 | 100,0 % | |
52 | E. Brustad | 0 | 0 | 0 | -1 | 1 | 0 | 0,0 % | |
60 | O. Dimitrijevic | 0 | 0 | 0 | -1 | 0 | 0 | 0,0 % | |
63 | S. Rønning | 2 | 0 | 2 | 2 | 3 | 0 | 85,7 % | |
72 | J. Bakke | 1 | 0 | 1 | 0 | 2 | 0 | 23,5 % |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
30 | M. Dehn | 56:54 | 25 | 23 | 92,0 % |
49 | M. Ytreberg | 0 | 0 | 0,0 % |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
30 | O. Johansen | 60:00 | 28 | 27 | 96,4 % |
35 | F. Melleby | 0 | 0 | 0,0 % |
10 minutes on 5 infractions. |
6 minutes on 3 infractions. |
Game length | 02:06:00 |
Attendance | 100 |
Hoveddommer | Marius Vranglås Sandnes |
Linjedommer | Jonas Johansson Dahlén |
Linjedommer | Herman Kydland |
Best player home | |
Best player away |