Trond Harald Hatling
19
birthday
26.05.1965
birthplace
N/A
shoots
N/A
position
CE
height
N/A
weight
N/A
nationality
N/A

Last 5 games

Date Hometeam Awayteam League G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
06.10.2024 LIHK Oldboys Atlantic Icebreakers Trondheim/Firefighters Region Midt Veteran 5 6 11 10 0 0 1 0 0 0 5 100,0 % 0 0,0 %
29.09.2024 Hippos Hockey Trondheim/Tiller Atlantic Icebreakers Trondheim/Firefighters Region Midt Veteran 3 4 7 7 0 0 0 0 0 0 3 100,0 % 0 0,0 %
25.09.2024 Astor 4. Divisjon Atlantic Icebreakers Trondheim/Firefighters Region Midt 4. Div 3 8 11 11 0 0 0 0 0 0 3 100,0 % 0 0,0 %
22.09.2024 Rosenborg IHK Atlantic Icebreakers Trondheim/Firefighters Region Midt 4. Div 0 2 2 2 4 0 0 0 0 0 0 0,0 % 0 0,0 %
18.09.2024 LIHK Oldboys Atlantic Icebreakers Trondheim/Firefighters Region Midt Veteran 2 3 5 5 0 0 0 0 0 0 2 100,0 % 0 0,0 %

Serie

Year Team League GP G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
Could not find any results
2024 Atlantic Icebreakers Trondheim Region Midt Veteran 3 10 13 23 22 0 0 1 0 0 0 10 100,0 % 0 0,0 %
2024 Atlantic Icebreakers Trondheim Region Midt 4. Div 2 3 10 13 13 4 0 0 0 0 0 3 100,0 % 0 0,0 %
2023 Atlantic Icebreakers Trondheim Region Midt 4.DIV, Gr. A 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2023 Atlantic Icebreakers Trondheim Region Midt Veteran 2 2 3 5 5 0 0 0 0 0 0 2 100,0 % 0 0,0 %
2023 Atlantic Icebreakers Trondheim Region Midt 4. DIV - Innledende 2 3 8 11 11 2 0 0 0 0 1 7 42,9 % 0 0,0 %
2022 Atlantic Icebreakers Trondheim 4.DIV Menn NIHF Region Midt, Gr. A 8 9 25 34 35 4 0 0 0 0 0 30 30,0 % 0 0,0 %
2022 Atlantic Icebreakers Trondheim Veteran NIHF Region Midt 9 11 18 29 29 0 0 1 0 0 3 11 100,0 % 0 0,0 %
2022 Atlantic Icebreakers Trondheim 4.Div Menn Senior NIHF Region Midt 1 2 4 6 6 0 0 0 0 0 0 2 100,0 % 0 0,0 %
2021 Atlantic Icebreakers Trondheim Veteran Region Midt 2 4 7 11 10 0 0 1 0 0 0 4 100,0 % 0 0,0 %
2021 Atlantic Icebreakers Trondheim 4.DIV Region Midt 5 5 24 29 29 0 0 0 0 0 1 5 100,0 % 0 0,0 %
2019 Atlantic Icebreakers Trondheim STIHK 4.DIV Sluttspill Pulje A 1 1 5 6 6 0 0 0 0 0 0 1 100,0 % 0 0,0 %
2019 Atlantic Icebreakers Trondheim STIHK 4.DIV 16 42 75 117 117 10 0 0 1 0 0 42 100,0 % 0 0,0 %
2018 Atlantic Icebreakers Trondheim STIHK Old Boys 2 2 6 8 8 0 0 0 0 0 1 2 100,0 % 0 0,0 %
2018 Atlantic Icebreakers Trondheim STIHK 4.DIV Sluttspill Pulje A 4 7 13 20 20 0 0 0 0 2 0 7 100,0 % 0 0,0 %
2018 Atlantic Icebreakers Trondheim STIHK 4.DIV 8 14 15 29 29 4 0 0 0 0 2 14 100,0 % 0 0,0 %
2017 Atlantic Icebreakers Trondheim 4.div STIHK 1 0 5 5 5 0 0 0 0 1 0 0 0,0 % 0 0,0 %
Kjører på node: 04