Sondre Olsen Schinnes
2
birthday
12.01.2006
birthplace
N/A
shoots
N/A
position
height
N/A
weight
N/A
nationality
N/A

Last 5 games

Date Hometeam Awayteam League G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
13.10.2023 Furuset Holmen/FA NTG 2 U18 1.div 1 0 1 1 0 0 0 0 0 0 1 100,0 % 0 0,0 %
19.03.2023 Stavanger 2 Holmen Hockey U18 1.div 0 0 0 -3 0 0 0 0 0 0 0 0,0 % 0 0,0 %
18.03.2023 Stavanger 2 Holmen Hockey U18 1.div 0 0 0 -1 0 0 0 0 0 0 1 0,0 % 0 0,0 %
12.03.2023 Holmen Hockey Kongsvinger U18 1.div 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
05.03.2023 Kongsvinger Holmen Hockey U18 1.div 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %

Serie

Year Team League GP G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
Could not find any results
2023 Holmen Hockey U18 1.div 1 1 0 1 1 0 0 0 0 0 0 1 100,0 % 0 0,0 %
2022 Holmen Hockey U18 1.div 12 1 0 1 -4 0 1 0 0 0 0 7 14,3 % 0 0,0 %
2022 Holmen Hockey U18 1.div treningskamper 1 0 0 0 0 0 0 0 0 0 0 3 0,0 % 0 0,0 %
2021 Frisk Asker AIL, IF U16 avd B 16 5 7 12 13 2 0 0 0 0 0 28 17,9 % 0 0,0 %
2021 Frisk Asker AIL, IF - Ishockey U16 avd A 4 0 0 0 0 0 0 0 0 0 0 1 0,0 % 0 0,0 %
2021 Frisk Asker AIL, IF - Ishockey U16 treningskamper 2 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2021 Frisk Asker AIL, IF U16 treningskamper 2 0 1 1 1 0 0 0 0 0 0 2 0,0 % 0 0,0 %
2021 Frisk Asker AIL, IF - Ishockey U16 treningskamp Stjernen Test dommer 1 0 0 0 -1 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2020 Frisk Asker, IF - Ishockey U15 avd A 4 0 1 1 1 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2020 Frisk Asker AIL, IF U15 avd B 2 2 2 4 4 0 0 0 0 0 1 2 100,0 % 0 0,0 %
2020 Frisk Asker, IF - Ishockey Treningskamper U15 5 0 0 0 0 0 0 0 0 0 0 2 0,0 % 0 0,0 %
2020 Frisk Asker AIL, IF Treningskamper U15 4 2 1 3 1 0 0 1 0 0 1 4 50,0 % 0 0,0 %
2019 Holmen Hockey U14 avd A 25 1 3 4 2 4 0 1 0 0 0 13 7,7 % 0 0,0 %
2019 Holmen Hockey 2 U14 avd C 3 2 3 5 5 0 0 0 0 0 0 9 22,2 % 0 0,0 %
2019 Holmen Hockey U15 avd C 7 1 2 3 2 0 0 0 0 0 0 2 50,0 % 0 0,0 %
2018 Holmen Hockey U13 Penguins 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2017 Holmen Hockey U12 Bruins 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2017 Holmen Hockey U13 Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2016 Holmen Hockey U11 Red Wings 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2016 Holmen Hockey U12 Islanders 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
Kjører på node: 04