Marcus Tunheim Moen
N/A
birthday
06.05.1997
birthplace
N/A
shoots
N/A
position
N/A
height
N/A
weight
N/A
nationality
N/A

Last 5 games

Date Hometeam Awayteam League G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%

Serie

Year Team League GP G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
Could not find any results
2019 Skedsmo IK - B-LAG 5.div menn senior øst 0 1 0 1 0 2 0 0 0 0 0 1 100,0 % 0 0,0 %
2018 Skedsmo IK - B-LAG 4. div øst B 18/19 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2017 Skedsmo IK - B-LAG 4. div øst B 17/18 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2016 Skedsmo IK - B-LAG 4. div øst B 16/17 0 1 1 2 0 0 0 0 0 0 0 1 100,0 % 0 0,0 %
2015 Skedsmo IK - U20 U20 1. div 15/16 1 2 0 2 0 4 1 0 0 0 0 2 100,0 % 0 0,0 %
2015 Skedsmo IK - B-LAG 4 div øst B 15/16 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
Kjører på node: 03