Chris Abbott
N/A
birthday
24.10.1983
birthplace
N/A
shoots
N/A
position
N/A
height
N/A
weight
N/A
nationality
N/A

Last 5 games

Date Hometeam Awayteam League G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
04.04.2008 Storhamar Ishockey Frisk-Asker IF - Ish NM Finaler senior 0 2 2 0 0 0 0 0 0 0 1 0,0 % 0 0,0 %
31.03.2008 Frisk-Asker IF - Ish Storhamar Ishockey NM Finaler senior 1 3 4 0 0 0 0 0 0 0 2 50,0 % 0 0,0 %
30.03.2008 Storhamar Ishockey Frisk-Asker IF - Ish NM Finaler senior 1 0 1 0 0 0 0 0 0 0 1 100,0 % 2 50,0 %
28.03.2008 Frisk-Asker IF - Ish Storhamar Ishockey NM Finaler senior 0 0 0 0 0 0 0 0 0 0 1 0,0 % 0 0,0 %
26.03.2008 Storhamar Ishockey Frisk-Asker IF - Ish NM Finaler senior 0 1 1 0 0 0 0 0 0 0 1 0,0 % 2 50,0 %

Serie

Year Team League GP G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
Could not find any results
2007 Frisk-Asker IF - Ishockey NM Finaler senior 5 2 8 10 0 0 0 0 0 0 0 7 28,6 % 4 50,0 %
2007 Frisk-Asker IF - Ishockey NM Semifinaler senior 5 2 5 7 0 0 0 0 0 0 0 6 33,3 % 0 0,0 %
2007 Frisk-Asker IF - Ishockey NM Kvartfinaler senior 5 0 6 6 0 0 0 0 0 0 0 2 0,0 % 0 0,0 %
2007 Frisk-Asker IF - Ishockey GET-ligaen 43 32 43 75 0 0 0 0 0 0 0 73 43,8 % 16 50,0 %
Kjører på node: 03