Atle Harby
19
birthday
10.12.1965
birthplace
N/A
shoots
N/A
position
CE
height
N/A
weight
N/A
nationality
N/A

Last 5 games

Date Hometeam Awayteam League G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
01.12.2022 Leik IL - Ishockey NTNUI 4.Div Menn Senior NIHF Region Midt 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
03.04.2022 Brundalen Bandits NTNUI 4.DIV Region Midt 0 1 1 1 0 0 0 0 0 0 0 0,0 % 0 0,0 %
22.03.2022 NTNUI Atlantic Icebreakers Trondheim 4.DIV Region Midt 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
20.03.2022 NTNUI Hommelvik Ishockeyklubb 4.DIV Region Midt 0 1 1 1 2 0 0 0 0 0 0 0,0 % 0 0,0 %
03.02.2022 Leik IL - Ishockey NTNUI 4.DIV Region Midt 0 0 0 0 2 0 0 0 0 0 0 0,0 % 0 0,0 %

Serie

Year Team League GP G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
Could not find any results
2022 NTNUI - Ishockey 4.Div Menn Senior NIHF Region Midt 1 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2021 NTNUI - Ishockey 4.DIV Region Midt 6 0 2 2 2 4 0 0 0 0 0 0 0,0 % 0 0,0 %
2019 NTNUI - Ishockey STIHK 4.DIV 6 0 1 1 1 4 0 0 0 0 0 0 0,0 % 0 0,0 %
2018 NTNUI - Ishockey STIHK 4.DIV Sluttspill Pulje A 1 0 0 0 0 2 0 0 0 0 0 0 0,0 % 0 0,0 %
2018 NTNUI - Ishockey STIHK 4.DIV 1 0 1 1 1 0 0 0 0 0 0 0 0,0 % 0 0,0 %
Kjører på node: 02