Hans Petter Guevara Villanueva
16
birthday
2009
birthplace
N/A
shoots
N/A
position
N/A
height
N/A
weight
N/A
nationality
N/A

Last 5 games

Date Hometeam Awayteam League TOI GA SV SV%
21.03.2024 Furuset Manglerud Star U15A 5 0 0,0 %
18.03.2024 Furuset/KIK Vålerenga U16A 17 48 73,8 %
17.03.2024 Jar IL Furuset U15A 1 0 0,0 %
15.03.2024 Frisk Asker/Holmen Furuset U15A 1 0 0,0 %
10.03.2024 Furuset Astor U15A 4 0 0,0 %

Serie

Year Team League GP TOI W T L SO GA GAA SV SV%
Could not find any results
2023 Furuset Ishockey IF U16A 14 2 0 6 0 82 5,86 313 79,2 %
2023 Furuset Ishockey IF U15A 26 6 0 7 0 41 1,58 0 0,0 %
2023 Furuset Ishockey IF U18 1.div 1 0 0 0 0 0 0,00 0 0,0 %
2023 Furuset Ishockey IF U16 FC kval D 3 1 0 2 0 23 7,67 88 79,3 %
2023 Furuset Ishockey IF U15 FC kval B 3 0 0 0 0 3 1,00 0 0,0 %
2023 Furuset Ishockey IF U15 treningskamper 2 0 0 0 0 1 0,50 19 95,0 %
2023 Furuset Ishockey IF U16 treningskamper 2 1 0 0 0 6 3,00 22 78,6 %
2023 Furuset Ishockey IF U14 treningskamper 1 0 0 0 0 2 2,00 0 0,0 %
2022 Furuset Ishockey IF U14 avd A 23 6 0 4 0 34 1,48 0 0,0 %
2022 Furuset Ishockey IF U15A 10 1 0 3 0 32 3,20 0 0,0 %
2022 Furuset Ishockey IF U15C 8 1 0 0 0 12 1,50 9 42,9 %
2022 Furuset Ishockey IF U15 FC kval D 2 0 0 1 0 14 7,00 0 0,0 %
2022 Furuset Ishockey IF U14 treningskamper 2 0 0 0 0 1 0,50 0 0,0 %
2021 Furuset Ishockey IF U13 Blackhawks 0 0 0 0 0 0 0,00 0 0,0 %
2021 Furuset Ishockey IF U14 avd B 10 2 0 1 0 14 1,40 0 0,0 %
2021 Furuset Ishockey IF U14 Holmen Ealges Cup 1 0 0 1 0 5 5,00 3 37,5 %
2021 Furuset Ishockey IF U14 treningskamper 0 0 0 0 0 0 0,00 0 0,0 %
Kjører på node: 04