Oliver Julius Kihl Bech
57
birthday
2008
birthplace
N/A
shoots
N/A
position
N/A
height
N/A
weight
N/A
nationality
N/A

Last 5 games

Date Hometeam Awayteam League G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
05.11.2023 Furuset 2 Rosenborg 2 U15C 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
03.11.2023 Furuset 2 Jutul 2 U15C 0 1 1 1 2 0 0 0 0 0 0 0,0 % 0 0,0 %
22.10.2023 Jar 2 KIK/Furuset 2 U16B 0 0 0 0 0 0 0 0 0 0 1 0,0 % 0 0,0 %
21.10.2023 Jar 2 KIK/Furuset 2 U16B 0 1 1 2 0 0 0 0 0 0 0 0,0 % 0 0,0 %
15.10.2023 KIK/Furuset 2 Lillehammer U16B 0 0 0 -3 0 0 0 0 0 0 1 0,0 % 0 0,0 %

Serie

Year Team League GP G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
Could not find any results
2023 Furuset Ishockey IF U15C 3 0 1 1 1 2 0 0 0 0 0 0 0,0 % 0 0,0 %
2023 Kristiansand Ishockeyklubb U16B 6 0 1 1 -5 0 0 0 0 0 0 6 0,0 % 0 0,0 %
2023 Furuset Ishockey IF U15 treningskamper 1 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2023 Furuset Ishockey IF U15 treningskamper 1 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2022 Furuset Ishockey IF U15C 19 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2022 Furuset Ishockey IF U15 treningskamper 1 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2022 Furuset Ishockey IF U15 treningskamper 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2021 Furuset Ishockey IF U14 avd B 17 1 1 2 2 0 0 0 0 0 0 1 100,0 % 0 0,0 %
2021 Furuset Ishockey IF U14 Holmen Ealges Cup 2 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2021 Furuset Ishockey IF U14 treningskamper 2 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2020 Furuset Ishockey IF U13 Blackhawks 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2019 Furuset Ishockey IF U12 Canadiens 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2018 Lørenskog Ishockeyklubb AIL U11 Ducks 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
Kjører på node: 03