Fredrik Engh
birthday
2009
birthplace
N/A
shoots
N/A
position
N/A
height
N/A
weight
N/A
nationality
N/A

Last 5 games

Date Hometeam Awayteam League G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
18.03.2024 Furuset/KIK Vålerenga U16A 0 0 0 0 0 0 0 0 0 0 3 0,0 % 0 0,0 %
17.03.2024 Astor Vålerenga U15A 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
16.03.2024 Astor Vålerenga U15A 0 1 1 1 0 0 0 0 0 0 0 0,0 % 0 0,0 %
14.03.2024 Manglerud Star Vålerenga U15A 0 2 2 2 0 0 0 0 0 0 0 0,0 % 0 0,0 %
10.03.2024 Vålerenga Frisk Asker/Holmen U15A 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %

Serie

Year Team League GP G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
Could not find any results
2023 Vålerenga Ishockey U16A 5 2 1 3 2 0 0 1 1 0 0 11 18,2 % 0 0,0 %
2023 Vålerenga Ishockey U15A 25 9 24 33 32 20 2 0 0 1 1 10 90,0 % 0 0,0 %
2023 Vålerenga Ishockey U15 FC kval C 3 1 0 1 1 4 0 0 0 0 1 1 100,0 % 0 0,0 %
2023 Vålerenga Ishockey U15 treningskamper 3 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2023 Vålerenga Ishockey U16 treningskamper 1 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2022 Vålerenga Ishockey U14 avd A 23 12 19 31 33 4 0 0 0 1 2 12 100,0 % 0 0,0 %
2022 Vålerenga Ishockey U15A 11 2 3 5 6 4 0 0 0 0 0 2 100,0 % 0 0,0 %
2022 Vålerenga Ishockey U14 treningskamper 3 4 2 6 5 2 1 0 0 0 0 4 100,0 % 0 0,0 %
2022 Vålerenga Ishockey U15 treningskamper 2 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2021 Vålerenga Ishockey U13 Penguins 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2021 Vålerenga Ishockey U14 avd A 14 3 3 6 3 2 0 0 0 0 0 3 100,0 % 0 0,0 %
2021 Vålerenga Ishockey U13 Penguins 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2021 Vålerenga Ishockey U14 Holmen Ealges Cup 3 3 0 3 3 0 0 0 0 0 0 3 100,0 % 0 0,0 %
2021 Vålerenga Ishockey U14 treningskamper 3 0 0 0 0 4 0 0 0 0 0 0 0,0 % 0 0,0 %
2020 Vålerenga Ishockey 2 U12 Islanders 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2019 Vålerenga Ishockey U11 Maple Leafs 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2019 Vålerenga Ishockey 2 U11 Maple Leafs 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2019 Vålerenga Ishockey U12 Canadiens 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2018 Vålerenga Ishockey U11 Maple Leafs 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
Kjører på node: 04