Even Traaseth Skogvang
88
birthday
09.01.2005
birthplace
N/A
shoots
N/A
position
height
N/A
weight
N/A
nationality
N/A

Last 5 games

Date Hometeam Awayteam League G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
20.03.2022 Narvik Ishockeyklubb Gjøvik Hockey U21 Bredde 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
19.03.2022 Narvik Ishockeyklubb Gjøvik Hockey U21 Bredde 0 0 0 0 2 0 0 0 0 0 0 0,0 % 0 0,0 %
12.03.2022 Gjøvik Hockey Jutul/Holmen U21 Bredde 1 0 1 1 0 0 0 0 0 0 2 50,0 % 0 0,0 %
06.03.2022 Kråkene Moss Gjøvik Hockey U21 Bredde 0 0 0 0 0 0 0 0 0 0 3 0,0 % 0 0,0 %
05.03.2022 Jutul/Holmen Gjøvik Hockey U21 Bredde 0 0 0 -1 0 0 0 0 0 0 0 0,0 % 0 0,0 %

Serie

Year Team League GP G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
Could not find any results
2021 Gjøvik Hockey U21 Bredde 18 1 2 3 -8 8 0 1 0 0 0 19 5,3 % 0 0,0 %
2021 Gjøvik Hockey U21 Bredde treningskamper 3 1 0 1 0 2 1 0 0 0 0 6 16,7 % 0 0,0 %
2020 Lillehammer Ishockeyklubb U16 avd A 12 1 0 1 0 4 0 0 0 0 0 16 6,3 % 0 0,0 %
2020 Lillehammer Ishockeyklubb Treningskamper U16 1 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2019 Lillehammer Ishockeyklubb U18 1.div 2 1 0 1 0 0 0 0 0 0 0 2 50,0 % 0 0,0 %
2019 Lillehammer Ishockeyklubb U15 avd A 23 1 6 7 3 41 0 2 1 0 0 24 4,2 % 0 0,0 %
2019 Lillehammer Ishockeyklubb U15 FC kval B 2 0 0 0 0 2 0 0 0 0 0 0 0,0 % 0 0,0 %
2019 Lillehammer Ishockeyklubb U15 Treningskamper 1 0 3 3 2 2 0 1 0 0 0 0 0,0 % 0 0,0 %
2018 Lillehammer Ishockeyklubb U14 avd B 4 3 3 6 4 4 1 0 0 0 0 9 33,3 % 0 0,0 %
2018 Lillehammer Ishockeyklubb U14 avd A 25 5 3 8 8 34 0 0 0 0 0 14 35,7 % 0 0,0 %
2018 Lillehammer Ishockeyklubb U16 avd B 18/19 1 0 0 0 0 0 0 0 0 0 0 1 0,0 % 0 0,0 %
2018 Lillehammer Ishockeyklubb U14 Treningskamper 1 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2017 Lillehammer Ishockeyklubb U13 Penguins 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2016 Lillehammer Ishockeyklubb U12 Bruins 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2016 Lillehammer Ishockeyklubb U13 Black Hawks 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2015 Lillehammer Ishockeyklubb U11 avd Maple Leafs 1 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2015 Lillehammer Ishockeyklubb 2 U11 avd Maple Leafs 1 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
Kjører på node: 01