Jonas Wister Josefsen
11
birthday
18.08.2006
birthplace
N/A
shoots
L
position
height
N/A
weight
N/A
nationality
N/A

Last 5 games

Date Hometeam Awayteam League G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
21.01.2024 Sparta Sarpsborg Manglerud Star U18 Elite 0 0 0 0 32 0 0 0 0 0 0 0,0 % 0 0,0 %
14.01.2024 Forus/Sandnes Sparta Sarpsborg U18 Elite 0 1 1 1 0 0 0 0 0 0 0 0,0 % 0 0,0 %
13.01.2024 Forus/Sandnes Sparta Sarpsborg U18 Elite 0 0 0 -2 0 0 0 0 0 0 1 0,0 % 0 0,0 %
07.01.2024 Lillehammer Elite/NTG Sparta Sarpsborg U18 Elite 0 0 0 -9 2 0 0 0 0 0 4 0,0 % 0 0,0 %
05.01.2024 Sparta Sarpsborg Lillehammer Elite/NTG U18 Elite 0 0 0 -2 0 0 0 0 0 0 0 0,0 % 0 0,0 %

Serie

Year Team League GP G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
Could not find any results
2023 Sparta Sarpsborg, IHK U18 Elite 18 2 1 3 -24 46 0 0 0 0 0 17 11,8 % 4 25,0 %
2023 Sparta Sarpsborg, IHK U18 Elite treningskamper 1 0 0 0 -2 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2022 Sparta Sarpsborg, IHK U18 1.div 17 5 3 8 4 63 0 0 0 0 1 30 16,7 % 0 0,0 %
2022 Sparta Sarpsborg, IHK U18 1.div treningskamper 5 2 2 4 4 4 1 0 0 0 0 12 16,7 % 2 100,0 %
2022 Sparta Sarpsborg, IHK U21 treningskamper 1 2 0 2 1 0 0 0 1 0 1 4 50,0 % 0 0,0 %
2021 Sparta Sarpsborg, IHK U16 treningskamper 2 0 0 0 -4 14 0 0 0 0 0 1 0,0 % 0 0,0 %
2021 Sparta Sarpsborg, IHK U16 avd A 20 1 5 6 4 76 0 0 0 0 0 18 5,6 % 0 0,0 %
2020 Sparta Sarpsborg, IHK U15 avd B 6 4 3 7 7 50 0 0 0 0 0 7 57,1 % 0 0,0 %
2020 Sparta Sarpsborg, IHK Treningskamper U15 4 2 2 4 2 12 0 0 0 0 0 13 15,4 % 0 0,0 %
2020 Sparta Sarpsborg, IHK Treningskamper U15 3 0 0 0 0 8 0 0 0 0 0 2 0,0 % 0 0,0 %
2019 Sparta Sarpsborg, IHK 2 U14 avd B 19 12 2 14 10 37 2 0 0 0 3 41 29,3 % 0 0,0 %
2019 Sparta Sarpsborg, IHK U15 avd C 4 0 3 3 3 6 0 0 0 0 0 10 0,0 % 0 0,0 %
2019 Sparta Sarpsborg, IHK U14 avd A 5 1 0 1 0 6 1 0 0 0 0 9 11,1 % 0 0,0 %
2018 Sparta Sarpsborg, IHK U13 Penguins 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2018 Sparta Sarpsborg, IHK 2 U14 avd B 4 0 0 0 0 4 0 0 0 0 0 3 0,0 % 0 0,0 %
2018 Sparta Sarpsborg, IHK U13 Penguins 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2017 Sparta Sarpsborg, IHK U12 Islanders 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2017 Sparta Sarpsborg, IHK U12 Islanders 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2017 Sparta Sarpsborg, IHK 2 U12 Islanders 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2016 Sparta Sarpsborg, IHK U11 Canucks 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
Kjører på node: 03