William Alexsander Grov
30
birthday
06.07.2005
birthplace
N/A
shoots
N/A
position
GK1
height
N/A
weight
N/A
nationality
N/A

Last 5 games

Date Hometeam Awayteam League TOI GA SV SV%
24.02.2024 Grüner Furuset Elite 1.div menn 18 54 75,0 %
21.02.2024 Furuset Elite Grüner 1.div menn 10 57 85,1 %
17.02.2024 Ski Elite Furuset Elite 1.div menn 15 23 60,5 %
31.01.2024 Hasle-Løren Elite Furuset Elite 1.div menn 10 30 75,0 %
28.01.2024 Furuset 2 Manglerud Star IL Ishockey 2.div menn 11 43 79,6 %

Serie

Year Team League GP TOI W T L SO GA GAA SV SV%
Could not find any results
2023 Furuset Ishockey Elite IF 1.div menn 4 0 0 4 0 53 13,25 164 75,6 %
2023 Furuset Ishockey IF 2.div menn 11 0 0 10 0 85 7,73 446 84,0 %
2023 Furuset Ishockey IF 2.div treningskamper 1 0 0 1 0 4 4,00 34 89,5 %
2022 Furuset Ishockey IF U18 1.div 16 4 0 5 0 53 3,31 414 88,7 %
2022 Furuset Ishockey IF 2.div menn 1 1 0 0 0 5 5,00 52 91,2 %
2022 Furuset Ishockey Elite IF 1.div menn 2 0 0 2 0 13 6,50 42 76,4 %
2022 Furuset Ishockey IF U18 1.div treningskamper 4 1 0 1 0 8 2,00 35 81,4 %
2021 Vålerenga Ishockey U18 Elite 2 2 0 0 0 6 3,00 14 70,0 %
2021 Vålerenga Ishockey Elite U20 Elite 0 0 0 0 0 0 0,00 0 0,0 %
2021 Vålerenga Ishockey U18 Elite treningskamper 2 1 0 0 0 5 2,50 24 82,8 %
2020 Vålerenga Ishockey U16 avd A 3 1 0 1 0 4 1,33 37 90,2 %
2020 Ullensaker Issportklubb U18 2.div 2 0 0 2 0 11 5,50 59 84,3 %
2020 Furuset Ishockey IF U16 avd A 4 1 0 1 0 17 4,25 109 86,5 %
2020 Furuset Ishockey IF Treningskamper U16 3 2 0 0 0 10 3,33 34 77,3 %
2019 Furuset Ishockey IF U16 avd A 9 1 0 6 0 54 6,00 259 82,7 %
2019 Furuset Ishockey IF U15 avd A 22 6 0 2 0 41 1,86 229 84,8 %
2019 Furuset Ishockey IF U16 FC kval B 1 0 0 1 0 9 9,00 24 72,7 %
2019 Furuset Ishockey IF U15 FC kval C 2 2 0 0 0 5 2,50 29 85,3 %
2019 Furuset Ishockey IF U16 Treningskamper 1 1 0 0 0 0 0,00 2 100,0 %
2019 Furuset Ishockey IF U15 Treningskamper 2 1 0 0 0 2 1,00 9 81,8 %
2018 Furuset Ishockey IF U14 avd A 25 4 0 4 0 37 1,48 216 85,4 %
2018 Furuset Ishockey IF U15 avd B 18/19 19 5 0 0 0 16 0,84 139 89,7 %
2018 Furuset Ishockey IF U15 FC kval B 3 0 0 0 0 3 1,00 19 86,4 %
2018 Furuset Ishockey IF U15 Treningskamper 3 0 0 1 0 8 2,67 19 70,4 %
2018 Furuset Ishockey IF U16 avd A 18/19 0 0 0 0 0 0 0,00 0 0,0 %
2018 Furuset Ishockey IF U14 Treningskamper 5 0 0 1 0 13 2,60 8 38,1 %
2016 Furuset Ishockey IF U12 Bruins 1 0 0 0 0 7 7,00 0 0,0 %
2016 Furuset Ishockey IF U14 avd A 2 0 0 0 0 7 3,50 20 74,1 %
2015 Furuset Ishockey IF U11 avd Maple Leafs 1 0 0 0 0 0 0,00 0 0,0 %
Kjører på node: 04