Solan Jonathan Oliversen-Kvamme
17
birthday
2009
birthplace
N/A
shoots
N/A
position
N/A
height
N/A
weight
N/A
nationality
N/A

Last 5 games

Date Hometeam Awayteam League G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
21.03.2024 Sparta Sarp 2 Gjøvik U15B 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
17.03.2024 Sparta Sarp 2 Storhamar 2 U15B 0 1 1 1 0 0 0 0 0 0 0 0,0 % 0 0,0 %
17.03.2024 Sparta Sarp Stjernen U15A 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
15.03.2024 Jutul Sparta Sarp U15A 0 0 0 0 2 0 0 0 0 0 0 0,0 % 0 0,0 %
03.03.2024 Sparta Sarp Frisk Asker/Holmen U15A 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %

Serie

Year Team League GP G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
Could not find any results
2023 Sparta Sarpsborg, IHK U15B 5 0 1 1 1 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2023 Sparta Sarpsborg, IHK U15A 26 0 7 7 8 16 0 0 0 0 0 0 0,0 % 0 0,0 %
2023 Sparta Sarpsborg, IHK U15 FC kval B 3 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2023 Sparta Sarpsborg, IHK U15 treningskamper 2 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2023 Sparta Sarpsborg, IHK U16 treningskamper 2 0 1 1 1 2 0 0 0 0 0 0 0,0 % 0 0,0 %
2022 Sparta Sarpsborg, IHK 2 U14 avd B 5 0 0 0 0 2 0 0 0 0 0 0 0,0 % 0 0,0 %
2022 Sparta Sarpsborg, IHK U14 treningskamper 2 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2022 Sparta Sarpsborg, IHK U14 avd A 20 2 3 5 5 8 0 0 0 0 0 2 100,0 % 0 0,0 %
2022 Sparta Sarpsborg, IHK U15C 14 0 4 4 6 8 0 0 0 0 0 0 0,0 % 0 0,0 %
2022 Sparta Sarpsborg, IHK U15 treningskamper 1 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2022 Sparta Sarpsborg, IHK 2 U14 treningskamper 1 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2021 Sparta Sarpsborg, IHK U13 Penguins 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2021 Sparta Sarpsborg, IHK 2 U14 avd B 10 0 1 1 1 4 0 0 0 0 0 0 0,0 % 0 0,0 %
2021 Sparta Sarpsborg, IHK U14 treningskamper 1 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2020 Sparta Sarpsborg, IHK U12 Bruins 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2020 Sparta Sarpsborg, IHK 2 U12 Bruins 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2019 Sparta Sarpsborg, IHK 2 U11 Canucks 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
Kjører på node: 04