Rasmus Hansen
25
birthday
2007
birthplace
N/A
shoots
N/A
position
N/A
height
N/A
weight
N/A
nationality
N/A

Last 5 games

Date Hometeam Awayteam League G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
03.12.2023 Comet Halden Stavanger 2 U16B 0 1 1 0 0 0 0 0 0 0 2 0,0 % 0 0,0 %
02.12.2023 Comet Halden Stavanger 2 U16B 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
25.11.2023 Jar 2 Comet Halden U16B 1 0 1 1 0 0 0 0 0 0 2 50,0 % 0 0,0 %
11.11.2023 Lillehammer Comet Halden U16B 0 0 0 0 2 0 0 0 0 0 1 0,0 % 0 0,0 %
28.10.2023 Frisk Asker 2 Comet Halden U16B 1 0 1 0 0 0 0 0 0 0 2 50,0 % 0 0,0 %

Serie

Year Team League GP G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
Could not find any results
2023 Comet Halden, Ishockeyklubben U16B 7 4 3 7 2 4 0 0 0 0 0 13 30,8 % 0 0,0 %
2023 Comet Halden, Ishockeyklubben U16 treningskamper 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2022 Comet Halden, Ishockeyklubben U15B 4 1 2 3 2 0 0 1 0 0 0 1 100,0 % 0 0,0 %
2022 Comet Halden, Ishockeyklubben U16B 20 3 3 6 -1 37 0 0 0 0 0 21 14,3 % 0 0,0 %
2022 Comet Halden, Ishockeyklubben U15 treningskamper 2 3 0 3 2 0 1 0 0 0 0 3 100,0 % 0 0,0 %
2022 Comet Halden, Ishockeyklubben U16 treningskamper 2 1 0 1 -1 2 0 0 0 0 0 3 33,3 % 0 0,0 %
2021 Comet Halden, Ishockeyklubben U15 FC kval C 3 2 0 2 2 0 0 0 0 0 0 2 100,0 % 0 0,0 %
2021 Comet Halden, Ishockeyklubben U15 avd B2 17 1 0 1 1 6 0 0 0 0 0 1 100,0 % 0 0,0 %
2021 Comet Halden, Ishockeyklubben U14 avd B 4 1 0 1 2 0 0 0 0 0 0 1 100,0 % 0 0,0 %
2021 Comet Halden, Ishockeyklubben U15 treningskamper 1 0 0 0 0 2 0 0 0 0 0 0 0,0 % 0 0,0 %
2021 Comet Halden, Ishockeyklubben U14 treningskamper 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2020 Comet Halden, Ishockeyklubben U14 avd B 5 4 0 4 5 6 1 0 0 0 2 4 100,0 % 0 0,0 %
2020 Comet Halden, Ishockeyklubben Treningskamper U14 1 1 0 1 0 0 1 0 0 0 1 1 100,0 % 0 0,0 %
2019 Comet Halden, Ishockeyklubben U13 Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2018 Comet Halden, Ishockeyklubben U12 Canadiens 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2018 Comet Halden, Ishockeyklubben U13 Penguins 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2017 Comet Halden, Ishockeyklubben U11 Canucks 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
Kjører på node: 01