William Duesund
74
birthday
2008
birthplace
N/A
shoots
N/A
position
N/A
height
N/A
weight
N/A
nationality
N/A

Last 5 games

Date Hometeam Awayteam League G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
12.03.2024 Jar 2 Tønsberg/Sandefjord U16B 0 0 0 0 2 0 0 0 0 0 1 0,0 % 0 0,0 %
10.03.2024 Kongsvinger Jar 2 U16B 0 0 0 0 0 0 0 0 0 0 2 0,0 % 0 0,0 %
03.03.2024 Stavanger 2 Jar 2 U16B 0 2 2 2 0 0 0 0 0 0 1 0,0 % 0 0,0 %
02.03.2024 Stavanger 2 Jar 2 U16B 0 2 2 2 0 0 0 0 0 0 1 0,0 % 0 0,0 %
25.02.2024 Jar 2 Bergen U16B 0 0 0 0 0 0 0 0 0 0 2 0,0 % 0 0,0 %

Serie

Year Team League GP G A PTS +/- PIM PP PPA SH SHA GWG SOG S% FO FO%
Could not find any results
2023 Jar IL U16B 18 0 12 12 12 10 0 1 0 1 0 23 0,0 % 0 0,0 %
2023 Jar IL U16 treningskamper 2 1 0 1 1 0 0 0 0 0 0 1 100,0 % 0 0,0 %
2022 Jar IL U15C 20 1 4 5 5 4 0 0 0 0 0 1 100,0 % 0 0,0 %
2022 Jar IL U15 treningskamper 1 1 1 2 2 0 0 0 0 0 0 1 100,0 % 0 0,0 %
2021 Jar IL U14 avd B 15 1 1 2 2 0 0 0 0 0 0 1 100,0 % 0 0,0 %
2021 Jar IL U14 treningskamper 1 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2020 Jar IL U14 avd C 4 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2020 Jar IL - Ishockey U13 Penguins 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2019 Jutul, IL - Ishockey U12 Canadiens 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2019 Jutul, IL U13 Penguins 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2019 Jutul, IL - Ishockey U13 Penguins 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2018 Jutul, IL - Ishockey U11 Red Wings 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
2018 Jutul, IL - Ishockey U11 Red Wings 0 0 0 0 0 0 0 0 0 0 0 0 0,0 % 0 0,0 %
Kjører på node: 02