Final

Boxscore

Grünerhallen
19.01.2020 16:30

Game Details

Goals 1 2 3 Shots 1 2 3 PIM 1 2 3
Grüner 2 1 1 0 28 10 10 8 8 4 2 2
Manglerud Star Elite 5 1 3 1 23 9 6 8 16 6 4 6

Scoring summary

1. periode
Grüner - PP2 by 90 R. Olsen-Syversen - Assist: 78 B. Sunnqvist 26 H. Steen (+ 1, 9, 19, 26, 78, 90) (- 2, 34, 47, 50) 2:14
Manglerud Star Elite - PP1 by 47 C. Elkins - Assist: 98 H. Nilsen 2 A. Bretzman (+ 2, 34, 46, 47, 71, 98) (- 1, 4, 17, 45, 92) 6:39
2. periode
Grüner - EQ by 14 R. Aastad - Assist: 16 J. Wik 18 F. Jørgensen (+ 1, 14, 16, 17, 18, 22) (- 2, 27, 34, 49, 64, 98) 8:11
Manglerud Star Elite - EQ by 50 S. Ratejczak - Assist: 20 J. Hermansen 89 L. Steenberg (+ 6, 14, 20, 34, 50, 89) (- 1, 17, 19, 55, 78, 90) 11:58
Manglerud Star Elite - EQ by 46 D. Booth - Assist: 18 M. Pedersen 44 T. Thoresen (+ 18, 34, 44, 46, 47, 71) (- 1, 4, 9, 26, 45, 92) 12:37
Manglerud Star Elite - EQ by 64 K. Martinsen - Assist: 2 A. Bretzman (+ 2, 27, 34, 49, 64, 98) (- 1, 4, 9, 22, 45, 92) 15:10
3. periode
Manglerud Star Elite - EQ by 46 D. Booth - Assist: 71 C. Puffer (+ 6, 34, 44, 46, 47, 71) (- 1, 5, 9, 14, 45, 78) 5:15

Penalties

1. periode
Manglerud Star Elite - 44 T. Thoresen - (Interference), 2 min, 1:20
Manglerud Star Elite - 98 H. Nilsen - (Delay of game), 2 min, 1:29
Grüner - 19 H. Öhrvall - (Hooking), 2 min, 4:41
Grüner - 19 H. Öhrvall - (Tripping), 2 min, 12:27
Manglerud Star Elite - 20 J. Hermansen - (Cross-Checking), 2 min, 15:17
2. periode
Grüner - 14 R. Aastad - (Holding the stick), 2 min, 16:50
Manglerud Star Elite - 47 C. Elkins - (Roughing), 2 min, 16:50
Manglerud Star Elite - 47 C. Elkins - (Roughing), 2 min, 16:50
3. periode
Manglerud Star Elite - 35 M. Ekberg - (Hooking), 2 min, 6:06
Manglerud Star Elite - 35 M. Ekberg - (Interference), 2 min, 12:01
Manglerud Star Elite - 6 E. Frøshaug - (Hooking), 2 min, 13:07
Grüner - 19 H. Öhrvall - (Boarding), 2 min, 17:38

Player stats

Grüner

# NAME G A P +/- S PIM FO% TOI
4 K. Samuelsson 0 0 0 -2 0 0 0,0 % 17:32
5 M. Landrø 0 0 0 -1 2 0 0,0 % 11:04
9 V. Zounek 0 0 0 -3 0 0 44,4 % 14:50
14 R. Aastad 1 0 1 0 3 2 0,0 % 12:14
16 J. Wik 0 1 1 1 0 0 0,0 % 06:15
17 M. Lund 0 0 0 0 0 0 0,0 % 09:10
18 F. Jørgensen 0 1 1 1 0 0 0,0 % 05:52
19 H. Öhrvall (A) 0 0 0 -1 2 6 0,0 % 18:19
20 T. Auren 0 0 0 0 4 0 0,0 % 17:50
22 J. Holstad 0 0 0 0 1 0 0,0 % 13:53
26 H. Steen (A) 0 1 1 -1 3 0 0,0 % 19:26
29 H. Salsten 0 0 0 0 1 0 20,0 % 11:53
45 H. Sagfossen 0 0 0 -3 5 0 0,0 % 12:21
48 S. Skaar (C) 0 0 0 0 0 0 0,0 % 16:12
55 M. Hansen 0 0 0 -1 2 0 0,0 % 17:05
78 B. Sunnqvist 0 1 1 -2 4 0 0,0 % 22:44
90 R. Olsen-Syversen 1 0 1 -1 1 0 52,9 % 21:12
91 K. Evensen 0 0 0 0 0 0 0,0 % 14:54
92 S. Hougen 0 0 0 -2 0 0 21,4 % 09:53
 

Manglerud Star Elite

# NAME G A P +/- S PIM FO% TOI
2 A. Bretzman 0 2 2 0 0 0 0,0 % 23:47
6 E. Frøshaug 0 0 0 2 0 2 0,0 % 19:26
11 H. Ratejczak 0 0 0 0 0 0 0,0 %
14 C. Simonsen 0 0 0 1 4 0 0,0 % 22:16
15 J. Hermansen 0 0 0 0 1 0 57,1 % 04:37
18 M. Pedersen 0 1 1 1 0 0 0,0 % 15:01
19 P. Finstad 0 0 0 0 0 0 0,0 % 05:08
20 J. Hermansen (C) 0 1 1 1 1 2 56,3 % 19:54
27 M. Henriksen 0 0 0 0 0 0 66,7 % 14:50
35 M. Ekberg 0 0 0 0 0 4 0,0 % 04:27
44 T. Thoresen 0 1 1 2 0 2 0,0 % 16:24
46 D. Booth 2 0 2 2 7 0 0,0 % 20:36
47 C. Elkins 1 0 1 2 3 4 78,9 % 21:40
49 M. Trygg (A) 0 0 0 0 0 0 0,0 % 13:47
50 S. Ratejczak (A) 1 0 1 1 1 0 0,0 % 17:32
55 A. Kristiansen 0 0 0 0 0 0 100,0 % 00:39
64 K. Martinsen 1 0 1 0 2 0 100,0 % 14:45
71 C. Puffer 0 1 1 2 2 0 0,0 % 17:28
89 L. Steenberg 0 1 1 1 1 0 100,0 % 16:14
98 H. Nilsen 0 1 1 0 1 2 0,0 % 18:07

Goalies

Grüner

# NAME TOI SOG SAVES SV%
1 M. Pietilä 60:00 23 18 78,3 %
30 M. Wik 0 0 0,0 %

Manglerud Star Elite

# NAME TOI SOG SAVES SV%
34 O. Furseth 60:00 28 26 92,9 %
38 A. Johnsen 0 0 0,0 %

Penalty totals

Grüner

8 minutes on 4 infractions.

Manglerud Star Elite

16 minutes on 8 infractions.

Lineups

H
A
H
A
H
A
H
A

Other facts

Game length 02:15:00
Attendance 195
Observatør Kai Gunnar Thøger-Andresen
Delegat Jørn Vidar Amundsen
Hoveddommer Karl Erik Robert Öberg Hallin
Hoveddommer Robin André Berg
Linjedommer Håvar Dahl
Linjedommer Joachim Sverre Hansen
Best player home 14 R. Aastad
Best player away 34 O. Furseth
Kjører på node: 01