Boxscore

13.03.2007 19:00

Game Details

Goals 1 2 3 Shots 1 2 3 PIM 1 2 3
4 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0

Scoring summary

1. periode
(no scoring)
2. periode
(no scoring)
3. periode
(no scoring)

Penalties

1. periode
(no penalties)
2. periode
(no penalties)
3. periode
(no penalties)

Player stats

# NAME G A P +/- S PIM FO% TOI
3 G. Svendsberget 0 0 0 0 0 0 0,0 %
5 M. Livf (C) 0 0 0 0 1 0 0,0 %
8 E. Skadsdammen 0 0 0 0 1 0 0,0 %
12 M. Polivka 0 0 0 0 1 0 0,0 %
13 T. Kohvakka 0 0 0 0 1 0 0,0 %
15 J. Norgren 0 0 0 0 0 0 0,0 %
17 S. Saxrud 0 0 0 0 0 0 0,0 %
21 S. Thoresen 0 2 2 0 1 0 0,0 %
24 P. Johnson 0 1 1 0 1 0 0,0 %
25 D. Eastman (A) 0 1 1 0 1 0 0,0 %
26 K. Forsberg 0 0 0 0 1 0 0,0 %
27 J. Cox 0 0 0 0 1 0 50,0 %
30 R. Smith 0 0 0 0 0 0 0,0 %
36 M. Huse 0 0 0 0 0 0 0,0 %
37 L. Østli 0 0 0 0 0 0 0,0 %
55 M. Mostue 0 0 0 0 0 0 0,0 %
83 C. Ørbæk 0 0 0 0 0 0 0,0 %

# NAME G A P +/- S PIM FO% TOI
6 J. Kaunismäki (A) 0 0 0 0 1 0 0,0 %
8 T. Edlund 0 0 0 0 0 0 0,0 %
10 C. Dahl-andersen 0 0 0 0 1 0 0,0 %
11 P. Lotila 0 0 0 0 1 0 0,0 %
12 R. Sethereng 0 0 0 0 0 0 0,0 %
14 M. Trygg 0 0 0 0 1 0 0,0 %
15 M. Odne 0 0 0 0 0 0 0,0 %
21 M. Bakkene 0 0 0 0 0 0 0,0 %
24 P. Gulbrandsen 0 0 0 0 0 0 0,0 %
26 M. Strandfeldt 0 1 1 0 0 0 0,0 %
27 M. Johansson 0 0 0 0 1 0 0,0 %
33 D. Bornhammar 0 0 0 0 1 0 0,0 %
35 M. Gundersen 0 0 0 0 0 0 0,0 %
55 S. Abercrombie 0 0 0 0 0 0 0,0 %
61 S. Hallem 0 0 0 0 0 0 0,0 %
67 H. Höglund 0 0 0 0 1 0 0,0 %
75 B. Höglund 0 0 0 0 0 0 0,0 %

Goalies

# NAME TOI SOG SAVES SV%
16 L. Hesbråten 0 0 0,0 %
23 C. Larrivée 0 0 0,0 %
50 P. Johnsen (A) 0 0 0,0 %
7 L. Stensson 0 0 0,0 %

# NAME TOI SOG SAVES SV%
13 L. Nagel (C) 0 0 0,0 %
20 F. Sundin 0 0 0,0 %
40 A. Pettersson 0 0 0,0 %
9 D. Back 0 0 0,0 %

Penalty totals

0 minutes on 0 infractions.

0 minutes on 0 infractions.

Lineups

H
A
H
A
H
A
H
A

Other facts

Game length 00:00:00
Attendance
Hoveddommer Lars Arve Kronborg
Assistentdommer Kai Gunnar Thøger-Andresen
Assistentdommer Bjørn-Egil Thøger-Andresen
4.dommer Ole Stian Hansen
Observatør John Svarstad
Best player home 13 T. Kohvakka
Best player away 11 P. Lotila
Kjører på node: 01