Final

Boxscore

Kongsvinger ishall
06.10.2010 19:00

Game Details

Goals 1 2 3 Shots 1 2 3 PIM 1 2 3
10 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0

Scoring summary

1. periode
(no scoring)
2. periode
(no scoring)
3. periode
(no scoring)

Penalties

1. periode
(no penalties)
2. periode
(no penalties)
3. periode
(no penalties)

Player stats

# NAME G A P +/- S PIM FO% TOI
2 O. Egnersson 0 2 2 0 0 0 0,0 %
5 V. Högberg 0 0 0 0 0 0 0,0 %
7 T. Sandnes 0 0 0 0 0 0 0,0 %
8 C. Fleischer 0 0 0 0 0 0 0,0 %
16 O. Sagli 0 0 0 0 0 0 0,0 %
17 T. Hesbråten 0 0 0 0 0 0 0,0 %
25 D. Jensen 0 2 2 0 0 0 0,0 %
26 N. Paulsen 0 0 0 0 0 0 0,0 %
30 T. Fyen 0 0 0 0 0 0 0,0 %
40 H. Sternberg 0 0 0 0 0 0 0,0 %
44 M. Wikstrand 0 0 0 0 0 0 0,0 %
55 A. Angelbrant (C) 0 1 1 0 0 0 0,0 %
62 A. Nilsen 0 0 0 0 0 0 0,0 %
68 J. Strömberg 0 1 1 0 0 0 0,0 %
70 M. Hansen 0 1 1 0 0 0 0,0 %
74 P. Wikstrand 0 3 3 0 0 0 0,0 %
88 K. Fremming 0 1 1 0 0 0 0,0 %
 
 

# NAME G A P +/- S PIM FO% TOI
4 M. Ellingsen 0 0 0 0 0 0 0,0 %
6 H. Brekke 0 0 0 0 0 0 0,0 %
9 H. Medby 0 0 0 0 0 0 0,0 %
14 E. Iversen 0 0 0 0 0 0 0,0 %
16 T. Trondsen 0 0 0 0 0 0 0,0 %
19 K. Bjørgen 0 0 0 0 0 0 0,0 %
28 E. Grande 0 0 0 0 0 0 0,0 %
30 T. Kral 0 0 0 0 0 0 0,0 %
40 E. Engelien 0 0 0 0 0 0 0,0 %
44 T. Thoresen 0 0 0 0 0 0 0,0 %
46 E. Fosse 0 0 0 0 0 0 0,0 %
49 C. Nilsen 0 0 0 0 0 0 0,0 %
50 F. Johansson 0 0 0 0 0 0 0,0 %
55 M. Sandven 0 0 0 0 0 0 0,0 %
56 E. Hopen 0 0 0 0 0 0 0,0 %
66 A. Nordhagen 0 0 0 0 0 0 0,0 %
77 L. Moe 0 0 0 0 0 0 0,0 %
89 D. Halsli 0 0 0 0 0 0 0,0 %
90 K. Solheim 0 0 0 0 0 0 0,0 %

Goalies

# NAME TOI SOG SAVES SV%
13 H. Geer 0 0 0,0 %
19 F. Fleischer 0 0 0,0 %
77 J. Sandvik 0 0 0,0 %

# NAME TOI SOG SAVES SV%
10 C. Rudi 0 0 0,0 %
15 T. Moe 0 0 0,0 %
91 E. Olsvik (C) 0 0 0,0 %

Penalty totals

0 minutes on 0 infractions.

0 minutes on 0 infractions.

Lineups

H
A
H
A
H
A
H
A

Other facts

Game length 00:00:00
Attendance
Hoveddommer Glenn Frode Kristoffersen
Linjedommer Thomas Nordberg Pettersen
Linjedommer Torkel Eng
Best player home
Best player away
Kjører på node: 02