Unofficial

Boxscore

Siddishallen 1
03.04.2012 14:00

Game Details

Goals 1 2 3 Shots 1 2 3 PIM 1 2 3
5 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0

Scoring summary

1. periode
(no scoring)
2. periode
(no scoring)
3. periode
(no scoring)

Penalties

1. periode
(no penalties)
2. periode
(no penalties)
3. periode
(no penalties)

Player stats

# NAME G A P +/- S PIM FO% TOI
1 F. Proske 0 0 0 0 0 0 0,0 %
3 Y. Böckmann 0 0 0 0 0 0 0,0 %
4 J. Rogl 0 0 0 0 1 0 0,0 %
5 D. Trinkberger 0 0 0 0 1 0 0,0 %
6 L. Soumáre 0 0 0 0 0 0 0,0 %
8 O. Olleff 0 0 0 0 0 0 0,0 %
11 J. Weber 0 0 0 0 1 0 0,0 %
12 T. Gless 0 0 0 0 0 0 0,0 %
16 J. Ehemann 0 0 0 0 1 0 0,0 %
17 M. Kammerer 0 1 1 0 1 0 0,0 %
18 L. Niederberger 0 1 1 0 0 0 0,0 %
19 P. Kurz 0 1 1 0 0 0 0,0 %
20 S. Reiter 0 0 0 0 1 0 0,0 %
21 M. Todam (A) 0 0 0 0 1 0 0,0 %
24 T. Kircher 0 0 0 0 1 0 0,0 %
25 U. Berezovskyy (A) 0 0 0 0 1 0 0,0 %
26 N. Kolb 0 1 1 0 1 0 0,0 %
30 D. Fleissinger 0 0 0 0 0 0 0,0 %

# NAME G A P +/- S PIM FO% TOI
1 M. Schläger 0 0 0 0 0 0 0,0 %
2 J. Holmberg 0 0 0 0 0 0 0,0 %
3 A. Rønnest 0 0 0 0 0 0 0,0 %
4 T. Stockholm 0 1 1 0 1 0 0,0 %
6 K. Lie 0 0 0 0 1 0 0,0 %
7 A. Krogsgaard (A) 0 0 0 0 1 0 0,0 %
8 M. Lassen (C) 0 1 1 0 1 0 0,0 %
9 N. Skotte 0 0 0 0 0 0 0,0 %
10 N. Andersen 0 0 0 0 1 0 0,0 %
11 M. Jensen 0 0 0 0 1 0 0,0 %
12 R. Andersson 0 0 0 0 1 0 0,0 %
13 K. Jensen 0 0 0 0 1 0 0,0 %
14 M. Eskildsen 0 0 0 0 1 0 0,0 %
16 E. Grandal 0 0 0 0 1 0 0,0 %
19 E. Christensen 0 0 0 0 1 0 0,0 %
21 T. Kjæhr 0 0 0 0 0 0 0,0 %
22 F. Rasmussen 0 0 0 0 0 0 0,0 %
31 T. Lillie 0 0 0 0 0 0 0,0 %

Goalies

# NAME TOI SOG SAVES SV%
10 D. Merl 0 0 0,0 %
14 S. Loibl 0 0 0,0 %
23 M. Keil 0 0 0,0 %
9 A. Eder (C) 0 0 0,0 %

# NAME TOI SOG SAVES SV%
15 A. Lajmi 0 0 0,0 %
17 G. Topholt 0 0 0,0 %
18 T. Olsen 0 0 0,0 %
20 N. Carstensen 0 0 0,0 %

Penalty totals

0 minutes on 0 infractions.

0 minutes on 0 infractions.

Lineups

H
A
H
A
H
A
H
A

Other facts

Game length 00:00:00
Attendance
Hoveddommer Hans Petter Berg
Linjedommer Remi Aasum
Linjedommer Thomas Nordberg Pettersen
Best player home 17 M. Kammerer
Best player away 15 A. Lajmi
Kjører på node: 02