Unofficial

Boxscore

Siddishallen 1
04.04.2012 14:00

Game Details

Goals 1 2 3 Shots 1 2 3 PIM 1 2 3
0 0 0 0 0 0 0 0 0 0 0 0
28 0 0 0 0 0 0 0 0 0 0 0

Scoring summary

1. periode
(no scoring)
2. periode
(no scoring)
3. periode
(no scoring)

Penalties

1. periode
(no penalties)
2. periode
(no penalties)
3. periode
(no penalties)

Player stats

# NAME G A P +/- S PIM FO% TOI
1 P. De Toni 0 0 0 0 0 0 0,0 %
2 L. Barnabo 0 0 0 0 0 0 0,0 %
5 F. Romano 0 0 0 0 0 0 0,0 %
6 L. Tagliaro 0 0 0 0 1 0 0,0 %
9 M. Dantone 0 0 0 0 0 0 0,0 %
10 D. Conci 0 0 0 0 1 0 0,0 %
12 J. Steiner 0 0 0 0 0 0 0,0 %
13 D. Xamin 0 0 0 0 1 0 0,0 %
15 M. Mantinger 0 0 0 0 0 0 0,0 %
16 A. Zanatta 0 0 0 0 1 0 0,0 %
17 D. Simpolo 0 0 0 0 0 0 0,0 %
18 I. Seeber 0 0 0 0 1 0 0,0 %
19 M. Gruber 0 0 0 0 0 0 0,0 %
20 L. De Toni 0 0 0 0 0 0 0,0 %
21 A. Piroso 0 0 0 0 0 0 0,0 %
22 A. Sambugaro 0 0 0 0 1 0 0,0 %
23 M. Lancsar 0 0 0 0 0 0 0,0 %
25 A. Cortese 0 0 0 0 0 0 0,0 %

# NAME G A P +/- S PIM FO% TOI
1 G. Descloux 0 0 0 0 0 0 0,0 %
2 L. Blanchard 0 0 0 0 1 0 0,0 %
3 O. Dünner 0 1 1 0 1 0 0,0 %
4 M. Forrer 0 0 0 0 1 0 0,0 %
5 A. Glauser 0 1 1 0 1 0 0,0 %
6 E. Harlacher 0 1 1 0 1 0 0,0 %
7 F. Heldner 0 0 0 0 1 0 0,0 %
8 S. Kindschi 0 3 3 0 1 0 0,0 %
9 S. Schmutz 0 3 3 0 1 0 0,0 %
10 K. Fiala 0 2 2 0 1 0 0,0 %
11 E. Guidon 0 5 5 0 1 0 0,0 %
12 T. Kessler 0 1 1 0 1 0 0,0 %
13 S. Macquat 0 1 1 0 1 0 0,0 %
14 T. Meier 0 0 0 0 1 0 0,0 %
17 N. Rod 0 5 5 0 1 0 0,0 %
18 S. Schläpfer 0 1 1 0 1 0 0,0 %
19 K. Schmidli 0 1 1 0 1 0 0,0 %
20 L. Waeber 0 0 0 0 0 0 0,0 %

Goalies

# NAME TOI SOG SAVES SV%
11 S. Quinz 0 0 0,0 %
14 A. Lambacher 0 0 0,0 %
4 F. Cordin 0 0 0,0 %
8 A. Maino 0 0 0,0 %

# NAME TOI SOG SAVES SV%
15 R. Ottiger 0 0 0,0 %
16 J. Privet 0 0 0,0 %
21 P. Suter 0 0 0,0 %
22 T. Waidacher 0 0 0,0 %

Penalty totals

0 minutes on 0 infractions.

0 minutes on 0 infractions.

Lineups

H
A
H
A
H
A
H
A

Other facts

Game length 00:00:00
Attendance
Hoveddommer Hans Petter Berg
Linjedommer Thomas Nordberg Pettersen
Linjedommer Anders Myhra Nordin
Best player home 4 F. Cordin
Best player away 14 T. Meier
Kjører på node: 03