Goals | 1 | 2 | 3 | Shots | 1 | 2 | 3 | PIM | 1 | 2 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristiansand Ishockeyklubb | 4 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 10 | 2 | 4 | 4 |
Stavanger U14 Hvit | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 18 | 14 | 2 | 2 |
1. periode |
---|
(no scoring) |
2. periode |
---|
Kristiansand Ishockeyklubb - EQ by 2 F. Meling - Assist: 24 M. Munksgaard (+ 2, 14, 24) (- 38) 0:00 |
Stavanger U14 Hvit - EQ (unassisted) by 98 P. Kvandal (+ 38, 98) (- 14) 5:48 |
Kristiansand Ishockeyklubb - EQ by 24 M. Munksgaard - Assist: 18 A. Stendal-Karlsen (+ 14, 18, 24) (- 38) 8:39 |
3. periode |
---|
Kristiansand Ishockeyklubb - EQ by 24 M. Munksgaard - Assist: 2 F. Meling (+ 2, 14, 24) (- 38) 6:42 |
Kristiansand Ishockeyklubb - EQ by 30 S. Mellingen - Assist: 3 T. Hoven (+ 3, 14, 30) (- 38) 7:35 |
1. periode |
---|
Kristiansand Ishockeyklubb - 30 S. Mellingen - (Boarding), 2 min, 0:00 |
Stavanger U14 Hvit - 11 W. Torstensbø - (Hooking), 2 min, 0:57 |
Stavanger U14 Hvit - 58 T. Higson - (Unsportsmanlike conduct), 10 min, 6:20 |
Stavanger U14 Hvit - 58 T. Higson - (Roughing), 2 min, 6:20 |
2. periode |
---|
Stavanger U14 Hvit - 98 P. Kvandal - (Hooking), 2 min, 0:00 |
Kristiansand Ishockeyklubb - 60 L. Kittelsen - (Holding), 2 min, 4:52 |
Kristiansand Ishockeyklubb - 10 I. Nodeland - (Tripping), 2 min, 7:25 |
3. periode |
---|
Kristiansand Ishockeyklubb - 8 K. Haugen - (Roughing), 2 min, 0:21 |
Kristiansand Ishockeyklubb - 8 K. Haugen - (Roughing), 2 min, 3:04 |
Stavanger U14 Hvit - 9 S. Dahl - (Roughing), 2 min, 3:04 |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
2 | F. Meling | 1 | 1 | 2 | 2 | 1 | 0 | 0,0 % | |
3 | T. Hoven | 0 | 1 | 1 | 1 | 0 | 0 | 0,0 % | |
5 | P. Carlsen (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
8 | K. Haugen | 0 | 0 | 0 | 0 | 0 | 4 | 0,0 % | |
10 | I. Nodeland | 0 | 0 | 0 | 0 | 0 | 2 | 0,0 % | |
11 | M. Pedersen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
16 | A. Eidsvig | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
18 | A. Stendal-Karlsen | 0 | 1 | 1 | 1 | 0 | 0 | 0,0 % | |
22 | A. Hinberg | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
24 | M. Munksgaard | 2 | 1 | 3 | 3 | 2 | 0 | 0,0 % | |
26 | S. Gundersen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
30 | S. Mellingen | 1 | 0 | 1 | 1 | 1 | 2 | 0,0 % | |
38 | M. Pedersen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
42 | B. Klauset | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
57 | E. Haave | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
60 | L. Kittelsen | 0 | 0 | 0 | 0 | 0 | 2 | 0,0 % | |
73 | E. Sanne | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
81 | O. Løvdal | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
1 | J. Hoekstra | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
3 | E. Fredriksen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
7 | J. Gullman | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
9 | S. Dahl | 0 | 0 | 0 | 0 | 0 | 2 | 0,0 % | |
10 | L. Riise | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
11 | W. Torstensbø | 0 | 0 | 0 | 0 | 0 | 2 | 0,0 % | |
14 | A. Berntsen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
15 | T. Hallmann | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
16 | J. Waldeland | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
19 | S. Bjørnøy | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
21 | G. Guttormsen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
33 | M. Trondsen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
37 | S. Knudsen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
40 | M. Osaland | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
47 | T. Gjertsen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
55 | S. Rohde | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
58 | T. Higson | 0 | 0 | 0 | 0 | 0 | 12 | 0,0 % | |
73 | S. Sliper | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
92 | N. Norheim | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
98 | P. Kvandal | 1 | 0 | 1 | 1 | 1 | 2 | 0,0 % |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
14 | E. Kittelsen | 50:00 | 1 | 0 | 0,0 % |
31 | T. Carlsen | 0 | 0 | 0,0 % |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
38 | K. Larsen | 31:00 | 4 | 0 | 0,0 % |
10 minutes on 5 infractions. |
18 minutes on 5 infractions. |
Game length | 01:45:00 |
Attendance | -1 |
Linjedommer | Frank André Nordrum |
Linjedommer | Dina Rosenberg |
Best player home | |
Best player away |