Final

Boxscore

Schjongshallen
20.01.2018 16:00

Game Details

Goals 1 2 3 Shots 1 2 3 PIM 1 2 3
Ringerike 1 1 0 0 33 11 12 10 51 4 2 45
Comet Halden Elite 4 0 0 4 22 7 8 7 8 2 4 2

Scoring summary

1. periode
Ringerike - PP1 by 21 J. Engesveen - Assist: 18 A. Nyland 28 M. Pettersson (+ 18, 20, 21, 28, 32, 86) (- 7, 9, 30, 56, 58) 9:38
2. periode
(no scoring)
3. periode
Comet Halden Elite - EQ (unassisted) by 80 O. Johannessen (+ 7, 30, 58, 67, 69, 80) (- 10, 21, 26, 27, 32, 52) 7:52
Comet Halden Elite - EQ by 95 U. Cizas - Assist: 19 A. Aslaksen 13 F. Pedersen (+ 13, 19, 20, 30, 47, 95) (- 11, 19, 20, 32, 52, 72) 16:03
Comet Halden Elite - EQ (unassisted) by 69 E. Egeland (+ 7, 20, 30, 58, 69, 80) (- 9, 10, 11, 27, 52, 72) 19:10
Comet Halden Elite - EQ (unassisted) by 5 J. Jasinevicius (+ 5, 19, 20, 30, 56, 95) (- 18, 19, 20, 21, 28, 86) 19:13

Penalties

1. periode
Ringerike - 86 E. Andresen - (Interference), 2 min, 5:36
Comet Halden Elite - 87 G. Karrestad - (Slashing), 2 min, 9:23
Ringerike - 86 E. Andresen - (Slashing), 2 min, 14:29
2. periode
Comet Halden Elite - 19 A. Aslaksen - (Roughing), 2 min, 9:10
Ringerike - 21 J. Engesveen - (Too many players on ice), 2 min, 13:35
Comet Halden Elite - 58 F. Olsson - (Slashing), 2 min, 19:33
3. periode
Comet Halden Elite - 7 C. Berg - (Elbowing), 2 min, 9:53
Ringerike - 21 J. Engesveen - (Unsportsmanlike conduct), 10 min, 19:33
Ringerike - 20 P. Ellefsen - (Unsportsmanlike conduct), 10 min, 19:59
Ringerike - 28 M. Pettersson - (Unsportsmanlike conduct), 25 min, 20:00

Player stats

Ringerike

# NAME G A P +/- S PIM FO% TOI
7 T. Lystad 0 0 0 0 2 0 0,0 %
9 D. Parks (A) 0 0 0 -1 5 0 0,0 %
10 J. Jensen (C) 0 0 0 -2 2 0 66,7 %
11 M. Hansson 0 0 0 -2 0 0 59,1 %
12 E. Fosse (A) 0 0 0 0 0 0 50,0 %
18 A. Nyland 0 1 1 -1 0 0 63,2 %
19 K. Kristensen 0 0 0 -2 1 0 0,0 %
20 P. Ellefsen 0 0 0 -2 5 10 0,0 %
21 J. Engesveen 1 0 1 -2 2 12 0,0 %
26 A. Adolfsen 0 0 0 -1 0 0 0,0 %
27 M. Albert 0 0 0 -2 2 0 80,0 %
28 M. Pettersson 0 1 1 -1 3 25 0,0 %
44 K. Bjørnstad 0 0 0 0 1 0 0,0 %
47 N. Fuglesang 0 0 0 0 2 0 0,0 %
52 D. Ryttar 0 0 0 -3 4 0 0,0 %
61 J. Svensson 0 0 0 0 0 0 0,0 %
72 M. Söderberg 0 0 0 -2 2 0 0,0 %
86 E. Andresen 0 0 0 -1 2 4 0,0 %
91 N. Dalen 0 0 0 0 0 0 0,0 %

Comet Halden Elite

# NAME G A P +/- S PIM FO% TOI
5 J. Jasinevicius 1 0 1 1 2 0 0,0 %
7 C. Berg 0 0 0 2 2 2 0,0 %
9 Ø. Andreassen 0 0 0 0 0 0 0,0 %
13 F. Pedersen 0 1 1 1 1 0 0,0 %
19 A. Aslaksen 0 1 1 2 1 2 37,5 %
20 A. Høvik 0 0 0 3 1 0 0,0 %
40 H. Vaglen 0 0 0 0 0 0 0,0 %
47 T. Skaarberg 0 0 0 1 2 0 0,0 %
56 M. Bjørsland 0 0 0 1 0 0 0,0 %
58 F. Olsson 0 0 0 2 1 2 40,0 %
61 H. Borgersen 0 0 0 0 2 0 0,0 %
65 A. Holberg 0 0 0 0 0 0 0,0 %
67 T. Hurrød 0 0 0 1 0 0 0,0 %
69 E. Egeland 1 0 1 2 6 0 0,0 %
80 O. Johannessen 1 0 1 2 2 0 28,6 %
87 G. Karrestad 0 0 0 0 1 2 30,0 %
95 U. Cizas 1 0 1 2 1 0 0,0 %
 
 

Goalies

Ringerike

# NAME TOI SOG SAVES SV%
32 E. Lindbom 58:56 20 18 90,0 %
70 A. Rian 0 0 0,0 %

Comet Halden Elite

# NAME TOI SOG SAVES SV%
30 A. Johansson 60:00 33 32 97,0 %
50 L. Granholt 0 0 0,0 %

Penalty totals

Ringerike

51 minutes on 6 infractions.

Comet Halden Elite

8 minutes on 4 infractions.

Lineups

H
A
H
A
H
A
H
A

Other facts

Game length 02:07:00
Attendance 528
Hoveddommer Eirik Hansen
Delegat Lars Morten Killi
Linjedommer Kristoffer Ottesen
Linjedommer Matias Olafsen Pedersen
Best player home 86 E. Andresen
Best player away 30 A. Johansson
Kjører på node: 02