Final

Boxscore

Dalgård ishall
17.12.2017 13:30

Game Details

Goals 1 2 3 Shots 1 2 3 PIM 1 2 3
Astor 5 2 3 0 31 10 14 7 39 8 29 2
Moss Hockey Elite 8 3 2 3 53 20 21 12 12 2 8 2

Scoring summary

1. periode
Moss Hockey Elite - EQ by 11 D. Bilek - Assist: 47 O. Møller-brynthe (+ 11, 26, 33, 47, 77, 95) (- 18, 41, 69, 71, 90) 0:43
Astor - EQ by 22 S. Wannebo - Assist: 94 P. Berggren (+ 8, 20, 22, 91, 94) (- 26, 28, 33, 47, 77, 95) 3:01
Moss Hockey Elite - EQ by 44 K. Planics - Assist: 95 P. Karlsen-Wessel (+ 11, 19, 33, 44, 95, 97) (- 18, 41, 69, 71, 90) 4:09
Astor - EQ by 91 M. Gullikstad - Assist: 94 P. Berggren (+ 20, 27, 43, 91, 94) (- 11, 26, 33, 47, 77, 95) 8:13
Moss Hockey Elite - EQ by 44 K. Planics - Assist: 19 J. Drillestad 97 L. Rimjans (+ 19, 28, 33, 44, 95, 97) (- 8, 20, 22, 91, 94) 10:48
2. periode
Astor - EQ by 22 S. Wannebo - Assist: 8 K. Dahl 94 P. Berggren (+ 8, 20, 22, 94) (- 11, 19, 33, 95, 97) 0:30
Astor - EQ by 69 F. Valen - Assist: 71 F. Thorvaldsen 90 E. Rosvold (+ 8, 22, 69, 71, 90) (- 19, 28, 33, 44, 95, 97) 2:29
Moss Hockey Elite - PP1 by 95 P. Karlsen-Wessel - Assist: 97 L. Rimjans 47 O. Møller-brynthe (+ 11, 33, 44, 47, 95, 97) (- 18, 20, 41, 71) 4:47
Moss Hockey Elite - PP1 by 95 P. Karlsen-Wessel - Assist: 11 D. Bilek 44 K. Planics (+ 11, 33, 44, 47, 95, 97) (- 18, 41, 43, 90) 14:44
Astor - EQ by 27 E. Kaspersen - Assist: 94 P. Berggren 71 F. Thorvaldsen (+ 8, 27, 69, 71, 94) (- 26, 28, 33, 47, 77, 95) 15:12
3. periode
Moss Hockey Elite - EQ by 47 O. Møller-brynthe - Assist: 97 L. Rimjans 44 K. Planics (+ 28, 33, 44, 47, 95, 97) (- 8, 18, 71, 89, 90) 3:16
Moss Hockey Elite - EQ by 28 P. Andersen - Assist: 19 J. Drillestad 97 L. Rimjans (+ 19, 28, 33, 44, 95, 97) (- 18, 43, 69, 90, 91) 4:36
Moss Hockey Elite - EQ by 97 L. Rimjans - Assist: 28 P. Andersen 44 K. Planics (+ 11, 19, 28, 33, 44, 97) (- 27, 33, 41, 89, 93) 5:16

Penalties

1. periode
Astor - 89 R. Berzins - (Slashing), 2 min, 4:57
Astor - 71 F. Thorvaldsen - (Tripping), 2 min, 11:21
Astor - 94 P. Berggren - (High-Sticking), 2 min, 16:27
Moss Hockey Elite - 44 K. Planics - (Slashing), 2 min, 18:31
Astor - 71 F. Thorvaldsen - (Elbowing), 2 min, 19:34
2. periode
Astor - 22 S. Wannebo - (Slashing), 5 min, 3:37
Astor - 22 S. Wannebo - (Slashing), 20 min, 3:37
Moss Hockey Elite - 77 M. Kepals - (Cross-Checking), 2 min, 5:41
Moss Hockey Elite - 97 L. Rimjans - (Too many players on ice), 2 min, 7:36
Moss Hockey Elite - 28 P. Andersen - (Slashing), 2 min, 9:17
Astor - 43 N. Braa - (Too many players on ice), 2 min, 11:56
Astor - 27 E. Kaspersen - (Delay of game), 2 min, 13:43
Moss Hockey Elite - 19 J. Drillestad - (Hooking), 2 min, 17:30
3. periode
Moss Hockey Elite - 77 M. Kepals - (Tripping), 2 min, 7:01
Astor - 8 K. Dahl - (Hooking), 2 min, 10:30

Player stats

Astor

# NAME G A P +/- S PIM FO% TOI
8 K. Dahl 0 1 1 2 3 2 0,0 %
18 O. Lien 0 0 0 -4 2 0 0,0 %
20 P. Grevskott 0 0 0 2 0 0 0,0 %
22 S. Wannebo 2 0 2 2 4 25 0,0 %
27 E. Kaspersen 1 0 1 1 3 2 0,0 %
33 M. Viggen 0 0 0 -1 2 0 0,0 %
41 J. Berggren 0 0 0 -3 4 0 0,0 %
43 N. Braa 0 0 0 0 0 2 0,0 %
69 F. Valen 1 0 1 -1 4 0 50,0 %
71 F. Thorvaldsen 0 2 2 -1 4 4 0,0 %
89 R. Berzins 0 0 0 -2 0 2 0,0 %
90 E. Rosvold 0 1 1 -3 0 0 78,3 %
91 M. Gullikstad 1 0 1 0 3 0 100,0 %
93 T. Kjeldsberg 0 0 0 -1 0 0 77,8 %
94 P. Berggren 0 4 4 3 2 2 53,7 %

Moss Hockey Elite

# NAME G A P +/- S PIM FO% TOI
11 D. Bilek 1 1 2 1 1 0 0,0 %
19 J. Drillestad 0 2 2 2 3 2 0,0 %
26 H. Drillestad 0 0 0 -2 1 0 9,1 %
28 P. Andersen 1 1 2 1 7 2 0,0 %
44 K. Planics 2 3 5 4 6 2 52,8 %
47 O. Møller-brynthe 1 2 3 -1 12 0 14,3 %
77 M. Kepals 0 0 0 -2 5 4 30,0 %
95 P. Karlsen-Wessel 2 1 3 0 14 0 0,0 %
97 L. Rimjans 1 4 5 3 4 2 50,0 %
 
 
 
 
 
 

Goalies

Astor

# NAME TOI SOG SAVES SV%
1 E. Danielsen 0 0 0,0 %
38 J. Lheureux 60:00 53 45 84,9 %

Moss Hockey Elite

# NAME TOI SOG SAVES SV%
30 M. Dahl 0 0 0,0 %
33 C. Henriksson 60:00 31 26 83,9 %

Penalty totals

Astor

39 minutes on 9 infractions.

Moss Hockey Elite

12 minutes on 6 infractions.

Lineups

H
A
H
A
H
A
H
A

Other facts

Game length 01:40:00
Attendance 112
Hoveddommer Carl Ole Marken
Linjedommer Stian Vik
Linjedommer Bente Owren
Best player home
Best player away
Kjører på node: 03