Final

Boxscore

Marker Sparebank Ishall
11.02.2018 14:00

Game Details

Goals 1 2 3 Shots 1 2 3 PIM 1 2 3
Moss Hockey Elite 6 1 4 1 30 10 12 8 20 6 12 2
Bergen 8 3 0 5 35 18 4 13 6 2 2 2

Scoring summary

1. periode
Moss Hockey Elite - PP1 by 65 M. Berg - Assist: 24 C. Greaker 91 J. Johansen (+ 24, 30, 47, 65, 77, 91) (- 10, 14, 23, 28, 30) 6:28
Bergen - EQ by 28 M. Solheim - Assist: 10 K. Steinsland 33 S. Kjos (+ 10, 13, 23, 28, 30, 33) (- 11, 30, 44, 88, 90, 91) 12:38
Bergen - PP1 by 91 J. Raa - Assist: 33 S. Kjos 13 M. Mertel (+ 5, 6, 13, 30, 33, 91) (- 30, 47, 65, 77, 95) 15:39
Bergen - EQ by 19 J. Fløholm - Assist: 91 J. Raa 13 M. Mertel (+ 5, 13, 19, 30, 33, 91) (- 11, 21, 26, 30, 65, 95) 19:50
2. periode
Moss Hockey Elite - SH1 (unassisted) by 24 C. Greaker (+ 11, 21, 24, 30, 88) (- 5, 6, 13, 30, 33, 91) 1:15
Moss Hockey Elite - EQ by 97 L. Rimjans - Assist: 44 K. Planics 95 P. Karlsen-Wessel (+ 30, 44, 47, 77, 95, 97) (- 5, 13, 15, 19, 30, 91) 11:48
Moss Hockey Elite - EQ by 47 O. Møller-brynthe - Assist: 95 P. Karlsen-Wessel (+ 24, 30, 47, 90, 91, 95) (- 5, 6, 13, 15, 30, 91) 15:33
Moss Hockey Elite - EQ by 95 P. Karlsen-Wessel - Assist: 90 E. Foyn 91 J. Johansen (+ 24, 30, 47, 90, 91, 95) (- 8, 10, 14, 28, 30, 33) 17:36
3. periode
Bergen - PP1 by 91 J. Raa - Assist: 5 E. Hartmann 19 J. Fløholm (+ 5, 6, 13, 30, 33, 91) (- 30, 44, 47, 95, 97) 0:41
Moss Hockey Elite - EQ by 91 J. Johansen - Assist: 79 S. Løken 11 D. Bilek (+ 11, 24, 30, 79, 88, 91) (- 10, 14, 15, 23, 28, 30) 1:19
Bergen - EQ by 92 F. Sognnes - Assist: 33 S. Kjos 19 J. Fløholm (+ 7, 19, 30, 33, 48, 92) (- 21, 26, 30, 47, 65, 95) 2:12
Bergen - EQ by 28 M. Solheim - Assist: 33 S. Kjos (+ 10, 14, 23, 28, 30, 33) (- 11, 30, 44, 77, 95, 97) 3:58
Bergen - EQ by 5 E. Hartmann - Assist: 91 J. Raa 6 D. Brandshaug (+ 5, 6, 13, 30, 33, 91) (- 11, 24, 30, 88, 90, 91) 17:23
Bergen - EQ by 5 E. Hartmann - Assist: 91 J. Raa 13 M. Mertel (+ 5, 6, 13, 30, 33, 91) (- 24, 44, 47, 77, 95, 97) 19:11

Penalties

1. periode
Bergen - 15 P. Lindvik - (Interference), 2 min, 5:22
Moss Hockey Elite - 88 N. Olsen-Syversen - (Hooking), 2 min, 14:51
Moss Hockey Elite - 91 J. Johansen - (High-Sticking), 2 min, 19:56
Moss Hockey Elite - 91 J. Johansen - (High-Sticking), 2 min, 19:56
2. periode
Bergen - 91 J. Raa - (Boarding), 2 min, 18:09
Moss Hockey Elite - 90 E. Foyn - (Checking to the head or neck), 10 min, 19:11
Moss Hockey Elite - 90 E. Foyn - (Checking to the head or neck), 2 min, 20:00
3. periode
Bergen - 7 L. Andersson - (Slashing), 2 min, 9:52
Moss Hockey Elite - 88 N. Olsen-Syversen - (Tripping), 2 min, 19:34

Player stats

Moss Hockey Elite

# NAME G A P +/- S PIM FO% TOI
11 D. Bilek 0 1 1 -2 1 0 0,0 %
21 J. Karlsen 0 0 0 -1 0 0 0,0 %
24 C. Greaker 1 1 2 2 2 0 0,0 %
26 H. Drillestad 0 0 0 -2 0 0 0,0 %
44 K. Planics 0 1 1 -2 1 0 0,0 %
47 O. Møller-brynthe 1 0 1 1 3 0 0,0 %
65 M. Berg 1 0 1 -2 1 0 0,0 %
77 S. Andreassen 0 0 0 -1 3 0 0,0 %
79 S. Løken 0 1 1 1 2 0 0,0 %
88 N. Olsen-Syversen 0 0 0 0 0 4 0,0 %
90 E. Foyn 0 1 1 0 2 12 0,0 %
91 J. Johansen 1 2 3 1 5 4 0,0 %
95 P. Karlsen-Wessel 1 2 3 -1 5 0 0,0 %
97 L. Rimjans 1 0 1 -1 5 0 0,0 %
 

Bergen

# NAME G A P +/- S PIM FO% TOI
5 E. Hartmann 2 1 3 0 2 0 0,0 %
6 D. Brandshaug 0 1 1 0 1 0 0,0 %
7 L. Andersson 0 0 0 1 1 2 0,0 %
8 S. Johannessen 0 0 0 -1 0 0 0,0 %
10 K. Steinsland 0 1 1 0 4 0 0,0 %
13 M. Mertel 0 3 3 1 3 0 0,0 %
14 E. Mørk 0 0 0 -1 5 0 0,0 %
15 P. Lindvik 0 0 0 -3 1 2 0,0 %
19 J. Fløholm 1 2 3 1 2 0 0,0 %
23 B. Salte 0 0 0 1 2 0 0,0 %
28 M. Solheim 2 0 2 0 4 0 0,0 %
33 S. Kjos 0 4 4 4 2 0 0,0 %
48 M. Mørk 0 0 0 1 0 0 0,0 %
91 J. Raa 2 3 5 0 6 2 0,0 %
92 F. Sognnes 1 0 1 1 2 0 0,0 %

Goalies

Moss Hockey Elite

# NAME TOI SOG SAVES SV%
30 M. Dahl 59:26 34 27 79,4 %
33 C. Henriksson 0 0 0,0 %

Bergen

# NAME TOI SOG SAVES SV%
30 D. Smith 60:00 30 24 80,0 %
 

Penalty totals

Moss Hockey Elite

20 minutes on 6 infractions.

Bergen

6 minutes on 3 infractions.

Lineups

H
A
H
A
H
A
H
A

Other facts

Game length 02:10:00
Attendance 117
Hoveddommer Martin Kalland Johansen
Observatør Tor Harald Hansen
Linjedommer Niklas Aldar Wilhelmsen
Linjedommer Marius Røsnæs Fagerhøi
Best player home
Best player away
Kjører på node: 02