Final

Boxscore

Dalgård ishall
25.02.2018 16:30

Game Details

Goals 1 2 3 Shots 1 2 3 PIM 1 2 3
Astor 9 1 5 3 26 8 10 8 46 10 18 18
Haugesund 6 4 1 1 34 13 10 11 12 2 6 4

Scoring summary

1. periode
Haugesund - EQ by 61 B. Roozbehan - Assist: 67 M. Kankaanranta (+ 1, 8, 10, 61, 67, 89) (- 1, 16, 33, 88, 89, 93) 4:53
Haugesund - EQ by 61 B. Roozbehan - Assist: 10 H. Neimanis (+ 1, 10, 11, 61, 67, 89) (- 1, 10, 19, 22, 71, 94) 8:28
Astor - EQ by 22 S. Wannebo - Assist: 19 S. Jonassen 10 S. Valde (+ 1, 10, 19, 22, 27, 94) (- 1, 8, 10, 61, 67, 89) 10:37
Haugesund - EQ by 8 A. Eriksen - Assist: 67 M. Kankaanranta (+ 1, 8, 10, 61, 67, 89) (- 1, 15, 16, 51, 71, 90) 11:45
Haugesund - EQ by 67 M. Kankaanranta - Assist: 61 B. Roozbehan 8 A. Eriksen (+ 1, 8, 10, 61, 67, 89) (- 1, 10, 16, 22, 71, 94) 15:17
2. periode
Haugesund - EQ by 8 A. Eriksen - Assist: 89 F. Rydén (+ 1, 8, 10, 61, 67, 89) (- 1, 10, 16, 22, 51, 89) 1:49
Astor - EQ by 71 F. Thorvaldsen - Assist: 94 P. Berggren (+ 1, 8, 10, 16, 71, 94) (- 1, 8, 10, 61, 67, 89) 4:51
Astor - EQ by 22 S. Wannebo - Assist: 27 E. Kaspersen (+ 1, 22, 27, 51, 88, 89) (- 1, 4, 11, 13, 19, 96) 5:14
Astor - EQ by 15 E. Berg Johnsen - Assist: 22 S. Wannebo (+ 1, 10, 15, 16, 22, 94) (- 1, 8, 10, 61, 67, 89) 7:14
Astor - EQ by 51 B. Jonassen - Assist: 19 S. Jonassen (+ 1, 8, 19, 27, 51, 88) (- 1, 8, 13, 19, 77, 96) 13:13
Astor - PP1 by 10 S. Valde - Assist: 71 F. Thorvaldsen 22 S. Wannebo (+ 1, 10, 15, 22, 71, 94) (- 1, 13, 19, 77, 96) 14:32
3. periode
Haugesund - PP1 by 13 P. Spirins - Assist: 96 G. Bjørnson (+ 1, 11, 13, 19, 77, 96) (- 8, 10, 15, 94) 14:45
Astor - PP1 by 19 S. Jonassen - Assist: 10 S. Valde 94 P. Berggren (+ 8, 10, 15, 19, 94) (- 1, 13, 19, 77, 96) 16:19
Astor - EQ by 15 E. Berg Johnsen - Assist: 94 P. Berggren 10 S. Valde (+ 10, 15, 27, 71, 94) (- 1, 8, 10, 61, 67, 89) 16:42
Astor - EQ by 89 R. Berzins - Assist: 94 P. Berggren (+ 8, 15, 19, 89, 94) (- 1, 8, 10, 61, 67, 89) 18:42

Penalties

1. periode
Astor - 15 E. Berg Johnsen - (Unsportsmanlike conduct), 10 min, 16:24
Haugesund - 11 G. Nyland - (Tripping), 2 min, 18:41
2. periode
Haugesund - 13 P. Spirins - (Hooking), 2 min, 9:14
Astor - 19 S. Jonassen - (Hooking), 2 min, 11:01
Haugesund - 10 H. Neimanis - (Slashing), 2 min, 14:06
Astor - 16 J. Rønning - (Holding), 2 min, 15:32
Astor - 94 P. Berggren - (Hooking), 2 min, 17:36
Astor - 22 S. Wannebo - (Roughing), 2 min, 19:47
Astor - 10 S. Valde - (Unsportsmanlike conduct), 10 min, 19:47
Haugesund - 8 A. Eriksen - (High-Sticking), 2 min, 19:54
3. periode
Astor - 71 F. Thorvaldsen - (High-Sticking), 2 min, 1:57
Haugesund - 19 H. Jakobsen - (Tripping), 2 min, 6:12
Astor - 89 R. Berzins - (Too many players on ice), 2 min, 7:48
Astor - 22 S. Wannebo - (Checking to the head or neck), 2 min, 12:22
Astor - 22 S. Wannebo - (Checking to the head or neck), 10 min, 12:22
Astor - 19 S. Jonassen - (Tripping), 2 min, 13:51
Haugesund - 89 F. Rydén - (Tripping), 2 min, 15:47

Player stats

Astor

# NAME G A P +/- S PIM FO% TOI
8 K. Dahl 0 0 0 3 2 0 0,0 %
10 S. Valde 1 3 4 1 4 10 56,3 %
15 E. Berg Johnsen 2 0 2 2 3 10 65,0 %
16 J. Rønning 0 0 0 -2 0 2 0,0 %
19 S. Jonassen 1 2 3 2 2 4 0,0 %
22 S. Wannebo 2 2 4 0 5 14 0,0 %
27 E. Kaspersen 0 1 1 4 1 0 0,0 %
33 M. Viggen 0 0 0 -1 0 0 0,0 %
51 B. Jonassen 1 0 1 0 3 0 0,0 %
71 F. Thorvaldsen 1 1 2 -1 2 2 0,0 %
88 J. Vassli 0 0 0 1 0 0 50,0 %
89 R. Berzins 1 0 1 0 2 2 0,0 %
90 S. Lereim 0 0 0 -1 2 0 100,0 %
93 T. Kjeldsberg 0 0 0 -1 0 0 0,0 %
94 P. Berggren 0 4 4 3 0 2 0,0 %

Haugesund

# NAME G A P +/- S PIM FO% TOI
4 M. Saado 0 0 0 -1 1 0 0,0 %
8 A. Eriksen 2 1 3 -2 12 2 0,0 %
10 H. Neimanis 0 1 1 0 2 2 0,0 %
11 G. Nyland 0 0 0 0 1 2 0,0 %
13 P. Spirins 1 0 1 -2 3 2 0,0 %
19 H. Jakobsen 0 0 0 -2 3 2 100,0 %
61 B. Roozbehan 2 1 3 0 8 0 0,0 %
67 M. Kankaanranta 1 2 3 0 2 0 40,0 %
77 D. Wågsæther 0 0 0 -1 0 0 0,0 %
89 F. Rydén 0 1 1 0 2 2 0,0 %
96 G. Bjørnson 0 1 1 -2 0 0 46,2 %
 
 
 
 

Goalies

Astor

# NAME TOI SOG SAVES SV%
38 J. Lheureux 20:00 11 10 90,9 %
1 E. Danielsen 40:00 23 18 78,3 %

Haugesund

# NAME TOI SOG SAVES SV%
1 M. Klakegg 60:00 26 17 65,4 %
 

Penalty totals

Astor

46 minutes on 11 infractions.

Haugesund

12 minutes on 6 infractions.

Lineups

H
A
H
A
H
A
H
A

Other facts

Game length 01:40:00
Attendance 104
Hoveddommer Per Gustav Solem
Linjedommer Stian Vik
Linjedommer Bente Owren
Best player home
Best player away
Kjører på node: 04