Goals | 1 | 2 | 3 | Shots | 1 | 2 | 3 | PIM | 1 | 2 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nes/Ullensaker | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 10 | 4 | 4 | 2 |
Kristiansand | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 8 | 4 | 2 | 2 |
1. periode |
---|
Nes/Ullensaker - EQ by 23 T. Olsby - Assist: 24 C. Groenewoud (+ 23, 24, 31) (- 69) 12:29 |
2. periode |
---|
Kristiansand - PP1 (unassisted) by 18 O. Løvdal (+ 18, 69) (- 31) 17:44 |
3. periode |
---|
Kristiansand - EQ by 14 S. Mellingen - Assist: 18 O. Løvdal (+ 14, 18, 69) (- 31) 2:47 |
Nes/Ullensaker - EQ by 23 T. Olsby - Assist: 17 T. Johansen (+ 17, 23, 31) (- 69) 18:48 |
1. periode |
---|
Kristiansand - 21 E. Haave - (Hooking), 2 min, 5:29 |
Nes/Ullensaker - 22 L. Haukerud - (Elbowing), 2 min, 6:29 |
Nes/Ullensaker - 24 C. Groenewoud - (Kneeing), 2 min, 17:54 |
Kristiansand - 21 E. Haave - (Cross-Checking), 2 min, 18:42 |
2. periode |
---|
Nes/Ullensaker - 23 T. Olsby - (Roughing), 2 min, 0:00 |
Kristiansand - 16 H. Systad - (Roughing), 2 min, 0:00 |
Nes/Ullensaker - 22 L. Haukerud - (Hooking), 2 min, 17:20 |
3. periode |
---|
Nes/Ullensaker - 20 S. Fiskerud - (Slashing), 2 min, 10:17 |
Kristiansand - 6 K. Haugen - (Interference), 2 min, 13:15 |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
15 | I. Arnstad | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
17 | T. Johansen | 0 | 1 | 1 | 1 | 0 | 0 | 0,0 % | |
18 | V. Knutsen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
19 | N. Myrvang | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
20 | S. Fiskerud | 0 | 0 | 0 | 0 | 0 | 2 | 0,0 % | |
22 | L. Haukerud | 0 | 0 | 0 | 0 | 0 | 4 | 0,0 % | |
23 | T. Olsby | 2 | 0 | 2 | 2 | 2 | 2 | 0,0 % | |
24 | C. Groenewoud | 0 | 1 | 1 | 1 | 0 | 2 | 0,0 % | |
26 | S. Torper | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
30 | M. Nicolaysen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
2 | A. Stendal-Karlsen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
3 | T. Hoven | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
6 | K. Haugen | 0 | 0 | 0 | 0 | 0 | 2 | 0,0 % | |
8 | L. Kittelsen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
9 | P. Carlsen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
14 | S. Mellingen | 1 | 0 | 1 | 1 | 1 | 0 | 0,0 % | |
15 | M. Pedersen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
16 | H. Systad | 0 | 0 | 0 | 0 | 0 | 2 | 0,0 % | |
18 | O. Løvdal | 1 | 1 | 2 | 1 | 1 | 0 | 0,0 % | |
21 | E. Haave | 0 | 0 | 0 | 0 | 0 | 4 | 0,0 % | |
24 | B. Klauset | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
31 | H. Bråten | 60:00 | 2 | 0 | 0,0 % |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
69 | T. Carlsen | 60:00 | 2 | 0 | 0,0 % |
28 | E. Kittelsen | 0 | 0 | 0,0 % |
10 minutes on 5 infractions. |
8 minutes on 4 infractions. |
Game length | 02:04:00 |
Attendance | 55 |
Hoveddommer | Steinar Myrvang |
Linjedommer | Per Gösta Franklin |
Linjedommer | Anders Patrik Angelbrant |
Best player home | |
Best player away |