Goals | 1 | 2 | 3 | Shots | 1 | 2 | 3 | PIM | 1 | 2 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kongsvinger Elite | 4 | 2 | 1 | 1 | 32 | 14 | 10 | 8 | 16 | 0 | 8 | 8 |
Grüner | 5 | 1 | 3 | 1 | 27 | 9 | 12 | 6 | 12 | 4 | 4 | 4 |
1. periode |
---|
Grüner - EQ by 29 V. Zetterberg - Assist: 91 K. Evensen , 18 O. Øvergaard (+ 2, 5, 18, 29, 30, 91) (- 10, 19, 22, 30, 55, 62) 3:54 |
Kongsvinger Elite - EQ (unassisted) by 10 B. Sunnqvist (+ 10, 12, 16, 22, 25, 30) (- 8, 16, 19, 20, 26, 30) 8:08 |
Kongsvinger Elite - EQ by 62 E. Hult - Assist: 55 F. Laine , 10 B. Sunnqvist (+ 10, 19, 22, 30, 55, 62) (- 2, 5, 16, 19, 28, 30) 19:29 |
2. periode |
---|
Grüner - PP1 by 91 K. Evensen - Assist: 18 O. Øvergaard , 29 V. Zetterberg (+ 2, 4, 18, 29, 30, 91) (- 2, 16, 30, 40, 77) 5:54 |
Kongsvinger Elite - EQ by 19 S. Nielsen - Assist: 62 E. Hult , 55 F. Laine (+ 13, 19, 30, 55, 62, 88) (- 11, 20, 21, 24, 26, 30) 6:36 |
Grüner - PP1 by 8 H. Sagfossen - Assist: 91 K. Evensen , 4 K. Samuelsson (+ 4, 8, 18, 29, 30, 91) (- 2, 12, 22, 30, 88) 7:09 |
Grüner - EQ by 29 V. Zetterberg - Assist: 19 J. Rajala (+ 4, 8, 19, 22, 29, 30) (- 12, 13, 16, 25, 30, 77) 16:26 |
3. periode |
---|
Grüner - PP1 by 29 V. Zetterberg - Assist: 91 K. Evensen , 4 K. Samuelsson (+ 4, 8, 18, 29, 30, 91) (- 13, 30, 55, 62, 88) 17:13 |
Kongsvinger Elite - EQ by 19 S. Nielsen - Assist: 10 B. Sunnqvist (+ 10, 16, 19, 30, 62, 77) (- 2, 5, 8, 9, 21, 30) 18:13 |
1. periode |
---|
Grüner - 22 E. Sirum - (Elbowing), 2 min, 5:27 |
Grüner - 22 E. Sirum - (High-Sticking), 2 min, 16:45 |
2. periode |
---|
Kongsvinger Elite - 25 P. Birkeflot - (High-Sticking), 2 min, 2:33 |
Kongsvinger Elite - 25 P. Birkeflot - (High-Sticking), 2 min, 2:33 |
Kongsvinger Elite - 44 O. Blegen - (Slashing), 2 min, 6:47 |
Kongsvinger Elite - 40 T. Skuterud - (Roughing), 2 min, 12:57 |
Grüner - 29 V. Zetterberg - (Tripping), 2 min, 14:09 |
Grüner - 8 H. Sagfossen - (Hooking), 2 min, 18:16 |
3. periode |
---|
Kongsvinger Elite - 88 S. Harbosen - (Slashing), 2 min, 0:18 |
Grüner - 8 H. Sagfossen - (Interference), 2 min, 9:13 |
Grüner - 26 H. Steen - (Roughing), 2 min, 11:28 |
Kongsvinger Elite - 44 O. Blegen - (Slashing), 2 min, 16:54 |
Kongsvinger Elite - 2 M. Englund - (High-Sticking), 2 min, 18:54 |
Kongsvinger Elite - 2 M. Englund - (High-Sticking), 2 min, 18:54 |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
2 | M. Englund | 0 | 0 | 0 | 0 | 4 | 4 | 0,0 % | |
8 | M. Sætaberget | 0 | 0 | 0 | 0 | 0 | 0 | 100,0 % | |
10 | B. Sunnqvist | 1 | 2 | 3 | 2 | 5 | 0 | 0,0 % | |
12 | T. Hesbråten | 0 | 0 | 0 | 0 | 1 | 0 | 100,0 % | |
13 | N. Svedberg | 0 | 0 | 0 | 0 | 4 | 0 | 0,0 % | |
15 | O. Risberg | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
16 | C. Repshus | 0 | 0 | 0 | 1 | 0 | 0 | 0,0 % | |
18 | C. Sivesind | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
19 | S. Nielsen | 2 | 0 | 2 | 2 | 6 | 0 | 61,5 % | |
22 | K. Wold | 0 | 0 | 0 | 1 | 1 | 0 | 0,0 % | |
25 | P. Birkeflot | 0 | 0 | 0 | 0 | 1 | 4 | 46,7 % | |
40 | T. Skuterud | 0 | 0 | 0 | 0 | 1 | 2 | 0,0 % | |
44 | O. Blegen | 0 | 0 | 0 | 0 | 2 | 4 | 50,0 % | |
55 | F. Laine | 0 | 2 | 2 | 1 | 3 | 0 | 0,0 % | |
62 | E. Hult | 1 | 1 | 2 | 2 | 2 | 0 | 66,7 % | |
70 | O. Eriksen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
74 | A. Haugen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
77 | M. Pokorny | 0 | 0 | 0 | 0 | 1 | 0 | 0,0 % | |
88 | S. Harbosen | 0 | 0 | 0 | 1 | 1 | 2 | 0,0 % |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
2 | I. Håland | 0 | 0 | 0 | -1 | 1 | 0 | 0,0 % | |
4 | K. Samuelsson | 0 | 2 | 2 | 1 | 2 | 0 | 0,0 % | |
5 | M. Landrø | 0 | 0 | 0 | -1 | 1 | 0 | 0,0 % | |
8 | H. Sagfossen | 1 | 0 | 1 | -1 | 5 | 4 | 0,0 % | |
9 | V. Zounek | 0 | 0 | 0 | -1 | 2 | 0 | 100,0 % | |
11 | A. Brun | 0 | 0 | 0 | -1 | 0 | 0 | 0,0 % | |
16 | C. Lahn-Johannessen | 0 | 0 | 0 | -2 | 1 | 0 | 57,1 % | |
18 | O. Øvergaard | 0 | 2 | 2 | 1 | 1 | 0 | 56,7 % | |
19 | J. Rajala | 0 | 1 | 1 | -1 | 1 | 0 | 0,0 % | |
20 | P. Mejlænder Larsen | 0 | 0 | 0 | -2 | 0 | 0 | 0,0 % | |
21 | S. Hougen | 0 | 0 | 0 | -2 | 0 | 0 | 10,0 % | |
22 | E. Sirum | 0 | 0 | 0 | 1 | 0 | 4 | 0,0 % | |
24 | N. Telle | 0 | 0 | 0 | -1 | 0 | 0 | 0,0 % | |
25 | J. Bjørnslett | 0 | 0 | 0 | 0 | 0 | 0 | 33,3 % | |
26 | H. Steen | 0 | 0 | 0 | -2 | 2 | 2 | 0,0 % | |
28 | E. Baklid | 0 | 0 | 0 | -1 | 1 | 0 | 0,0 % | |
29 | V. Zetterberg | 3 | 1 | 4 | 2 | 8 | 2 | 100,0 % | |
91 | K. Evensen | 1 | 3 | 4 | 1 | 1 | 0 | 33,3 % | |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
30 | A. Johansen | 60:00 | 27 | 22 | 81,5 % |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
33 | J. Ekeberg | 0 | 0 | 0,0 % | |
30 | D. Henriksen | 60:00 | 32 | 28 | 87,5 % |
16 minutes on 8 infractions. |
12 minutes on 6 infractions. |
Game length | 01:40:00 |
Attendance | 223 |
Hoveddommer | Mats Wikstrand |
Linjedommer | Torkel Eng |
Linjedommer | Thomas Nordberg Pettersen |
Best player home | |
Best player away |