Goals | 1 | 2 | 3 | SD | SO | Shots | 1 | 2 | 3 | SD | SO | PIM | 1 | 2 | 3 | SD | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haugesund | 4 | 2 | 0 | 2 | 0 | 0 | 61 | 22 | 21 | 18 | 0 | 0 | 20 | 6 | 12 | 2 | 0 | 0 |
Ski | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 9 | 5 | 0 | 0 | 24 | 4 | 12 | 8 | 0 | 0 |
1. periode |
---|
Haugesund - EQ by 33 S. Kjos - Assist: 27 P. Hauge , 15 P. Lindvik (+ 15, 19, 21, 27, 33, 41) (- 20, 22, 25, 33, 51, 93) 10:38 |
Haugesund - EQ by 19 H. Jakobsen - Assist: 15 P. Lindvik , 33 S. Kjos (+ 15, 19, 33, 41, 64, 77) (- 44, 51, 52, 55, 75, 77) 16:14 |
2. periode |
---|
(no scoring) |
3. periode |
---|
Haugesund - EQ (unassisted) by 67 M. Kankaanranta (+ 10, 19, 67, 72, 89, 96) (- 25, 28, 38, 44, 51, 91) 2:14 |
Haugesund - PP2 by 8 A. Eriksen - Assist: 4 M. Kiviranta , 67 M. Kankaanranta (+ 4, 8, 15, 33, 67, 72) (- 4, 12, 17, 51) 5:19 |
Overtime |
---|
(no scoring) |
Shootout |
---|
(no scoring) |
1. periode |
---|
Haugesund - 8 A. Eriksen - (Slashing), 2 min, 4:55 |
Haugesund - 77 D. Wågsæther - (Tripping), 2 min, 7:05 |
Haugesund - 61 E. Parvianen - (High-Sticking), 2 min, 7:13 |
Ski - 44 H. Drage - (Hooking), 2 min, 10:41 |
Ski - 16 S. Sæby - (Slashing), 2 min, 18:58 |
2. periode |
---|
Haugesund - 77 D. Wågsæther - (Roughing), 2 min, 2:33 |
Ski - 17 V. Aspehaug - (Interference), 2 min, 2:33 |
Ski - 17 V. Aspehaug - (Roughing), 2 min, 2:33 |
Haugesund - 77 D. Wågsæther - (Tripping), 2 min, 9:46 |
Ski - 55 N. Stenseth - (Kneeing), 2 min, 12:20 |
Ski - 28 F. Pedersen - (Roughing), 2 min, 13:02 |
Haugesund - 15 P. Lindvik - (Roughing), 2 min, 13:02 |
Haugesund - 64 T. Fosmark - (Roughing), 2 min, 14:07 |
Haugesund - 64 T. Fosmark - (Roughing), 2 min, 14:07 |
Ski - 4 A. Hansen - (Roughing), 2 min, 14:09 |
Ski - 4 A. Hansen - (Roughing), 2 min, 14:09 |
Haugesund - 8 A. Eriksen - (Roughing), 2 min, 16:52 |
3. periode |
---|
Ski - 44 H. Drage - (Holding), 2 min, 3:20 |
Ski - 38 W. Thomas - (Interference), 2 min, 3:58 |
Ski - 55 N. Stenseth - (Hooking), 2 min, 11:05 |
Haugesund - 96 G. Bjørnson - (Roughing), 2 min, 14:19 |
Ski - 4 A. Hansen - (Roughing), 2 min, 14:19 |
Overtime |
---|
(no penalties) |
Shootout |
---|
(no penalties) |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
4 | M. Kiviranta | 0 | 1 | 1 | 0 | 2 | 0 | 0,0 % | |
8 | A. Eriksen | 1 | 0 | 1 | 0 | 7 | 4 | 0,0 % | |
10 | H. Neimanis | 0 | 0 | 0 | 1 | 6 | 0 | 0,0 % | |
13 | E. Bjerkenes | 0 | 0 | 0 | 0 | 1 | 0 | 0,0 % | |
15 | P. Lindvik | 0 | 2 | 2 | 2 | 3 | 2 | 0,0 % | |
19 | H. Jakobsen | 1 | 0 | 1 | 3 | 2 | 0 | 0,0 % | |
21 | S. Karlsson | 0 | 0 | 0 | 1 | 5 | 0 | 0,0 % | |
27 | P. Hauge | 0 | 1 | 1 | 1 | 4 | 0 | 0,0 % | |
33 | S. Kjos | 1 | 1 | 2 | 2 | 5 | 0 | 0,0 % | |
61 | E. Parvianen | 0 | 0 | 0 | 0 | 2 | 2 | 0,0 % | |
64 | T. Fosmark | 0 | 0 | 0 | 1 | 0 | 4 | 0,0 % | |
67 | M. Kankaanranta | 1 | 1 | 2 | 1 | 9 | 0 | 0,0 % | |
74 | H. Nordvik | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
77 | D. Wågsæther | 0 | 0 | 0 | 1 | 7 | 6 | 0,0 % | |
89 | F. Rydén | 0 | 0 | 0 | 1 | 6 | 0 | 0,0 % | |
96 | G. Bjørnson | 0 | 0 | 0 | 1 | 2 | 2 | 0,0 % | |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
4 | A. Hansen | 0 | 0 | 0 | 0 | 2 | 6 | 0,0 % | |
12 | E. Sæby | 0 | 0 | 0 | 0 | 1 | 0 | 0,0 % | |
16 | S. Sæby | 0 | 0 | 0 | 0 | 2 | 2 | 0,0 % | |
17 | V. Aspehaug | 0 | 0 | 0 | 0 | 3 | 4 | 0,0 % | |
20 | A. Engen | 0 | 0 | 0 | -1 | 2 | 0 | 0,0 % | |
22 | M. Kvernes | 0 | 0 | 0 | -1 | 0 | 0 | 0,0 % | |
25 | N. Olausson | 0 | 0 | 0 | -2 | 0 | 0 | 0,0 % | |
28 | F. Pedersen | 0 | 0 | 0 | -1 | 2 | 2 | 0,0 % | |
33 | M. Kurtz | 0 | 0 | 0 | -1 | 0 | 0 | 0,0 % | |
38 | W. Thomas | 0 | 0 | 0 | -1 | 2 | 2 | 0,0 % | |
44 | H. Drage | 0 | 0 | 0 | -2 | 1 | 4 | 0,0 % | |
52 | O. Byom | 0 | 0 | 0 | -1 | 2 | 0 | 0,0 % | |
55 | N. Stenseth | 0 | 0 | 0 | -1 | 1 | 4 | 0,0 % | |
75 | P. Hagevik | 0 | 0 | 0 | -1 | 2 | 0 | 0,0 % | |
77 | J. Sundberg | 0 | 0 | 0 | -1 | 2 | 0 | 0,0 % | |
88 | P. Nygård | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
91 | J. Gunnholt | 0 | 0 | 0 | -1 | 1 | 0 | 0,0 % | |
93 | M. Sundberg | 0 | 0 | 0 | -1 | 0 | 0 | 0,0 % |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
41 | M. Hämynen | 40:00 | 9 | 9 | 100,0 % |
72 | S. Vaula | 20:00 | 14 | 14 | 100,0 % |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
51 | J. Moflag | 60:00 | 61 | 57 | 93,4 % |
30 | C. Henriksson | 0 | 0 | 0,0 % |
Game length | 01:40:00 |
Attendance | -1 |
Hoveddommer | Matej Dimoski |
Linjedommer | Olav Nakling Espedal |
Linjedommer | Tobias Thorsen |
Best player home | |
Best player away |