Final

Boxscore

Halden ishall
15.08.2019 19:00

Game Details

Goals 1 2 3 Shots 1 2 3 PIM 1 2 3
Comet Halden Elite 5 1 3 1 31 11 14 6 18 2 12 4
Grüner 4 0 3 1 21 5 6 10 30 12 10 8

Scoring summary

1. periode
Comet Halden Elite - PP1 by 22 A. Pedersen - Assist: 27 J. Nipe 3 K. Westin (+ 3, 7, 14, 27, 50, 69) (- 15, 23, 25, 26, 30) 15:28
2. periode
Comet Halden Elite - PP1 by 7 S. Rekstad - Assist: 22 A. Pedersen 17 D. Nygård (+ 7, 17, 20, 22, 50, 95) (- 5, 14, 15, 23, 30) 1:03
Grüner - EQ by 5 M. Landrø - Assist: 13 O. Setsaas 3 T. Skuterud (+ 3, 5, 12, 13, 23, 30) (- 8, 14, 17, 50, 69, 95) 4:21
Comet Halden Elite - EQ by 69 C. Usov - Assist: 14 H. Kopperud 8 P. Gintautas (+ 3, 8, 14, 23, 50, 69) (- 11, 16, 22, 29, 30, 91) 5:08
Grüner - EQ by 29 V. Zetterberg - Assist: 91 K. Evensen (+ 5, 11, 23, 29, 30, 91) (- 2, 17, 20, 22, 50, 95) 17:32
Grüner - EQ by 91 K. Evensen - Assist: 11 R. Olsen-Syversen (+ 5, 11, 23, 29, 30, 91) (- 7, 13, 15, 17, 50, 95) 17:42
Comet Halden Elite - PP1 by 17 D. Nygård - Assist: 8 P. Gintautas 95 P. Karlsen-Wessel (+ 8, 14, 17, 50, 69, 95) (- 18, 21, 26, 30, 48) 18:20
3. periode
Comet Halden Elite - EQ by 14 H. Kopperud - Assist: 8 P. Gintautas 69 C. Usov (+ 8, 14, 17, 50, 69, 95) (- 5, 11, 16, 29, 30, 91) 7:23
Grüner - EQ by 14 R. Aastad - Assist: 15 H. Näsholm 25 P. Birkeflot (+ 5, 14, 15, 20, 25, 30) (- 7, 13, 15, 27, 50, 90) 9:02

Penalties

1. periode
Grüner - 20 E. Sirum - (Interference), 2 min, 2:46
Comet Halden Elite - 23 M. Skjørberg - (Kneeing), 2 min, 6:05
Grüner - 22 J. Holstad - (Holding), 2 min, 9:42
Grüner - 9 V. Zounek - (Boarding), 2 min, 12:41
Grüner - 3 T. Skuterud - (Slashing), 2 min, 13:54
Grüner - 16 J. Ed - (Interference), 2 min, 16:32
Grüner - 29 V. Zetterberg - (Slashing), 2 min, 19:59
2. periode
Grüner - 91 K. Evensen - (High-Sticking), 2 min, 1:55
Grüner - 20 E. Sirum - (Interference), 2 min, 12:15
Grüner - 16 J. Ed - (Tripping), 2 min, 14:47
Comet Halden Elite - 3 K. Westin - (Holding), 2 min, 15:05
Comet Halden Elite - 3 K. Westin - (Unsportsmanlike conduct), 10 min, 15:05
Grüner - 9 V. Zounek - (Interference), 2 min, 17:59
Grüner - 16 J. Ed - (Tripping), 2 min, 19:49
3. periode
Grüner - 9 V. Zounek - (Tripping), 2 min, 3:10
Comet Halden Elite - 15 H. Holme - (Diving or Embellishment), 2 min, 3:10
Grüner - 11 R. Olsen-Syversen - (Slashing), 2 min, 13:01
Comet Halden Elite - 22 A. Pedersen - (Unsportsmanlike conduct), 2 min, 13:03
Grüner - 13 O. Setsaas - (Hooking), 2 min, 16:23
Grüner - 11 R. Olsen-Syversen - (Tripping), 2 min, 19:49

Player stats

Comet Halden Elite

# NAME G A P +/- S PIM FO% TOI
2 C. Eriksen 0 0 0 -1 0 0 0,0 % 09:19
3 K. Westin 0 1 1 1 1 12 0,0 % 14:35
7 S. Rekstad 1 0 1 -2 3 0 53,8 % 16:47
8 P. Gintautas 0 3 3 1 2 0 0,0 % 19:03
13 S. Johnsen 0 0 0 -2 1 0 0,0 % 14:39
14 H. Kopperud 1 1 2 1 3 0 55,6 % 20:53
15 H. Holme 0 0 0 -2 0 2 0,0 % 14:39
17 D. Nygård 1 1 2 -2 4 0 0,0 % 27:22
20 A. Høvik 0 0 0 -1 0 0 83,3 % 12:23
22 A. Pedersen 1 1 2 -1 1 2 50,0 % 11:30
23 M. Skjørberg 0 0 0 1 0 2 100,0 % 12:24
27 J. Nipe 0 1 1 -1 4 0 0,0 % 19:59
40 H. Vaglen 0 0 0 0 4 0 0,0 % 16:07
69 C. Usov 1 1 2 1 5 0 100,0 % 19:04
80 O. Johannessen 0 0 0 0 1 0 0,0 % 17:29
82 J. Sundelius 0 0 0 0 0 0 72,2 % 16:49
90 M. Johansson 0 0 0 -1 0 0 100,0 % 17:08
95 P. Karlsen-Wessel 0 1 1 -2 2 0 0,0 % 26:01
 

Grüner

# NAME G A P +/- S PIM FO% TOI
3 T. Skuterud 0 1 1 1 0 2 0,0 % 08:04
5 M. Landrø 1 0 1 3 2 0 0,0 % 23:09
9 V. Zounek (A) 0 0 0 0 0 6 0,0 % 16:34
11 R. Olsen-Syversen 0 1 1 0 0 4 20,0 % 15:18
12 E. Baklid 0 0 0 1 0 0 14,3 % 09:24
13 O. Setsaas 0 1 1 1 1 2 0,0 % 10:05
14 R. Aastad 1 0 1 1 2 0 50,0 % 13:54
15 H. Näsholm 0 1 1 1 0 0 37,5 % 13:45
16 J. Ed 0 0 0 -2 0 6 0,0 % 09:29
18 F. Jørgensen 0 0 0 0 1 0 0,0 % 12:36
20 E. Sirum 0 0 0 1 2 4 0,0 % 10:18
21 S. Hougen 0 0 0 0 2 0 50,0 % 15:19
22 J. Holstad 0 0 0 -1 1 2 0,0 % 13:51
23 E. Hybertsen 0 0 0 3 1 0 0,0 % 17:31
25 P. Birkeflot (A) 0 1 1 1 2 0 50,0 % 09:08
26 H. Steen 0 0 0 0 1 0 0,0 % 16:43
29 V. Zetterberg 1 0 1 0 1 2 0,0 % 13:25
48 S. Skaar (C) 0 0 0 0 2 0 0,0 % 19:28
91 K. Evensen 1 1 2 0 3 2 0,0 % 09:47

Goalies

Comet Halden Elite

# NAME TOI SOG SAVES SV%
50 C. Lundsten 60:00 21 17 81,0 %
31 K. Høvik 0 0 0,0 %

Grüner

# NAME TOI SOG SAVES SV%
30 M. Wik 59:39 31 26 83,9 %
1 L. Swang 0 0 0,0 %

Penalty totals

Comet Halden Elite

18 minutes on 5 infractions.

Grüner

30 minutes on 15 infractions.

Lineups

H
A
H
A
H
A
H
A

Other facts

Game length 02:19:00
Attendance 490
Observatør Egil Andre Borge
Observatør Geir Thomas Olsen
Hoveddommer Tobias Ambjørn Lund-Bjørnson
Hoveddommer Christian Bo Persson
Linjedommer Remi Aasum
Linjedommer Andreas Panagiotis Vyssios
Best player home
Best player away
Kjører på node: 03