Goals | 1 | 2 | 3 | Shots | 1 | 2 | 3 | PIM | 1 | 2 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stavanger 2 | 6 | 4 | 1 | 1 | 51 | 15 | 22 | 14 | 12 | 2 | 6 | 4 |
Vålerenga | 1 | 0 | 0 | 1 | 8 | 2 | 0 | 6 | 6 | 2 | 2 | 2 |
1. periode |
---|
Stavanger 2 - EQ by 47 E. Haynes - Assist: 20 C. Furseth (+ 8, 14, 20, 25, 47, 52) (- 27, 30, 31, 35, 37, 44) 3:19 |
Stavanger 2 - EQ by 16 S. Kjellesvik - Assist: 22 K. Forgaard , 6 K. Kristensen (+ 6, 22, 26, 52, 71, 16 ) (- 21, 24, 26, 31, 36, 38) 4:02 |
Stavanger 2 - PP1 by 26 S. Andersen - Assist: 13 E. Olsen , 96 S. Gundersen (+ 20, 26, 48, 52, 96, 13 ) (- 22, 27, 31, 37, 44) 6:32 |
Stavanger 2 - EQ by 13 E. Olsen - Assist: 96 S. Gundersen (+ 3, 28, 48, 52, 96, 13 ) (- 22, 24, 31, 36, 37, 45) 14:03 |
2. periode |
---|
Stavanger 2 - EQ (unassisted) by 3 L. Pedersen (+ 3, 28, 48, 52, 96, 13 ) (- 26, 28, 31, 35, 37, 38) 17:39 |
3. periode |
---|
Stavanger 2 - EQ by 22 K. Forgaard - Assist: 16 S. Kjellesvik (+ 6, 22, 26, 52, 71, 16 ) (- 27, 30, 31, 35, 37, 44) 3:37 |
Vålerenga - EQ by 29 F. Riise - Assist: 28 M. Jørgensen (+ 22, 25, 28, 29, 30, 31) (- 4, 12, 14, 18, 20, 52) 15:20 |
1. periode |
---|
Vålerenga - 29 F. Riise - (Tripping), 2 min, 4:36 |
Stavanger 2 - 6 K. Kristensen - (Cross-Checking), 2 min, 19:48 |
2. periode |
---|
Stavanger 2 - 26 S. Andersen - (Hooking), 2 min, 7:18 |
Stavanger 2 - 8 E. Cassidy - (Hooking), 2 min, 11:04 |
Vålerenga - 45 T. Sørheim - (Illegal bodychecking (women)), 2 min, 12:01 |
Stavanger 2 - 20 C. Furseth - (Illegal bodychecking (women)), 2 min, 18:53 |
3. periode |
---|
Stavanger 2 - 8 E. Cassidy - (Hooking), 2 min, 9:00 |
Stavanger 2 - 13 E. Olsen - (Slashing), 2 min, 11:10 |
Vålerenga - 35 M. Grøndahl - (Tripping), 2 min, 19:10 |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
3 | L. Pedersen | 1 | 0 | 1 | 2 | 3 | 0 | 0,0 % | |
4 | E. Stendahl | 0 | 0 | 0 | -1 | 1 | 0 | 0,0 % | |
6 | K. Kristensen | 0 | 1 | 1 | 2 | 3 | 2 | 0,0 % | |
8 | E. Cassidy | 0 | 0 | 0 | 1 | 1 | 4 | 0,0 % | |
9 | K. Haveland | 0 | 0 | 0 | 0 | 0 | 0 | 14,3 % | |
12 | E. Mitchell | 0 | 0 | 0 | -1 | 1 | 0 | 0,0 % | |
13 | E. Olsen (A) | 1 | 1 | 2 | 2 | 5 | 2 | 0,0 % | |
14 | M. Årdal | 0 | 0 | 0 | 0 | 2 | 0 | 0,0 % | |
16 | S. Kjellesvik (C) | 1 | 1 | 2 | 2 | 3 | 0 | 65,0 % | |
18 | A. Schei | 0 | 0 | 0 | -1 | 0 | 0 | 0,0 % | |
20 | C. Furseth | 0 | 1 | 1 | 0 | 4 | 2 | 69,2 % | |
22 | K. Forgaard (A) | 1 | 1 | 2 | 2 | 4 | 0 | 0,0 % | |
25 | S. Paurat | 0 | 0 | 0 | 1 | 4 | 0 | 0,0 % | |
26 | S. Andersen | 1 | 0 | 1 | 2 | 2 | 2 | 0,0 % | |
28 | J. Kristensen | 0 | 0 | 0 | 2 | 1 | 0 | 0,0 % | |
47 | E. Haynes | 1 | 0 | 1 | 1 | 5 | 0 | 0,0 % | |
48 | N. Pollestad | 0 | 0 | 0 | 2 | 1 | 0 | 0,0 % | |
71 | R. Haukali | 0 | 0 | 0 | 2 | 3 | 0 | 0,0 % | |
96 | S. Gundersen | 0 | 2 | 2 | 2 | 8 | 0 | 66,7 % |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
21 | F. Pettersen | 0 | 0 | 0 | -1 | 0 | 0 | 0,0 % | |
22 | J. Sundquist | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
24 | S. Chaiyasan | 0 | 0 | 0 | -2 | 1 | 0 | 0,0 % | |
25 | M. Hauslo | 0 | 0 | 0 | 1 | 0 | 0 | 0,0 % | |
26 | A. Strømberg | 0 | 0 | 0 | -2 | 0 | 0 | 0,0 % | |
27 | C. Bakkene (C) | 0 | 0 | 0 | -2 | 0 | 0 | 47,6 % | |
28 | M. Jørgensen | 0 | 1 | 1 | 0 | 1 | 0 | 26,3 % | |
29 | F. Riise | 1 | 0 | 1 | 1 | 2 | 2 | 0,0 % | |
30 | M. Kristiansen | 0 | 0 | 0 | -1 | 0 | 0 | 0,0 % | |
35 | M. Grøndahl (A) | 0 | 0 | 0 | -3 | 0 | 2 | 0,0 % | |
36 | M. Killingstad | 0 | 0 | 0 | -2 | 2 | 0 | 43,8 % | |
37 | T. Johansen | 0 | 0 | 0 | -4 | 1 | 0 | 50,0 % | |
38 | T. Eiken | 0 | 0 | 0 | -2 | 0 | 0 | 0,0 % | |
44 | K. Fladeby (A) | 0 | 0 | 0 | -2 | 1 | 0 | 0,0 % | |
45 | T. Sørheim | 0 | 0 | 0 | -1 | 0 | 2 | 0,0 % | |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
52 | D. Pizarro | 60:00 | 8 | 7 | 87,5 % |
38 | I. Risa | 0 | 0 | 0,0 % |
12 minutes on 6 infractions. |
6 minutes on 3 infractions. |
Game length | 01:40:00 |
Attendance | 50 |
Hoveddommer | Kjetil Nilsen Kaland |
Linjedommer | Daniel Sunde |
Linjedommer | Dina Elise Tømte Grønvold |
Best player home | |
Best player away |