Final

Boxscore

Ski ishall
17.02.2024 16:00

Game Details

Goals 1 2 3 Shots 1 2 3 PIM 1 2 3
Ski Elite 22 6 11 5 58 15 28 15 6 6 0 0
Furuset Elite 0 0 0 0 26 9 5 12 4 4 0 0

Scoring summary

1. periode
Ski Elite - EQ by 12 V. Aspehaug - Assist: 17 K. Hellerud 55 K. Tapper (+ 12, 17, 18, 30, 44, 55) (- 10, 12, 24, 30, 77, 90) 2:00
Ski Elite - EQ by 19 W. Åhström - Assist: 20 A. Dahlberg 11 N. Hildebertsson (+ 11, 19, 20, 25, 30, 52) (- 12, 30, 37, 44, 61, 77) 5:36
Ski Elite - EQ by 16 F. Holberg - Assist: 23 R. Sørensen 21 E. Sæby (+ 12, 16, 21, 23, 30, 51) (- 6, 8, 19, 22, 30, 90) 6:03
Ski Elite - EQ by 18 M. Krause - Assist: 17 K. Hellerud 88 W. Langseter (+ 17, 18, 30, 44, 55, 88) (- 10, 12, 30, 37, 44, 77) 6:39
Ski Elite - PP1 by 23 R. Sørensen - Assist: 16 F. Holberg (+ 12, 16, 17, 21, 23, 30) (- 12, 30, 37, 44, 77) 7:46
Ski Elite - EQ by 19 W. Åhström - Assist: 11 N. Hildebertsson (+ 11, 19, 20, 30, 52, 55) (- 10, 12, 19, 21, 24, 30) 15:04
2. periode
Ski Elite - EQ by 25 S. Rønnild - Assist: 52 P. Hansen 11 N. Hildebertsson (+ 11, 19, 20, 25, 30, 52) (- 12, 30, 37, 44, 61, 77) 0:37
Ski Elite - EQ by 19 W. Åhström - Assist: 11 N. Hildebertsson 55 K. Tapper (+ 11, 19, 20, 30, 52, 55) (- 10, 12, 21, 24, 30, 77) 2:42
Ski Elite - EQ by 19 W. Åhström - Assist: 11 N. Hildebertsson 25 S. Rønnild (+ 11, 19, 20, 25, 30, 52) (- 6, 19, 30, 37, 44, 61) 3:05
Ski Elite - EQ by 12 V. Aspehaug - Assist: 16 F. Holberg 23 R. Sørensen (+ 12, 16, 21, 23, 30, 51) (- 8, 12, 22, 30, 77, 90) 3:15
Ski Elite - EQ by 21 E. Sæby - Assist: 23 R. Sørensen 16 F. Holberg (+ 12, 16, 21, 23, 30, 51) (- 6, 10, 19, 21, 24, 35) 3:38
Ski Elite - EQ by 21 E. Sæby - Assist: 12 V. Aspehaug 51 T. Nilsen (+ 12, 16, 21, 23, 30, 51) (- 10, 12, 35, 37, 44, 77) 6:23
Ski Elite - EQ by 17 K. Hellerud - Assist: 88 W. Langseter 18 M. Krause (+ 17, 18, 30, 52, 88, 91) (- 8, 12, 22, 35, 77, 90) 7:46
Ski Elite - EQ by 52 P. Hansen - Assist: 17 K. Hellerud 18 M. Krause (+ 17, 18, 25, 30, 52, 88) (- 6, 10, 19, 21, 24, 35) 10:04
Ski Elite - EQ by 20 A. Dahlberg - Assist: 19 W. Åhström 11 N. Hildebertsson (+ 11, 16, 19, 20, 23, 30) (- 12, 24, 35, 37, 61, 77) 10:47
Ski Elite - EQ by 51 T. Nilsen - Assist: 12 V. Aspehaug 91 U. Løvdal (+ 12, 21, 30, 44, 51, 91) (- 6, 8, 19, 21, 35, 90) 11:00
Ski Elite - EQ by 11 N. Hildebertsson - Assist: 19 W. Åhström 20 A. Dahlberg (+ 11, 16, 19, 20, 30, 91) (- 6, 10, 35, 37, 44, 77) 19:43
3. periode
Ski Elite - EQ by 19 W. Åhström - Assist: 11 N. Hildebertsson 20 A. Dahlberg (+ 11, 19, 20, 30, 52, 91) (- 6, 8, 19, 21, 30, 37) 3:14
Ski Elite - EQ by 21 E. Sæby - Assist: 12 V. Aspehaug 17 K. Hellerud (+ 12, 17, 21, 30, 44, 55) (- 6, 10, 19, 24, 30, 90) 7:13
Ski Elite - EQ by 11 N. Hildebertsson - Assist: 20 A. Dahlberg 52 P. Hansen (+ 11, 19, 20, 25, 30, 52) (- 8, 10, 21, 30, 77, 90) 13:50
Ski Elite - EQ by 20 A. Dahlberg - Assist: 19 W. Åhström 25 S. Rønnild (+ 11, 19, 20, 25, 30, 91) (- 12, 30, 37, 44, 61, 77) 17:02
Ski Elite - EQ by 20 A. Dahlberg - Assist: 18 M. Krause 88 W. Langseter (+ 18, 20, 30, 44, 55, 88) (- 10, 12, 24, 30, 37, 77) 18:53

Penalties

1. periode
Furuset Elite - 8 S. Weseth - (Hooking), 2 min, 7:17
Ski Elite - 88 W. Langseter - (Boarding), 2 min, 8:00
Ski Elite - 21 E. Sæby - (Interference), 2 min, 10:17
Ski Elite - 12 V. Aspehaug - (Kneeing), 2 min, 15:49
Furuset Elite - 6 K. Libik - (Tripping), 2 min, 16:56
2. periode
(no penalties)
3. periode
(no penalties)

Player stats

Ski Elite

# NAME G A P +/- S PIM FO% TOI
11 N. Hildebertsson 2 7 9 10 6 0 50,0 %
12 V. Aspehaug 2 3 5 7 3 2 100,0 %
16 F. Holberg 1 3 4 6 2 0 0,0 %
17 K. Hellerud (C) 1 4 5 5 2 0 47,1 %
18 M. Krause 1 3 4 5 3 0 0,0 %
19 W. Åhström 5 3 8 10 9 0 0,0 %
20 A. Dahlberg 3 4 7 11 7 0 82,4 %
21 E. Sæby (A) 3 1 4 6 9 2 0,0 %
23 R. Sørensen 1 3 4 5 2 0 0,0 %
25 S. Rønnild 1 2 3 6 3 0 0,0 %
44 A. Hansen 0 0 0 5 3 0 0,0 %
51 T. Nilsen 1 1 2 5 1 0 75,0 %
52 P. Hansen 1 2 3 9 2 0 0,0 %
55 K. Tapper 0 2 2 6 3 0 0,0 %
88 W. Langseter 0 3 3 4 2 2 0,0 %
91 U. Løvdal (A) 0 1 1 5 1 0 0,0 %

Furuset Elite

# NAME G A P +/- S PIM FO% TOI
6 K. Libik (A) 0 0 0 -8 5 2 0,0 %
8 S. Weseth 0 0 0 -6 0 2 0,0 %
10 J. Fossum 0 0 0 -11 1 0 0,0 %
12 O. Kaas 0 0 0 -12 1 0 0,0 %
19 K. Ruud 0 0 0 -8 0 0 0,0 %
21 A. Klem 0 0 0 -7 2 0 42,9 %
22 H. Stubdal 0 0 0 -3 0 0 33,3 %
24 S. Schulz 0 0 0 -8 3 0 0,0 %
37 F. Tangen (A) 0 0 0 -10 3 0 37,5 %
44 T. Dammen 0 0 0 -7 4 0 100,0 %
61 M. Henriksen 0 0 0 -5 1 0 0,0 %
77 T. Henriksen (C) 0 0 0 -13 3 0 0,0 %
90 T. Malmberg 0 0 0 -7 3 0 25,0 %
 
 
 

Goalies

Ski Elite

# NAME TOI SOG SAVES SV%
30 H. Østli 60:00 26 26 100,0 %
1 S. Heggelund-Nilsen 0 0 0,0 %

Furuset Elite

# NAME TOI SOG SAVES SV%
30 W. Grov 43:15 38 23 60,5 %
35 E. Roald 16:45 20 13 65,0 %

Penalty totals

Ski Elite

6 minutes on 3 infractions.

Furuset Elite

4 minutes on 2 infractions.

Lineups

H
A
H
A
H
A
H
A

Other facts

Game length 02:05:00
Attendance 106
Hoveddommer Agust Snær Olafsson
Hoveddommer Kenneth Danielsen
Linjedommer Fabian Krogen
Linjedommer Paal Christian Farmen
Observatør Preston Jaye Smith
Best player home 19 W. Åhström
Best player away 90 T. Malmberg
Kjører på node: 04