Goals | 1 | 2 | 3 | Shots | 1 | 2 | 3 | PIM | 1 | 2 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jar | 5 | 2 | 3 | 0 | 21 | 8 | 8 | 5 | 6 | 0 | 2 | 4 |
Sparta Sarpsborg | 7 | 3 | 3 | 1 | 56 | 18 | 14 | 24 | 4 | 2 | 2 | 0 |
1. periode |
---|
Jar - EQ by 56 B. Thygesen - Assist: 3 A. Bustgaard , 93 R. Hervik (+ 3, 26, 56, 93) (- 30) 1:05 |
Sparta Sarpsborg - EQ by 7 N. Olsen-Bærem - Assist: 5 S. Johansson , 12 T. Løvar (+ 5, 7, 11, 12, 30) (- 26) 6:21 |
Sparta Sarpsborg - EQ by 29 E. Ohrstrand - Assist: 10 E. Mattsson , 19 T. Vestberg (+ 10, 19, 28, 29, 30) (- 26) 8:45 |
Jar - EQ (unassisted) by 56 B. Thygesen (+ 26, 56) (- 30) 10:34 |
Sparta Sarpsborg - SH1 by 19 T. Vestberg - Assist: 29 E. Ohrstrand , 12 T. Løvar (+ 12, 19, 29, 30) (- 26) 14:07 |
2. periode |
---|
Sparta Sarpsborg - EQ by 19 T. Vestberg - Assist: 10 E. Mattsson , 30 S. Sonefors (+ 10, 19, 30) (- 26) 3:28 |
Jar - EQ by 5 C. Fenner - Assist: 56 B. Thygesen , 29 M. Lingsom (+ 5, 26, 29, 56) (- 30) 6:02 |
Sparta Sarpsborg - EQ (unassisted) by 16 H. Andresen (+ 16, 30) (- 26) 7:37 |
Jar - EQ (unassisted) by 3 A. Bustgaard (+ 3, 26) (- 30) 7:49 |
Sparta Sarpsborg - EQ by 19 T. Vestberg - Assist: 10 E. Mattsson , 22 J. Johansen (+ 10, 19, 22, 30) (- 26) 11:25 |
Jar - EQ by 3 A. Bustgaard - Assist: 56 B. Thygesen , 97 A. Myhre (+ 3, 26, 56, 97) (- 30) 12:52 |
3. periode |
---|
Sparta Sarpsborg - EQ by 7 N. Olsen-Bærem - Assist: 22 J. Johansen , 11 T. Westby Hulleberg (+ 7, 11, 22, 30) (- 26) 8:24 |
1. periode |
---|
Sparta Sarpsborg - 22 J. Johansen - (Unsportsmanlike conduct), 2 min, 13:51 |
2. periode |
---|
Jar - 97 A. Myhre - (Interference), 2 min, 14:32 |
Sparta Sarpsborg - 11 T. Westby Hulleberg - (Hooking), 2 min, 16:14 |
3. periode |
---|
Jar - 50 J. Daul - (Tripping), 2 min, 12:27 |
Jar - 97 A. Myhre - (Roughing), 2 min, 15:57 |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
3 | A. Bustgaard | 2 | 1 | 3 | 3 | 2 | 0 | 0,0 % | |
4 | T. Dahle | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
5 | C. Fenner | 1 | 0 | 1 | 1 | 4 | 0 | 0,0 % | |
12 | K. Karfjell | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
16 | A. Abouzeid | 0 | 0 | 0 | 0 | 2 | 0 | 0,0 % | |
20 | S. Rättel | 0 | 0 | 0 | 0 | 2 | 0 | 0,0 % | |
22 | H. West (C) | 0 | 0 | 0 | 0 | 2 | 0 | 0,0 % | |
25 | L. Bonde | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
29 | M. Lingsom | 0 | 1 | 1 | 1 | 0 | 0 | 0,0 % | |
38 | L. Valen-Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
50 | J. Daul | 0 | 0 | 0 | 0 | 1 | 2 | 0,0 % | |
56 | B. Thygesen (A) | 2 | 2 | 4 | 4 | 4 | 0 | 0,0 % | |
87 | J. Stensrud | 0 | 0 | 0 | 0 | 1 | 0 | 0,0 % | |
93 | R. Hervik | 0 | 1 | 1 | 1 | 0 | 0 | 0,0 % | |
97 | A. Myhre | 0 | 1 | 1 | 1 | 3 | 4 | 0,0 % |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
5 | S. Johansson | 0 | 1 | 1 | 1 | 1 | 0 | 0,0 % | |
7 | N. Olsen-Bærem | 2 | 0 | 2 | 2 | 3 | 0 | 0,0 % | |
8 | J. Haugen (A) | 0 | 0 | 0 | 0 | 3 | 0 | 0,0 % | |
10 | E. Mattsson (C) | 0 | 3 | 3 | 3 | 8 | 0 | 0,0 % | |
11 | T. Westby Hulleberg (A) | 0 | 1 | 1 | 2 | 7 | 2 | 0,0 % | |
12 | T. Løvar | 0 | 2 | 2 | 2 | 3 | 0 | 0,0 % | |
15 | M. Josefsen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
16 | H. Andresen | 1 | 0 | 1 | 1 | 2 | 0 | 0,0 % | |
18 | J. Eriksen | 0 | 0 | 0 | 0 | 2 | 0 | 0,0 % | |
19 | T. Vestberg | 3 | 1 | 4 | 4 | 4 | 0 | 0,0 % | |
22 | J. Johansen | 0 | 2 | 2 | 2 | 2 | 2 | 0,0 % | |
24 | M. Hande | 0 | 0 | 0 | 0 | 1 | 0 | 0,0 % | |
26 | M. Kristiansen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
28 | T. Jessesen | 0 | 0 | 0 | 1 | 1 | 0 | 0,0 % | |
29 | E. Ohrstrand | 1 | 1 | 2 | 2 | 18 | 0 | 0,0 % |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
26 | J. Spanne | 53:23 | 47 | 40 | 85,1 % |
31 | D. Strømberg | 06:37 | 9 | 9 | 100,0 % |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
30 | S. Sonefors | 60:00 | 21 | 16 | 76,2 % |
6 minutes on 3 infractions. |
4 minutes on 2 infractions. |
Game length | 02:05:00 |
Attendance | 20 |
Hoveddommer | Johan Gabriel Nordstrøm |
Linjedommer | Andreas Todal-Støback |
Linjedommer | Silke Lindgren Jeppsson |
Best player home | |
Best player away |