Goals | 1 | 2 | 3 | Shots | 1 | 2 | 3 | PIM | 1 | 2 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Comet Halden | 6 | 2 | 3 | 1 | 37 | 12 | 17 | 8 | 22 | 4 | 2 | 16 |
Jar 2 | 3 | 2 | 0 | 1 | 23 | 7 | 8 | 8 | 37 | 6 | 0 | 31 |
1. periode |
---|
Jar 2 - SH1 by 55 E. Rustad - Assist: 67 F. Viig-Jonassen , 71 O. Siversen (+ 41, 55, 67, 71) (- 1, 8, 13, 16, 17) 3:36 |
Jar 2 - EQ by 55 E. Rustad - Assist: 67 F. Viig-Jonassen , 58 E. Dyrberg (+ 41) (- 1) 7:12 |
Comet Halden - EQ by 25 R. Hansen - Assist: 26 G. Klipper (+ 64) (- 41) 18:38 |
Comet Halden - EQ by 25 R. Hansen - Assist: 26 G. Klipper (+ 64) (- 41) 19:39 |
2. periode |
---|
Comet Halden - EQ by 10 D. Odberg - Assist: 8 K. Johansen , 6 J. Simensen (+ 64) (- 44) 6:54 |
Comet Halden - EQ by 8 K. Johansen - Assist: 6 J. Simensen (+ 1) (- 44) 14:21 |
Comet Halden - EQ (unassisted) by 19 A. Knutsen (+ 1) (- 44) 18:27 |
3. periode |
---|
Comet Halden - EQ by 15 F. Engebretsen - Assist: 25 R. Hansen , 26 G. Klipper (+ 1) (- 44) 1:34 |
Jar 2 - SH1 (unassisted) by 38 L. Valen-Jacobsen (+ 44) (- 1, 5) 6:26 |
1. periode |
---|
Jar 2 - 58 E. Dyrberg - (Hooking), 2 min, 2:04 |
Comet Halden - 3 L. Torptangen - (Interference), 2 min, 10:48 |
Jar 2 - 96 C. Sundet - (Slashing), 2 min, 13:29 |
Comet Halden - 15 F. Engebretsen - (Charging), 2 min, 15:00 |
Jar 2 - 16 A. Abouzeid - (Interference), 2 min, 15:00 |
2. periode |
---|
Comet Halden - 25 R. Hansen - (Tripping), 2 min, 10:24 |
3. periode |
---|
Comet Halden - 26 G. Klipper - (Hooking), 2 min, 2:26 |
Jar 2 - 58 E. Dyrberg - (Interference), 2 min, 5:50 |
Comet Halden - 13 O. Strand - (Interference), 2 min, 13:11 |
Jar 2 - 16 A. Abouzeid - (Interference), 2 min, 13:11 |
Jar 2 - 68 W. Magelssen - (Tripping), 2 min, 13:43 |
Comet Halden - 8 K. Johansen - (Interference), 2 min, 17:05 |
Comet Halden - 10 D. Odberg - (Unsportsmanlike conduct), 10 min, 19:55 |
Jar 2 - 52 S. Schiøll - (Slashing), 5 min, 19:55 |
Jar 2 - 52 S. Schiøll - (Slashing), 20 min, 19:55 |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
3 | L. Torptangen (C) | 0 | 0 | 0 | 0 | 7 | 2 | 0,0 % | |
5 | A. Östman | 0 | 0 | 0 | -1 | 7 | 0 | 0,0 % | |
6 | J. Simensen | 0 | 2 | 2 | 2 | 1 | 0 | 0,0 % | |
8 | K. Johansen | 1 | 1 | 2 | 1 | 4 | 2 | 0,0 % | |
10 | D. Odberg | 1 | 0 | 1 | 1 | 1 | 10 | 0,0 % | |
11 | E. Myrstad | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
13 | O. Strand (A) | 0 | 0 | 0 | -1 | 4 | 2 | 0,0 % | |
15 | F. Engebretsen | 1 | 0 | 1 | 1 | 2 | 2 | 0,0 % | |
16 | S. Berg | 0 | 0 | 0 | -1 | 1 | 0 | 0,0 % | |
17 | O. Mjølnerød | 0 | 0 | 0 | -1 | 0 | 0 | 0,0 % | |
19 | A. Knutsen | 1 | 0 | 1 | 1 | 1 | 0 | 0,0 % | |
22 | L. Saxrud | 0 | 0 | 0 | 0 | 1 | 0 | 0,0 % | |
23 | H. Hellesnes | 0 | 0 | 0 | 0 | 1 | 0 | 0,0 % | |
25 | R. Hansen (A) | 2 | 1 | 3 | 3 | 5 | 2 | 0,0 % | |
26 | G. Klipper | 0 | 3 | 3 | 3 | 2 | 2 | 0,0 % |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
16 | A. Abouzeid (C) | 0 | 0 | 0 | 0 | 0 | 4 | 0,0 % | |
23 | C. Olstad | 0 | 0 | 0 | 0 | 4 | 0 | 0,0 % | |
30 | P. Vartdal (A) | 0 | 0 | 0 | 0 | 1 | 0 | 0,0 % | |
37 | D. Magnussen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
38 | L. Valen-Jacobsen | 1 | 0 | 1 | 1 | 2 | 0 | 0,0 % | |
39 | W. Ulrichsen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
52 | S. Schiøll | 0 | 0 | 0 | 0 | 4 | 25 | 0,0 % | |
55 | E. Rustad | 2 | 0 | 2 | 2 | 3 | 0 | 0,0 % | |
58 | E. Dyrberg | 0 | 1 | 1 | 1 | 3 | 4 | 0,0 % | |
67 | F. Viig-Jonassen | 0 | 2 | 2 | 2 | 1 | 0 | 0,0 % | |
68 | W. Magelssen | 0 | 0 | 0 | 0 | 2 | 2 | 0,0 % | |
71 | O. Siversen | 0 | 1 | 1 | 1 | 1 | 0 | 0,0 % | |
88 | S. Rättel | 0 | 0 | 0 | 0 | 1 | 0 | 0,0 % | |
96 | C. Sundet | 0 | 0 | 0 | 0 | 1 | 2 | 0,0 % | |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
64 | R. Alsing | 29:27 | 5 | 5 | 100,0 % |
1 | J. Fagereng | 30:33 | 18 | 15 | 83,3 % |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
41 | T. Lescoffit | 24:53 | 14 | 12 | 85,7 % |
44 | P. Mørland | 35:07 | 23 | 19 | 82,6 % |
22 minutes on 7 infractions. |
37 minutes on 8 infractions. |
Game length | 02:13:00 |
Attendance | 80 |
Hoveddommer | Magnus Sjøli Gundersen |
Linjedommer | Per Marius Wilhelmsen |
Linjedommer | Aleksander Nøklestad |
Best player home | |
Best player away |