1. periode |
---|
Jar 2 - EQ by 20 F. Solvang - Assist: 4 C. Giertsen (+ 4, 20, 88) (- 1) 15:15 |
2. periode |
---|
Jar 2 - EQ by 20 F. Solvang - Assist: 4 C. Giertsen (+ 4, 18, 20) (- 31) 1:09 |
Jar 2 - EQ (unassisted) by 2 A. Blystad (+ 2, 18) (- 31) 2:36 |
Kongsberg - EQ (unassisted) by 11 T. Thun (+ 11, 31) (- 18) 7:11 |
Jar 2 - EQ (unassisted) by 4 C. Giertsen (+ 4, 18) (- 31) 7:23 |
Jar 2 - EQ (unassisted) by 71 O. Siversen (+ 18, 71) (- 31) 8:20 |
Jar 2 - EQ (unassisted) by 20 F. Solvang (+ 18, 20) (- 31) 9:38 |
Jar 2 - EQ by 4 C. Giertsen - Assist: 20 F. Solvang (+ 4, 18, 20) (- 31) 11:40 |
1. periode |
---|
Jar 2 - 80 M. Schiander - (Cross-Checking), 2 min, 9:58 |
2. periode |
---|
Kongsberg - 92 M. Reinslo-bakken - (Roughing), 2 min, 6:19 |
Kongsberg - 97 L. Langmoen - (Kneeing), 5 min, 11:19 |
Kongsberg - 97 L. Langmoen - (Kneeing), 20 min, 11:19 |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
2 | A. Blystad | 1 | 0 | 1 | 1 | 1 | 0 | 0,0 % | |
4 | C. Giertsen | 2 | 2 | 4 | 4 | 2 | 0 | 0,0 % | |
20 | F. Solvang | 3 | 1 | 4 | 4 | 3 | 0 | 0,0 % | |
24 | A. Kongshaug | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
25 | G. Piantino | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
32 | H. Aase | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
42 | B. Oftedal | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
71 | O. Siversen | 1 | 0 | 1 | 1 | 1 | 0 | 0,0 % | |
80 | M. Schiander | 0 | 0 | 0 | 0 | 0 | 2 | 0,0 % | |
96 | M. Debaig | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
97 | T. Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
7 | S. Gregusson | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
8 | F. Witsø | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
10 | J. Eid | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
11 | T. Thun | 1 | 0 | 1 | 1 | 1 | 0 | 0,0 % | |
15 | H. Kapstad | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
16 | J. Tveito | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
17 | E. Reinslo | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
24 | B. Hågensen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
29 | T. Hem | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
39 | D. Ingebrigtsen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
41 | T. Skarpmoen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
44 | O. Landsgård | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
60 | M. Frøkjær | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
61 | S. Mattsson | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
68 | M. Langmoen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
71 | M. Buzas | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
87 | A. Saatvedt | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
92 | M. Reinslo-bakken | 0 | 0 | 0 | 0 | 0 | 2 | 0,0 % | |
97 | L. Langmoen | 0 | 0 | 0 | 0 | 0 | 25 | 0,0 % |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
88 | K. West | 20:00 | 0 | 0 | 0,0 % |
18 | E. von Zweigbergk | 20:00 | 1 | 0 | 0,0 % |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
1 | O. Hogstad | 20:00 | 1 | 0 | 0,0 % |
31 | L. Ro | 20:00 | 6 | 0 | 0,0 % |
Game length | 01:10:00 |
Attendance | -1 |
Hoveddommer | Tord Studsrud Nielsen |
Best player home | |
Best player away |