Final

Boxscore

Jar Isforum
25.02.2024 15:45

Game Details

Goals 1 2 Shots 1 2 PIM 1 2
Jar 2 7 6 1 7 6 1 0 0 0
Tønsberg/Skien 1 0 1 1 0 1 0 0 0

Scoring summary

1. periode
Jar 2 - EQ by 32 H. Aase - Assist: 20 F. Solvang 24 A. Kongshaug (+ 20, 24, 32, 82) (- 31) 0:50
Jar 2 - EQ by 20 F. Solvang - Assist: 24 A. Kongshaug (+ 20, 24, 82) (- 31) 6:30
Jar 2 - EQ by 20 F. Solvang - Assist: 68 G. Piantino 19 M. Madsen (+ 19, 20, 68, 82) (- 31) 8:16
Jar 2 - EQ (unassisted) by 11 H. Sito (+ 11, 82) (- 31) 11:22
Jar 2 - EQ by 68 G. Piantino - Assist: 24 A. Kongshaug 20 F. Solvang (+ 20, 24, 68, 82) (- 31) 12:50
Jar 2 - EQ by 25 S. Fjeld-Hansen - Assist: 32 H. Aase 66 M. Flygind (+ 25, 32, 66, 82) (- 31) 13:26
2. periode
Tønsberg/Skien - EQ (unassisted) by 18 J. Tjernshaugen (+ 18, 35) (- 18) 3:03
Jar 2 - EQ by 11 H. Sito - Assist: 25 S. Fjeld-Hansen (+ 11, 18, 25) (- 35) 4:59

Penalties

1. periode
(no penalties)
2. periode
(no penalties)

Player stats

Jar 2

# NAME G A P +/- S PIM FO% TOI
10 H. Mejlænder 0 0 0 0 0 0 0,0 %
11 H. Sito 2 0 2 2 2 0 0,0 %
19 M. Madsen 0 1 1 1 0 0 0,0 %
20 F. Solvang 2 2 4 4 2 0 0,0 %
24 A. Kongshaug 0 3 3 3 0 0 0,0 %
25 S. Fjeld-Hansen 1 1 2 2 1 0 0,0 %
32 H. Aase 1 1 2 2 1 0 0,0 %
42 B. Oftedal 0 0 0 0 0 0 0,0 %
66 M. Flygind 0 1 1 1 0 0 0,0 %
68 G. Piantino 1 1 2 2 1 0 0,0 %
 
 
 

Tønsberg/Skien

# NAME G A P +/- S PIM FO% TOI
5 M. Skjolden 0 0 0 0 0 0 0,0 %
11 M. Myrvold 0 0 0 0 0 0 0,0 %
14 L. Ringdal 0 0 0 0 0 0 0,0 %
18 J. Tjernshaugen 1 0 1 1 1 0 0,0 %
20 M. Børge-Ask 0 0 0 0 0 0 0,0 %
21 L. Larsen 0 0 0 0 0 0 0,0 %
24 F. Welmer 0 0 0 0 0 0 0,0 %
25 A. Mortensen 0 0 0 0 0 0 0,0 %
26 A. Sagheim 0 0 0 0 0 0 0,0 %
29 A. Gromstad 0 0 0 0 0 0 0,0 %
33 N. Songe-møller 0 0 0 0 0 0 0,0 %
40 W. Agerbo 0 0 0 0 0 0 0,0 %
43 N. Sjødin 0 0 0 0 0 0 0,0 %

Goalies

Jar 2

# NAME TOI SOG SAVES SV%
82 O. Solberg 20:00 0 0 0,0 %
18 E. von Zweigbergk 20:00 1 0 0,0 %

Tønsberg/Skien

# NAME TOI SOG SAVES SV%
31 B. Reierstad 20:00 6 0 0,0 %
35 I. Henriksen 20:00 1 0 0,0 %

Penalty totals

Jar 2

0 minutes on 0 infractions.

Tønsberg/Skien

0 minutes on 0 infractions.

Lineups

H
A
H
A
H
A
H
A

Other facts

Game length 01:10:00
Attendance -1
Hoveddommer Tord Studsrud Nielsen
Linjedommer Kiarash Jahanfar
Linjedommer Åsne Lines
Best player home
Best player away
Kjører på node: 01