Goals | 1 | 2 | 3 | Shots | 1 | 2 | 3 | PIM | 1 | 2 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ski | 14 | 4 | 7 | 3 | 14 | 4 | 7 | 3 | 10 | 0 | 4 | 6 |
Ullensaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 4 |
1. periode |
---|
Ski - EQ by 21 I. Ingvarsdottir - Assist: 36 L. Knardahl (+ 21, 22, 36, 77) (- 42) 6:20 |
Ski - EQ by 8 M. Boger - Assist: 60 S. Hansen , 77 L. Olsen (+ 8, 22, 60, 77) (- 42) 8:21 |
Ski - EQ by 24 I. Mulhaxha - Assist: 3 E. Hole-Videsjorden (+ 3, 22, 24) (- 42) 8:39 |
Ski - EQ (unassisted) by 8 M. Boger (+ 8, 22) (- 42) 10:46 |
2. periode |
---|
Ski - EQ by 28 C. Hansen - Assist: 24 I. Mulhaxha (+ 22, 24, 28) (- 42) 3:38 |
Ski - EQ by 11 E. Aarhus - Assist: 36 L. Knardahl , 21 I. Ingvarsdottir (+ 11, 21, 22, 36) (- 42) 3:54 |
Ski - EQ by 66 C. Skifterud - Assist: 8 M. Boger (+ 1, 8, 66) (- 42) 8:23 |
Ski - SH1 by 77 L. Olsen - Assist: 8 M. Boger (+ 1, 8, 77) (- 42) 9:27 |
Ski - SH1 by 36 L. Knardahl - Assist: 77 L. Olsen (+ 1, 36, 77) (- 42) 10:39 |
Ski - EQ by 21 I. Ingvarsdottir - Assist: 9 A. Jensen , 36 L. Knardahl (+ 1, 9, 21, 36) (- 42) 11:37 |
Ski - EQ by 66 C. Skifterud - Assist: 8 M. Boger , 6 S. Murray (+ 1, 6, 8, 66) (- 42) 13:11 |
3. periode |
---|
Ski - PP1 by 55 A. Astrup - Assist: 28 C. Hansen , 86 N. Kristiansen (+ 1, 28, 55, 86) (- 42) 2:54 |
Ski - EQ by 6 S. Murray - Assist: 8 M. Boger (+ 1, 6, 8, 77) (- 42) 4:13 |
Ski - SH1 by 77 L. Olsen - Assist: 8 M. Boger , 6 S. Murray (+ 1, 6, 8, 77) (- 42) 14:11 |
1. periode |
---|
Ullensaker - 7 N. Dobos - (Illegal bodychecking (women)), 2 min, 14:01 |
2. periode |
---|
Ski - 86 N. Kristiansen - (Interference), 2 min, 8:54 |
Ullensaker - 16 T. Jargren - (Cross-Checking), 2 min, 13:20 |
Ski - 6 S. Murray - (Cross-Checking), 2 min, 13:57 |
3. periode |
---|
Ullensaker - 2 J. Johannessen - (Illegal bodychecking (women)), 2 min, 1:08 |
Ski - 21 I. Ingvarsdottir - (Tripping), 2 min, 2:57 |
Ullensaker - 16 T. Jargren - (Boarding), 2 min, 3:40 |
Ski - 9 A. Jensen - (Hooking), 2 min, 6:09 |
Ski - 21 I. Ingvarsdottir - (Unsportsmanlike conduct), 2 min, 13:44 |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
3 | E. Hole-Videsjorden | 0 | 1 | 1 | 1 | 0 | 0 | 0,0 % | |
6 | S. Murray | 1 | 2 | 3 | 3 | 1 | 2 | 0,0 % | |
8 | M. Boger (A) | 2 | 5 | 7 | 7 | 2 | 0 | 0,0 % | |
9 | A. Jensen | 0 | 1 | 1 | 1 | 0 | 2 | 0,0 % | |
11 | E. Aarhus | 1 | 0 | 1 | 1 | 1 | 0 | 0,0 % | |
21 | I. Ingvarsdottir | 2 | 1 | 3 | 3 | 2 | 4 | 0,0 % | |
24 | I. Mulhaxha | 1 | 1 | 2 | 2 | 1 | 0 | 0,0 % | |
28 | C. Hansen | 1 | 1 | 2 | 1 | 1 | 0 | 0,0 % | |
36 | L. Knardahl | 1 | 3 | 4 | 4 | 1 | 0 | 0,0 % | |
55 | A. Astrup | 1 | 0 | 1 | 0 | 1 | 0 | 0,0 % | |
60 | S. Hansen | 0 | 1 | 1 | 1 | 0 | 0 | 0,0 % | |
66 | C. Skifterud | 2 | 0 | 2 | 2 | 2 | 0 | 0,0 % | |
77 | L. Olsen (C) | 2 | 2 | 4 | 6 | 2 | 0 | 0,0 % | |
86 | N. Kristiansen (A) | 0 | 1 | 1 | 0 | 0 | 2 | 0,0 % | |
98 | E. Nilsson | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
1 | M. Turunen-Rise | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
2 | J. Johannessen | 0 | 0 | 0 | 0 | 0 | 2 | 0,0 % | |
4 | I. Skarderud | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
6 | F. Kvello (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
7 | N. Dobos | 0 | 0 | 0 | 0 | 0 | 2 | 0,0 % | |
9 | T. Hasselstrøm (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
11 | S. Sommerseth-Olsen (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
13 | N. Lockert | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
14 | C. Berndtsson | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
16 | T. Jargren | 0 | 0 | 0 | 0 | 0 | 4 | 0,0 % | |
18 | L. Utkvitne | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
19 | T. Nes | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
21 | L. Nygård | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
22 | O. Rudihaugen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
23 | T. Fallo | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
27 | L. Saraby | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
22 | L. Haug | 21:58 | 0 | 0 | 0,0 % |
1 | C. Hauglid | 23:02 | 0 | 0 | 0,0 % |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
42 | A. Løndal-Kristensen | 45:00 | 14 | 0 | 0,0 % |
10 minutes on 5 infractions. |
8 minutes on 4 infractions. |
Game length | 01:40:00 |
Attendance | 54 |
Hoveddommer | Per Marius Wilhelmsen |
Linjedommer | Ole Marius Gautvik Rygh |
Linjedommer | Oscar Sortland Kolsrud |
Best player home | |
Best player away |