Goals | 1 | 2 | 3 | Shots | 1 | 2 | 3 | PIM | 1 | 2 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stavanger, IHK | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 14 | 2 | 6 | 6 |
Forus/Sandnes | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 20 | 6 | 4 | 10 |
1. periode |
---|
(no scoring) |
2. periode |
---|
Stavanger, IHK - SH1 by 69 M. Moen - Assist: 10 S. Dahl , 82 S. Klungtveit (+ 10, 68, 69, 82) (- 70) 12:52 |
3. periode |
---|
Forus/Sandnes - PP1 by 66 C. Lext - Assist: 19 A. Mikalsen , 34 M. Kjelstadli (+ 19, 34, 66, 70) (- 68) 0:15 |
Forus/Sandnes - PP1 by 10 P. Mikalsen - Assist: 49 P. Kriegler , 11 P. Knutsson (+ 10, 11, 49, 70) (- 68) 16:04 |
1. periode |
---|
Stavanger, IHK - 27 A. Rustad - (Slashing), 2 min, 2:49 |
Forus/Sandnes - 11 P. Knutsson - (Tripping), 2 min, 4:26 |
Forus/Sandnes - 7 O. Kunnas - (Interference), 2 min, 8:33 |
Forus/Sandnes - 7 O. Kunnas - (Hooking), 2 min, 13:36 |
2. periode |
---|
Forus/Sandnes - 4 L. Larsen - (Too many players on ice), 2 min, 5:07 |
Stavanger, IHK - 71 E. Låhne - (Tripping), 2 min, 11:13 |
Forus/Sandnes - 18 C. Thomassen - (Holding), 2 min, 13:50 |
Stavanger, IHK - 24 E. Lyngdal - (Hooking), 2 min, 15:24 |
Stavanger, IHK - 89 J. Nygård - (Kneeing), 2 min, 19:42 |
3. periode |
---|
Forus/Sandnes - 4 L. Larsen - (Tripping), 2 min, 2:46 |
Forus/Sandnes - 7 O. Kunnas - (Interference), 2 min, 3:10 |
Forus/Sandnes - 11 P. Knutsson - (Slashing), 2 min, 4:36 |
Forus/Sandnes - 18 C. Thomassen - (Cross-Checking), 2 min, 6:37 |
Forus/Sandnes - 16 C. Bjørnsen - (Hooking), 2 min, 10:02 |
Stavanger, IHK - 89 J. Nygård - (Interference), 2 min, 12:57 |
Stavanger, IHK - 89 J. Nygård - (Unsportsmanlike conduct), 2 min, 12:57 |
Stavanger, IHK - 7 H. Hagen - (Charging), 2 min, 19:05 |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
6 | T. Korneliussen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
7 | H. Hagen (C) | 0 | 0 | 0 | 0 | 0 | 2 | 0,0 % | |
10 | S. Dahl | 0 | 1 | 1 | 1 | 0 | 0 | 0,0 % | |
19 | S. Bjørnøy | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
24 | E. Lyngdal | 0 | 0 | 0 | 0 | 0 | 2 | 0,0 % | |
26 | E. Ercin | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
27 | A. Rustad | 0 | 0 | 0 | 0 | 0 | 2 | 0,0 % | |
32 | J. Rothweiler | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
55 | L. Emmerhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
60 | M. Femsteinevik | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
69 | M. Moen (A) | 1 | 0 | 1 | 1 | 1 | 0 | 0,0 % | |
71 | E. Låhne | 0 | 0 | 0 | 0 | 0 | 2 | 0,0 % | |
77 | Ø. Hundsnes | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
82 | S. Klungtveit | 0 | 1 | 1 | 1 | 0 | 0 | 0,0 % | |
89 | J. Nygård | 0 | 0 | 0 | 0 | 0 | 6 | 0,0 % | |
# | NAME | G | A | P | +/- | S | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|---|
4 | L. Larsen | 0 | 0 | 0 | 0 | 0 | 4 | 0,0 % | |
6 | H. Strand | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
7 | O. Kunnas | 0 | 0 | 0 | 0 | 0 | 6 | 0,0 % | |
8 | C. Kunnas | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
10 | P. Mikalsen | 1 | 0 | 1 | 0 | 1 | 0 | 0,0 % | |
11 | P. Knutsson | 0 | 1 | 1 | 0 | 0 | 4 | 0,0 % | |
14 | A. Pedersen | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
16 | C. Bjørnsen | 0 | 0 | 0 | 0 | 0 | 2 | 0,0 % | |
18 | C. Thomassen | 0 | 0 | 0 | 0 | 0 | 4 | 0,0 % | |
19 | A. Mikalsen | 0 | 1 | 1 | 0 | 0 | 0 | 0,0 % | |
21 | S. Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
23 | S. Jonsson | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
33 | A. Podmetalin | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % | |
34 | M. Kjelstadli | 0 | 1 | 1 | 0 | 0 | 0 | 0,0 % | |
49 | P. Kriegler | 0 | 1 | 1 | 0 | 0 | 0 | 0,0 % | |
66 | C. Lext | 1 | 0 | 1 | 0 | 1 | 0 | 0,0 % | |
91 | L. Hollevik | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 % |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
68 | A. Nygård | 60:00 | 2 | 0 | 0,0 % |
52 | S. Pizarro | 0 | 0 | 0,0 % |
# | NAME | TOI | SOG | SAVES | SV% |
---|---|---|---|---|---|
38 | S. Virtanen-Thaule | 0 | 0 | 0,0 % | |
70 | S. Vaula | 60:00 | 1 | 0 | 0,0 % |
14 minutes on 7 infractions. |
20 minutes on 10 infractions. |
Game length | 01:50:00 |
Attendance | 50 |
Hoveddommer | Bjørn Sønneland Soltvedt |
Linjedommer | Eivind Haagensen |
Linjedommer | Arve Sparr Soltvedt |
Best player home | |
Best player away |