Final

Boxscore

Skien isstadion ishockey
13.03.2024 19:30

Game Details

Goals 1 2 3 Shots 1 2 3 PIM 1 2 3
Skien 2 0 0 0 0 0 0 0 0 6 0 4 2
Tønsberg 2 12 2 5 5 12 2 5 5 18 2 4 12

Scoring summary

1. periode
Tønsberg 2 - EQ by 21 J. Nilsen - Assist: 7 O. Høglund 5 S. Killingstad (+ 5, 7, 12, 21, 35) (- 64) 7:08
Tønsberg 2 - EQ by 1 M. Hovda - Assist: 12 E. Lien (+ 1, 12, 35) (- 64) 8:11
2. periode
Tønsberg 2 - EQ by 5 S. Killingstad - Assist: 21 J. Nilsen (+ 5, 21, 35) (- 64) 3:18
Tønsberg 2 - EQ (unassisted) by 37 H. Bråthen (+ 35, 37) (- 38) 8:08
Tønsberg 2 - EQ by 7 O. Høglund - Assist: 21 J. Nilsen 32 G. Stjernelund (+ 7, 21, 32, 35) (- 38) 13:04
Tønsberg 2 - EQ (unassisted) by 1 M. Hovda (+ 1, 35) (- 38) 13:22
Tønsberg 2 - EQ (unassisted) by 37 H. Bråthen (+ 35, 37) (- 38) 14:37
3. periode
Tønsberg 2 - EQ by 37 H. Bråthen - Assist: 2 M. Killingstad (+ 2, 35, 37) (- 38) 5:22
Tønsberg 2 - EQ by 5 S. Killingstad - Assist: 21 J. Nilsen 32 G. Stjernelund (+ 5, 21, 32, 35) (- 38) 6:57
Tønsberg 2 - EQ by 40 E. Høglund - Assist: 37 H. Bråthen 5 S. Killingstad (+ 5, 35, 37, 40) (- 38) 8:28
Tønsberg 2 - EQ by 40 E. Høglund - Assist: 5 S. Killingstad 37 H. Bråthen (+ 5, 35, 37, 40) (- 38) 9:03
Tønsberg 2 - EQ by 5 S. Killingstad - Assist: 37 H. Bråthen (+ 5, 35, 37) (- 38) 11:57

Penalties

1. periode
Tønsberg 2 - 21 J. Nilsen - (Interference), 2 min, 9:53
2. periode
Tønsberg 2 - 1 M. Hovda - (Slashing), 2 min, 4:38
Tønsberg 2 - 1 M. Hovda - (Unsportsmanlike conduct), 2 min, 4:38
Skien 2 - 49 T. Håland - (Other reason), 2 min, 8:34
Skien 2 - 80 K. Rasmussen - (Slashing), 2 min, 11:10
3. periode
Tønsberg 2 - 32 G. Stjernelund - (Unsportsmanlike conduct), 10 min, 9:27
Skien 2 - 16 S. Småge - (Roughing), 2 min, 11:42
Tønsberg 2 - 18 P. Hansen - (Roughing), 2 min, 11:42

Player stats

Skien 2

# NAME G A P +/- S PIM FO% TOI
4 R. Tysovskyi 0 0 0 0 0 0 0,0 %
8 C. Solis 0 0 0 0 0 0 0,0 %
16 S. Småge 0 0 0 0 0 2 0,0 %
19 K. Giltvedt 0 0 0 0 0 0 0,0 %
22 S. Lund 0 0 0 0 0 0 0,0 %
23 T. Nystog (A) 0 0 0 0 0 0 0,0 %
49 T. Håland 0 0 0 0 0 2 0,0 %
53 B. Småge 0 0 0 0 0 0 0,0 %
66 B. Evensen 0 0 0 0 0 0 0,0 %
80 K. Rasmussen 0 0 0 0 0 2 0,0 %
90 N. Højlund 0 0 0 0 0 0 0,0 %
91 M. Skjelbred 0 0 0 0 0 0 0,0 %
96 S. Kristiansen (C) 0 0 0 0 0 0 0,0 %
98 M. Evensen 0 0 0 0 0 0 0,0 %
 

Tønsberg 2

# NAME G A P +/- S PIM FO% TOI
1 M. Hovda 2 0 2 2 2 4 0,0 %
2 M. Killingstad 0 1 1 1 0 0 0,0 %
4 E. Follesø (A) 0 0 0 0 0 0 0,0 %
5 S. Killingstad 3 3 6 6 3 0 0,0 %
7 O. Høglund 1 1 2 2 1 0 0,0 %
12 E. Lien 0 1 1 2 0 0 0,0 %
17 A. Høglund 0 0 0 0 0 0 0,0 %
18 P. Hansen 0 0 0 0 0 2 0,0 %
21 J. Nilsen 1 3 4 4 1 2 0,0 %
31 T. Winther-Hansen 0 0 0 0 0 0 0,0 %
32 G. Stjernelund 0 2 2 2 0 10 0,0 %
34 M. Gundersen 0 0 0 0 0 0 0,0 %
37 H. Bråthen 3 3 6 6 3 0 0,0 %
40 E. Høglund 2 0 2 2 2 0 0,0 %
42 F. Edvardsen 0 0 0 0 0 0 0,0 %

Goalies

Skien 2

# NAME TOI SOG SAVES SV%
38 P. Håland 22:42 9 0 0,0 %
64 S. Hepsø 18:43 3 0 0,0 %

Tønsberg 2

# NAME TOI SOG SAVES SV%
35 W. Hauge 41:29 0 0 0,0 %
 

Penalty totals

Skien 2

6 minutes on 3 infractions.

Tønsberg 2

18 minutes on 5 infractions.

Lineups

H
A
H
A
H
A
H
A

Other facts

Game length 01:35:00
Attendance 60
Linjedommer Henrik Aas
Hoveddommer Filip Anton Tage Nilsson
Linjedommer Joel Per Erik Färnström-Austad
Best player home 49 T. Håland
Best player away
Kjører på node: 04